BMW IBSF Weltcup
Innsbruck
Teamwettbewerb
Rang | Lauf | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 2 | 3 | 4 | 5 | Zeit | Hinter | Start | 3 | 4 | Finish | ||||
1 |
![]()
Fairbairn John
/
Sorensen Cody
/
Deschamps-Montgomery Darla
/
Kelly Diane
/
Upperton Helen
/
Rush Lyndon
Gesamt: 3:37.09
|
Gesamt: 3:37.09
|
||||||||||||
Lauf 1 | 5.22 | 18.92 | 26.98 | 34.64 | 45.91 | 54.23 (6) | +0.41 | 48.90 | 87.10 | 99.10 | 109.70 | |||
Lauf 2 | 5.86 | 19.83 | 27.88 | 35.45 | 46.49 | 54.61 (4) | +0.26 | 47.50 | 87.40 | 100.80 | 112.90 | |||
Lauf 3 | 5.54 | 19.61 | 27.81 | 35.58 | 46.92 | 55.29 (1) | - | 47.40 | 85.60 | 98.10 | 109.50 | |||
Lauf 4 | 5.20 | 18.63 | 26.59 | 34.08 | 44.95 | 52.96 (1) | - | 50.10 | 88.10 | 102.20 | 114.50 | |||
2 |
![]()
Guggenberger Matthias
/
Feichtner Anna
/
Wipplinger Johannes
/
Loacker Juergen
/
Hengster Christina
/
Flock Janine
Gesamt: 3:37.13 (+0.04)
|
![]() Guggenberger Matthias Feichtner Anna Wipplinger Johannes Loacker Juergen Hengster Christina Flock Janine
Gesamt: 3:37.13 (+0.04)
|
||||||||||||
Lauf 1 | 5.13 | 18.74 | 26.78 | 34.44 | 45.65 | 53.94 (3) | +0.12 | 49.40 | 87.30 | 99.40 | 110.70 | |||
Lauf 2 | 5.73 | 19.59 | 27.63 | 35.22 | 46.27 | 54.35 (1) | - | 48.00 | 87.50 | 100.60 | 112.80 | |||
Lauf 3 | 5.50 | 19.59 | 27.87 | 35.80 | 47.35 | 55.83 (5) | +0.54 | 47.60 | 84.70 | 96.20 | 108.00 | |||
Lauf 4 | 5.32 | 18.80 | 26.75 | 34.22 | 45.06 | 53.01 (2) | +0.05 | 49.70 | 88.30 | 102.60 | 114.70 | |||
3 |
![]()
Tretiakov Alexander
/
Fedorova Olga
/
Timofeeva Yulia
/
Kasjanov Alexander
/
Shilkin Alexander
/
Potylitsina Olga
Gesamt: 3:37.56 (+0.47)
|
![]() Tretiakov Alexander Fedorova Olga Timofeeva Yulia Kasjanov Alexander Shilkin Alexander Potylitsina Olga
Gesamt: 3:37.56 (+0.47)
|
||||||||||||
Lauf 1 | 4.87 | 18.46 | 26.53 | 34.24 | 45.59 | 53.92 (2) | +0.10 | 49.60 | 86.90 | 98.00 | 109.70 | |||
Lauf 2 | 5.68 | 19.54 | 27.63 | 35.28 | 46.42 | 54.65 (5) | +0.30 | 48.10 | 86.90 | 99.80 | 111.80 | |||
Lauf 3 | 5.61 | 19.71 | 27.91 | 35.69 | 47.09 | 55.51 (2) | +0.22 | 47.40 | 85.70 | 97.80 | 108.90 | |||
Lauf 4 | 5.32 | 18.87 | 26.87 | 34.40 | 45.40 | 53.48 (7) | +0.52 | 49.50 | 87.80 | 101.20 | 113.20 | |||
4 |
![]()
Gesamt: 3:37.63 (+0.54)
|
Gesamt: 3:37.63 (+0.54)
|
||||||||||||
Lauf 1 | 5.22 | 18.90 | 26.96 | 34.61 | 45.78 | 54.04 (4) | +0.22 | 49.00 | 87.00 | 99.60 | 111.00 | |||
Lauf 2 | 5.77 | 19.68 | 27.73 | 35.29 | 46.29 | 54.42 (2) | +0.07 | 47.80 | 87.40 | 101.30 | 112.70 | |||
Lauf 3 | 5.39 | 19.38 | 27.62 | 35.49 | 47.18 | 55.84 (6) | +0.55 | 48.00 | 85.10 | 95.40 | 106.60 | |||
Lauf 4 | 5.27 | 18.78 | 26.77 | 34.30 | 45.28 | 53.33 (6) | +0.37 | 49.70 | 87.90 | 101.20 | 113.60 | |||
5 |
![]()
Chudinov Sergei
/
Tambovtseva Anastasia
/
Ismailova Margarita
/
Orlova Maria
/
Ivanov Ilya
/
Gorlachev Alexey
Gesamt: 3:37.64 (+0.55)
|
Gesamt: 3:37.64 (+0.55)
|
||||||||||||
Lauf 1 | 5.06 | 18.61 | 26.65 | 34.32 | 45.56 | 53.82 (1) | - | 49.60 | 87.20 | 99.00 | 110.70 | |||
Lauf 2 | 5.73 | 19.67 | 27.81 | 35.47 | 46.62 | 54.82 (8) | +0.47 | 47.80 | 86.40 | 99.70 | 111.40 | |||
Lauf 3 | 5.55 | 19.60 | 27.82 | 35.66 | 47.21 | 55.73 (4) | +0.44 | 47.60 | 85.40 | 96.50 | 107.60 | |||
Lauf 4 | 5.34 | 18.93 | 26.92 | 34.41 | 45.30 | 53.27 (5) | +0.31 | 49.30 | 88.00 | 102.00 | 114.40 | |||
6 |
![]()
Gesamt: 3:38.02 (+0.93)
|
Gesamt: 3:38.02 (+0.93)
|
||||||||||||
Lauf 1 | 5.15 | 18.77 | 26.82 | 34.52 | 45.83 | 54.13 (5) | +0.31 | 49.30 | 86.90 | 98.30 | 110.40 | |||
Lauf 2 | 5.66 | 19.56 | 27.64 | 35.27 | 46.44 | 54.69 (7) | +0.34 | 48.00 | 87.00 | 99.50 | 111.20 | |||
Lauf 3 | 5.60 | 19.70 | 27.91 | 35.74 | 47.41 | 56.02 (8) | +0.73 | 47.40 | 85.60 | 95.80 | 106.20 | |||
Lauf 4 | 5.37 | 18.90 | 26.86 | 34.34 | 45.20 | 53.18 (3) | +0.22 | 49.50 | 88.30 | 102.30 | 114.70 | |||
7 |
![]()
Farrow John
/
Eustace Katharine
/
Hafner Sabina
/
Huwiler Michelle
/
Arhipovs Mihails
/
Melbardis Oskars
Gesamt: 3:38.29 (+1.20)
|
Gesamt: 3:38.29 (+1.20)
|
||||||||||||
Lauf 1 | 5.26 | 19.02 | 27.13 | 34.91 | 46.26 | 54.58 (8) | +0.76 | 48.70 | 86.40 | 97.80 | 110.20 | |||
Lauf 2 | 5.84 | 19.83 | 27.89 | 35.44 | 46.44 | 54.54 (3) | +0.19 | 47.50 | 87.30 | 101.10 | 113.40 | |||
Lauf 3 | 5.60 | 19.71 | 28.01 | 35.88 | 47.43 | 55.93 (7) | +0.64 | 47.30 | 84.70 | 96.40 | 108.00 | |||
Lauf 4 | 5.18 | 18.65 | 26.66 | 34.20 | 45.16 | 53.24 (4) | +0.28 | 49.90 | 87.70 | 101.40 | 113.20 | |||
8 |
![]()
Gesamt: 3:38.31 (+1.22)
|
Gesamt: 3:38.31 (+1.22)
|
||||||||||||
Lauf 1 | 4.98 | 18.48 | 26.53 | 34.24 | 45.79 | 54.29 (7) | +0.47 | 49.90 | 87.00 | 96.50 | 107.90 | |||
Lauf 2 | 5.76 | 19.69 | 27.75 | 35.37 | 46.49 | 54.66 (6) | +0.31 | 47.80 | 87.30 | 100.00 | 112.00 | |||
Lauf 3 | 5.48 | 19.50 | 27.67 | 35.46 | 47.03 | 55.52 (3) | +0.23 | 47.60 | 86.10 | 96.30 | 108.00 | |||
Lauf 4 | 5.36 | 18.98 | 27.05 | 34.64 | 45.67 | 53.84 (8) | +0.88 | 49.10 | 87.10 | 100.70 | 112.60 |