BMW IBSF Weltcup
Calgary
Teamwettbewerb
Rang | Lauf | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 2 | 3 | 4 | 5 | Zeit | Hinter | Start | 3 | 4 | Finish | ||||
1 |
![]()
Gesamt: 3:47.86
|
Gesamt: 3:47.86
|
||||||||||||
Lauf 1 | 5.16 | 19.28 | 26.19 | 35.16 | 47.18 | 56.76 (3) | +0.13 | 59.50 | 122.90 | 115.30 | 120.80 | |||
Lauf 2 | 5.83 | 20.25 | 27.21 | 36.14 | 47.97 | 57.21 (1) | - | 57.80 | 123.70 | 116.30 | 124.50 | |||
Lauf 3 | 5.56 | 20.01 | 27.05 | 36.15 | 48.46 | 58.22 (1) | - | 57.80 | 120.70 | 111.60 | 118.40 | |||
Lauf 4 | 5.33 | 19.35 | 26.20 | 35.02 | 46.62 | 55.67 (1) | - | 59.70 | 125.40 | 119.00 | 127.60 | |||
2 |
![]()
Gesamt: 3:49.35 (+1.49)
|
Gesamt: 3:49.35 (+1.49)
|
||||||||||||
Lauf 1 | 5.12 | 19.25 | 26.24 | 35.33 | 47.58 | 57.26 (6) | +0.63 | 59.60 | 121.20 | 112.30 | 118.80 | |||
Lauf 2 | 5.92 | 20.41 | 27.40 | 36.38 | 48.26 | 57.53 (4) | +0.32 | 56.60 | 123.10 | 116.10 | 123.90 | |||
Lauf 3 | 5.74 | 20.41 | 27.51 | 36.69 | 49.03 | 58.82 (2) | +0.60 | 56.80 | 120.60 | 110.90 | 118.20 | |||
Lauf 4 | 5.36 | 19.44 | 26.30 | 35.13 | 46.75 | 55.74 (3) | +0.07 | 58.50 | 124.90 | 119.20 | 128.30 | |||
3 |
![]()
Chudinov Sergei
/
Gorlachev Alexey
/
Ivanov Ilya
/
Vinokhodova Yana
/
Tambovtseva Anastasia
/
Potylitsina Olga
Gesamt: 3:49.61 (+1.75)
|
![]() Chudinov Sergei Gorlachev Alexey Ivanov Ilya Vinokhodova Yana Tambovtseva Anastasia Potylitsina Olga
Gesamt: 3:49.61 (+1.75)
|
||||||||||||
Lauf 1 | 5.06 | 19.15 | 26.08 | 35.07 | 47.13 | 56.68 (2) | +0.05 | 59.50 | 122.60 | 115.50 | 121.00 | |||
Lauf 2 | 5.96 | 20.52 | 27.54 | 36.62 | 48.66 | 58.10 (6) | +0.89 | 56.80 | 121.60 | 114.10 | 122.00 | |||
Lauf 3 | 5.62 | 20.22 | 27.30 | 36.46 | 48.98 | 59.00 (3) | +0.78 | 57.60 | 119.50 | 109.50 | 115.00 | |||
Lauf 4 | 5.40 | 19.52 | 26.36 | 35.19 | 46.82 | 55.83 (4) | +0.16 | 58.70 | 125.40 | 119.00 | 129.40 | |||
4 |
![]()
Tretiakov Alexander
/
Tokovaya Victoria
/
Vasilyeva Svetlana
/
Ismailova Margarita
/
Andryunin Alexey
/
Kasjanov Alexander
Gesamt: 3:49.70 (+1.84)
|
![]() Tretiakov Alexander Tokovaya Victoria Vasilyeva Svetlana Ismailova Margarita Andryunin Alexey Kasjanov Alexander
Gesamt: 3:49.70 (+1.84)
|
||||||||||||
Lauf 1 | 4.86 | 18.81 | 25.75 | 34.82 | 46.94 | 56.63 (1) | - | 59.60 | 121.90 | 113.20 | 119.20 | |||
Lauf 2 | 5.82 | 20.27 | 27.30 | 36.33 | 48.33 | 57.75 (5) | +0.54 | 57.10 | 121.70 | 114.60 | 123.20 | |||
Lauf 3 | 5.70 | 20.57 | 27.73 | 36.96 | 49.57 | 59.65 (5) | +1.43 | 55.00 | 119.50 | 110.40 | 114.60 | |||
Lauf 4 | 5.33 | 19.36 | 26.23 | 35.06 | 46.65 | 55.67 (1) | - | 59.00 | 125.20 | 119.40 | 127.60 | |||
5 |
![]()
Antoine Matthew
/
O'shea Anne
/
Schaaf Bree
/
Beckom Jesse
/
Napier John
/
Tollestrup-Brown Jennabree
Gesamt: 3:49.88 (+2.02)
|
Gesamt: 3:49.88 (+2.02)
|
||||||||||||
Lauf 1 | 5.01 | 19.05 | 25.99 | 35.02 | 47.28 | 56.96 (5) | +0.33 | 59.70 | 121.40 | 112.80 | 118.40 | |||
Lauf 2 | 5.99 | 20.52 | 27.50 | 36.46 | 48.31 | 57.52 (3) | +0.31 | 55.90 | 123.00 | 116.80 | 127.20 | |||
Lauf 3 | 5.53 | 20.14 | 27.33 | 36.68 | 49.35 | 59.46 (4) | +1.24 | 57.60 | 117.40 | 108.50 | 113.90 | |||
Lauf 4 | 5.43 | 19.55 | 26.42 | 35.26 | 46.91 | 55.94 (5) | +0.27 | 57.90 | 124.90 | 118.20 | 127.60 | |||
6 |
![]()
Daly John
/
Albrecht-Carrie Ethan
/
Greubel Jamie
/
Clugston Jared
/
Koplin Kristi
/
Gabryszak Kimber
Gesamt: 3:50.48 (+2.62)
|
Gesamt: 3:50.48 (+2.62)
|
||||||||||||
Lauf 1 | 4.98 | 19.02 | 25.99 | 35.02 | 47.23 | 56.87 (4) | +0.24 | 60.00 | 121.70 | 114.20 | 119.60 | |||
Lauf 2 | 5.75 | 20.18 | 27.18 | 36.19 | 48.15 | 57.50 (2) | +0.29 | 57.10 | 122.50 | 116.10 | 123.90 | |||
Lauf 3 | 5.64 | 20.31 | 27.50 | 36.88 | 49.63 | 59.84 (6) | +1.62 | 56.60 | 117.10 | 102.10 | 113.00 | |||
Lauf 4 | 5.37 | 19.48 | 26.36 | 35.26 | 47.08 | 56.27 (6) | +0.60 | 58.40 | 123.60 | 116.80 | 126.70 |