BMW IBSF Weltcup
Königssee
Teamwettbewerb
Rang | Lauf | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 2 | 3 | 4 | 5 | Zeit | Hinter | Start | 3 | 4 | Finish | ||||
1 |
![]()
Kroeckel Alexander
/
Thees Marion
/
Wiacker Berit
/
Schmid Benjamin
/
Kiriasis Sandra
/
Adjei Richard
Gesamt: 3:26.51
|
Gesamt: 3:26.51
|
||||||||||||
Lauf 1 | 4.78 | 11.71 | 20.68 | 35.30 | 45.39 | 51.40 (3) | +0.20 | 43.00 | 63.00 | 111.40 | 105.50 | |||
Lauf 2 | 5.39 | 12.58 | 21.55 | 36.01 | 45.80 | 51.53 (1) | - | 39.50 | 60.90 | 111.70 | - | |||
Lauf 3 | 5.54 | 12.89 | 22.03 | 36.85 | 47.13 | 53.23 (2) | +0.16 | 39.10 | 59.50 | 109.50 | - | |||
Lauf 4 | 4.97 | 11.90 | 20.73 | 35.01 | 44.71 | 50.35 (3) | +0.08 | 42.30 | 63.00 | 113.10 | - | |||
2 |
![]()
Rommel Frank
/
Makarow Michail
/
Schneiderheinze Anja
/
Huber Anja
/
Machata Manuel
/
Thoene Lisette
Gesamt: 3:26.73 (+0.22)
|
Gesamt: 3:26.73 (+0.22)
|
||||||||||||
Lauf 1 | 4.85 | 11.82 | 20.79 | 35.34 | 45.39 | 51.33 (2) | +0.13 | 42.60 | 62.70 | 111.60 | 106.30 | |||
Lauf 2 | 5.27 | 12.40 | 21.39 | 36.02 | 45.98 | 51.83 (4) | +0.30 | 40.10 | 61.30 | 110.60 | - | |||
Lauf 3 | 5.16 | 12.32 | 21.45 | 36.48 | 46.94 | 53.30 (3) | +0.23 | 40.80 | 61.00 | 108.40 | - | |||
Lauf 4 | 5.01 | 11.96 | 20.79 | 35.02 | 44.68 | 50.27 (1) | - | 41.90 | 62.90 | 113.60 | - | |||
3 |
![]()
Douglas Michael
/
Hughes Heather
/
Hollingsworth Mellisa
/
Rush Lyndon
/
Sorensen Cody
/
Humphries Kaillie
Gesamt: 3:27.40 (+0.89)
|
Gesamt: 3:27.40 (+0.89)
|
||||||||||||
Lauf 1 | 4.84 | 11.82 | 20.81 | 35.50 | 45.69 | 51.78 (5) | +0.58 | 42.20 | 62.50 | 110.60 | 104.30 | |||
Lauf 2 | 5.35 | 12.52 | 21.51 | 36.12 | 46.03 | 51.87 (6) | +0.34 | 39.60 | 61.00 | 110.40 | 107.40 | |||
Lauf 3 | 5.26 | 12.46 | 21.55 | 36.43 | 47.08 | 53.45 (4) | +0.38 | 40.20 | 60.70 | 109.90 | - | |||
Lauf 4 | 4.97 | 11.88 | 20.69 | 34.98 | 44.68 | 50.30 (2) | +0.03 | 42.20 | 63.20 | 113.20 | - | |||
4 |
![]()
Tretiakov Alexander
/
Udobkina Liudmila
/
Orlova Maria
/
Belugin Maxim
/
Fedorova Olga
/
Kasjanov Alexander
Gesamt: 3:27.52 (+1.01)
|
Gesamt: 3:27.52 (+1.01)
|
||||||||||||
Lauf 1 | 4.63 | 11.45 | 20.35 | 34.93 | 45.15 | 51.20 (1) | - | 44.30 | 64.00 | 111.60 | 104.50 | |||
Lauf 2 | 5.34 | 12.50 | 21.48 | 36.07 | 45.99 | 51.80 (3) | +0.27 | 43.00 | 60.90 | 110.80 | - | |||
Lauf 3 | 5.18 | 12.33 | 21.47 | 36.53 | 47.43 | 54.09 (5) | +1.02 | 41.20 | 61.10 | 108.30 | - | |||
Lauf 4 | 5.01 | 11.97 | 20.81 | 35.05 | 44.78 | 50.43 (5) | +0.16 | 41.80 | 62.80 | 113.80 | - | |||
5 |
![]()
Gesamt: 3:28.84 (+2.33)
|
Gesamt: 3:28.84 (+2.33)
|
||||||||||||
Lauf 1 | 4.88 | 11.90 | 20.90 | 35.68 | 46.21 | 52.48 (8) | +1.28 | 42.20 | 62.30 | 110.10 | 101.50 | |||
Lauf 2 | 5.46 | 12.68 | 21.63 | 36.13 | 45.97 | 51.71 (2) | +0.18 | 42.60 | 60.40 | 111.80 | 108.40 | |||
Lauf 3 | 5.45 | 12.74 | 21.91 | 37.07 | 47.77 | 54.26 (6) | +1.19 | 39.40 | 60.00 | 107.20 | - | |||
Lauf 4 | 4.89 | 11.80 | 20.64 | 35.02 | 44.76 | 50.39 (4) | +0.12 | 43.80 | 63.10 | 112.50 | - | |||
6 |
![]()
Maier Raphael
/
Loacker Juergen
/
Tuechi Alexandra
/
Flunk Michael
/
Hengster Christina
/
Eustace Katharine
Gesamt: 3:29.53 (+3.02)
|
Gesamt: 3:29.53 (+3.02)
|
||||||||||||
Lauf 1 | 4.94 | 11.96 | 20.92 | 35.55 | 46.13 | 52.40 (7) | +1.20 | 42.00 | 62.20 | 111.20 | 101.20 | |||
Lauf 2 | 5.49 | 12.76 | 21.77 | 36.25 | 46.06 | 51.86 (5) | +0.33 | 39.20 | 60.20 | 111.70 | 108.50 | |||
Lauf 3 | 5.29 | 12.88 | 22.16 | 37.21 | 47.89 | 54.37 (7) | +1.30 | 37.10 | 57.70 | 108.10 | - | |||
Lauf 4 | 5.10 | 12.15 | 21.06 | 35.44 | 45.21 | 50.90 (7) | +0.63 | 40.80 | 62.10 | 112.30 | - | |||
7 |
![]()
Chudinov Sergei
/
Zakharov Nikita
/
Moiseychenkov Denis
/
Nikandrova Olga
/
Ismailova Margarita
/
Tambovtseva Anastasia
Gesamt: 3:29.87 (+3.36)
|
![]() Chudinov Sergei Zakharov Nikita Moiseychenkov Denis Nikandrova Olga Ismailova Margarita Tambovtseva Anastasia
Gesamt: 3:29.87 (+3.36)
|
||||||||||||
Lauf 1 | 4.75 | 11.68 | 20.62 | 35.26 | 45.46 | 51.51 (4) | +0.31 | 43.20 | 63.10 | 111.20 | 104.60 | |||
Lauf 2 | 5.44 | 12.65 | 21.70 | 36.35 | 46.33 | 52.22 (9) | +0.69 | 39.50 | 60.70 | 110.60 | - | |||
Lauf 3 | 5.21 | 12.39 | 21.55 | 37.22 | 48.28 | 55.06 (8) | +1.99 | 40.50 | 60.90 | 103.60 | - | |||
Lauf 4 | 5.02 | 12.01 | 20.91 | 35.40 | 45.27 | 51.08 (8) | +0.81 | 42.40 | 62.50 | 111.90 | - | |||
8 |
![]()
Vescoli Urs
/
Radjenovic Vuk
/
Lincoln-Smith Emma
/
Hedge Jamie
/
Radjenovic Astrid
/
Milinkovic Nikola
Gesamt: 3:30.79 (+4.28)
|
Gesamt: 3:30.79 (+4.28)
|
||||||||||||
Lauf 1 | 5.25 | 12.45 | 21.57 | 36.55 | 47.34 | 53.93 (10) | +2.73 | 40.30 | 60.70 | 109.30 | 97.80 | |||
Lauf 2 | 5.60 | 12.91 | 21.96 | 36.47 | 46.37 | 52.19 (8) | +0.66 | 38.40 | 59.80 | 111.60 | 107.60 | |||
Lauf 3 | 5.12 | 12.26 | 21.32 | 36.14 | 46.67 | 53.07 (1) | - | 41.00 | 61.20 | 109.90 | - | |||
Lauf 4 | 5.17 | 12.28 | 21.27 | 35.88 | 45.80 | 51.60 (9) | +1.33 | 40.40 | 61.50 | 111.00 | - | |||
9 |
![]()
Gesamt: 3:31.90 (+5.39)
|
Gesamt: 3:31.90 (+5.39)
|
||||||||||||
Lauf 1 | 4.82 | 11.81 | 20.78 | 35.49 | 45.94 | 52.30 (6) | +1.10 | 42.50 | 62.50 | 110.50 | 100.50 | |||
Lauf 2 | 5.50 | 12.72 | 21.72 | 36.23 | 46.09 | 51.92 (7) | +0.39 | 42.60 | 60.40 | 111.60 | 108.10 | |||
Lauf 3 | 5.37 | 12.65 | 21.92 | 37.19 | 49.05 | 57.21 (10) | +4.14 | 39.70 | 60.10 | 107.30 | - | |||
Lauf 4 | 5.05 | 12.02 | 20.88 | 35.14 | 44.84 | 50.47 (6) | +0.20 | 45.20 | 62.60 | 113.10 | - | |||
10 |
![]()
Mesarosi Silviu Alexandru
/
Spataru Cristine-Beatrice
/
Stancu Danut
/
Mazilu Maria Marinela
/
Tronescu Carmen
/
Grigore Dorin-Alexandru
Gesamt: 3:32.57 (+6.06)
|
![]() Mesarosi Silviu Alexandru Spataru Cristine-Beatrice Stancu Danut Mazilu Maria Marinela Tronescu Carmen Grigore Dorin-Alexandru
Gesamt: 3:32.57 (+6.06)
|
||||||||||||
Lauf 1 | 4.99 | 12.06 | 21.10 | 35.98 | 46.45 | 52.76 (9) | +1.56 | 41.60 | 61.80 | 109.40 | 101.50 | |||
Lauf 2 | 5.63 | 12.95 | 22.11 | 36.86 | 46.92 | 52.87 (10) | +1.34 | 41.70 | 59.60 | 110.10 | 105.60 | |||
Lauf 3 | 5.29 | 12.49 | 21.65 | 36.95 | 48.17 | 55.10 (9) | +2.03 | 40.50 | 60.60 | 106.80 | - | |||
Lauf 4 | 5.18 | 12.24 | 21.25 | 35.91 | 45.91 | 51.84 (10) | +1.57 | 41.40 | 61.80 | 110.80 | - |