Weltmeisterschaften
Lake Placid
Teamwettbewerb
Rang | Lauf | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 2 | 3 | 4 | 5 | Zeit | Hinter | Start | 3 | 4 | Finish | ||||
1 |
![]()
Gesamt: 3:44.98
|
Gesamt: 3:44.98
|
||||||||||||
Lauf 1 | 5.02 | 20.47 | 29.91 | 38.20 | 42.51 | 54.78 (2) | +0.02 | 118.60 | - | - | 118.60 | |||
Lauf 2 | 5.61 | 21.32 | 30.68 | 38.77 | 50.66 | 57.71 (2) | +0.06 | 122.60 | - | - | 122.60 | |||
Lauf 3 | 5.49 | 21.41 | 31.03 | 39.44 | 43.79 | 56.29 (1) | - | 117.50 | - | - | 117.50 | |||
Lauf 4 | 5.17 | 20.46 | 29.66 | 37.62 | 49.29 | 56.20 (1) | - | 124.90 | - | - | 124.90 | |||
2 |
![]()
Gesamt: 3:45.71 (+0.73)
|
Gesamt: 3:45.71 (+0.73)
|
||||||||||||
Lauf 1 | 5.12 | 20.67 | 30.12 | 38.35 | 42.62 | 54.76 (1) | - | 120.00 | - | - | 120.00 | |||
Lauf 2 | 5.75 | 21.57 | 30.94 | 39.01 | 50.79 | 57.78 (3) | +0.13 | 123.20 | - | - | 123.20 | |||
Lauf 3 | 5.77 | 21.91 | 31.53 | 39.89 | 44.23 | 56.58 (3) | +0.29 | 118.10 | - | - | 118.10 | |||
Lauf 4 | 5.28 | 20.65 | 29.90 | 37.91 | 49.64 | 56.59 (4) | +0.39 | 124.20 | - | - | 124.20 | |||
3 |
![]()
Fairbairn John
/
Randall Timothy
/
Kripps Justin
/
Baadsvik Emily
/
Humphries Kaillie
/
Hollingsworth Mellisa
Gesamt: 3:46.28 (+1.30)
|
Gesamt: 3:46.28 (+1.30)
|
||||||||||||
Lauf 1 | 5.05 | 20.65 | 30.17 | 38.53 | 42.87 | 55.25 (8) | +0.49 | 118.10 | - | - | 118.10 | |||
Lauf 2 | 5.71 | 21.44 | 30.77 | 38.84 | 50.64 | 57.65 (1) | - | 123.10 | - | - | 123.10 | |||
Lauf 3 | 5.51 | 21.49 | 31.13 | 39.58 | 43.99 | 56.57 (2) | +0.28 | 116.20 | - | - | 116.20 | |||
Lauf 4 | 5.20 | 20.60 | 29.93 | 37.98 | 49.79 | 56.81 (6) | +0.61 | 123.20 | - | - | 123.20 | |||
4 |
![]()
Gesamt: 3:46.48 (+1.50)
|
Gesamt: 3:46.48 (+1.50)
|
||||||||||||
Lauf 1 | 4.95 | 20.42 | 29.92 | 38.22 | 42.54 | 54.83 (3) | +0.07 | 118.50 | - | - | 118.50 | |||
Lauf 2 | 5.78 | 21.61 | 31.05 | 39.21 | 51.17 | 58.30 (5) | +0.65 | 121.90 | - | - | 121.90 | |||
Lauf 3 | 5.35 | 21.24 | 30.93 | 39.51 | 44.04 | 57.01 (6) | +0.72 | 113.00 | - | - | 113.00 | |||
Lauf 4 | 5.18 | 20.50 | 29.72 | 37.72 | 49.44 | 56.34 (2) | +0.14 | 124.00 | - | - | 124.00 | |||
5 |
![]()
Kroeckel Alexander
/
Machata Manuel
/
Martini Cathleen
/
Huber Anja
/
Senkel Christin
/
Makarow Michail
Gesamt: 3:46.81 (+1.83)
|
Gesamt: 3:46.81 (+1.83)
|
||||||||||||
Lauf 1 | 5.03 | 20.55 | 30.04 | 38.33 | 42.62 | 54.83 (3) | +0.07 | 119.40 | - | - | 119.40 | |||
Lauf 2 | 5.78 | 21.54 | 30.89 | 39.00 | 50.89 | 57.97 (4) | +0.32 | 122.30 | - | - | 122.30 | |||
Lauf 3 | 5.39 | 21.37 | 31.23 | 39.94 | 44.46 | 57.30 (7) | +1.01 | 113.60 | - | - | 113.60 | |||
Lauf 4 | 5.29 | 20.70 | 30.00 | 38.04 | 49.78 | 56.71 (5) | +0.51 | 123.90 | - | - | 123.90 | |||
6 |
![]()
Chudinov Sergei
/
Kalashnik Natalya
/
Kasjanov Alexander
/
Selikhov Yury
/
Orlova Maria
/
Tambovtseva Anastasia
Gesamt: 3:47.43 (+2.45)
|
![]() Chudinov Sergei Kalashnik Natalya Kasjanov Alexander Selikhov Yury Orlova Maria Tambovtseva Anastasia
Gesamt: 3:47.43 (+2.45)
|
||||||||||||
Lauf 1 | 4.94 | 20.42 | 29.91 | 38.26 | 42.63 | 55.16 (7) | +0.40 | 116.80 | - | - | 116.80 | |||
Lauf 2 | 5.83 | 21.72 | 31.13 | 39.27 | 51.22 | 58.43 (6) | +0.78 | 122.20 | - | - | 122.20 | |||
Lauf 3 | 5.48 | 21.47 | 31.14 | 39.62 | 44.04 | 56.87 (4) | +0.58 | 115.70 | - | - | 115.70 | |||
Lauf 4 | 5.32 | 20.76 | 30.09 | 38.16 | 49.95 | 56.97 (8) | +0.77 | 123.30 | - | - | 123.30 | |||
7 |
![]()
Bromley Kristan
/
Rudman Shelley
/
Wilson Rebekah
/
Walker Paula
/
Jackson John James
/
Benson Stuart
Gesamt: 3:47.56 (+2.58)
|
Gesamt: 3:47.56 (+2.58)
|
||||||||||||
Lauf 1 | 5.08 | 20.53 | 29.98 | 38.31 | 42.65 | 55.13 (6) | +0.37 | 117.80 | - | - | 117.80 | |||
Lauf 2 | 5.82 | 21.71 | 31.07 | 39.21 | 51.33 | 58.59 (7) | +0.94 | 120.20 | - | - | 120.20 | |||
Lauf 3 | 5.56 | 21.56 | 31.25 | 39.74 | 44.21 | 56.99 (5) | +0.70 | 114.60 | - | - | 114.60 | |||
Lauf 4 | 5.32 | 20.78 | 30.02 | 38.03 | 49.84 | 56.85 (7) | +0.65 | 123.20 | - | - | 123.20 | |||
8 |
![]()
Tretiakov Alexander
/
Zubkov Alexsandr
/
Timofeeva Yulia
/
Potylitsina Olga
/
Mokrousov Maxim
/
Fedorova Olga
Gesamt: 3:47.67 (+2.69)
|
Gesamt: 3:47.67 (+2.69)
|
||||||||||||
Lauf 1 | 4.85 | 20.36 | 29.91 | 38.36 | 42.71 | 55.06 (5) | +0.30 | 117.70 | - | - | 117.70 | |||
Lauf 2 | 5.75 | 21.63 | 31.09 | 39.31 | 51.41 | 58.67 (8) | +1.02 | 120.80 | - | - | 120.80 | |||
Lauf 3 | 5.58 | 21.53 | 31.20 | 39.82 | 44.34 | 57.44 (8) | +1.15 | 113.20 | - | - | 113.20 | |||
Lauf 4 | 5.18 | 20.54 | 29.81 | 37.81 | 49.54 | 56.50 (3) | +0.30 | 124.30 | - | - | 124.30 | |||
DNS |
![]()
Gesamt: .00
|
Gesamt: .00
|
||||||||||||
Lauf 1 | - | - | - | - | - | 0.00 | - | - | - | - | - |