World Championships

St. Moritz
   (HEAT 1-2)
   (HEAT 3-4)
2-woman Bobsleigh
  Start Time Behind
1
GER
Total: 4:33.84
Total: 4:33.84
Run 1 5.60 1:08.60  (1) -
Run 2 5.58 1:07.98  (1) -
Run 3 5.63 1:08.72  (1) -
Run 4 5.60 1:08.54  (1) -
2
GER
Total: 4:35.89   (+2.05)
Total: 4:35.89 (+2.05)
Run 1 5.68 1:09.22  (2) +0.62
Run 2 5.69 1:08.76  (3) +0.78
Run 3 5.69 1:09.03  (2) +0.31
Run 4 5.71 1:08.88  (2) +0.34
3
USA
Total: 4:36.27   (+2.43)
Total: 4:36.27 (+2.43)
Run 1 5.68 1:09.63  (9) +1.03
Run 2 5.67 1:08.50  (2) +0.52
Run 3 5.67 1:09.24  (5) +0.52
Run 4 5.67 1:08.90  (3) +0.36
4
GER
Total: 4:36.41   (+2.57)
Total: 4:36.41 (+2.57)
Run 1 5.81 1:09.34  (4) +0.74
Run 2 5.77 1:08.85  (5) +0.87
Run 3 5.77 1:09.24  (5) +0.52
Run 4 5.76 1:08.98  (5) +0.44
5
SUI
Total: 4:36.59   (+2.75)
Total: 4:36.59 (+2.75)
Run 1 5.64 1:09.32  (3) +0.72
Run 2 5.61 1:08.80  (4) +0.82
Run 3 5.60 1:09.23  (4) +0.51
Run 4 5.60 1:09.24  (6) +0.70
6
CAN
Total: 4:36.80   (+2.96)
Total: 4:36.80 (+2.96)
Run 1 5.59 1:09.42  (5) +0.82
Run 2 5.62 1:09.43  (10) +1.45
Run 3 5.59 1:09.04  (3) +0.32
Run 4 5.60 1:08.91  (4) +0.37
7
SUI
Total: 4:37.71   (+3.87)
Total: 4:37.71 (+3.87)
Run 1 5.78 1:09.60  (8) +1.00
Run 2 5.78 1:08.92  (6) +0.94
Run 3 5.75 1:09.58  (7) +0.86
Run 4 5.76 1:09.61  (9) +1.07
8
USA
Total: 4:38.13   (+4.29)
Total: 4:38.13 (+4.29)
Run 1 5.79 1:09.51  (6) +0.91
Run 2 5.77 1:09.25  (7) +1.27
Run 3 5.76 1:09.72  (9) +1.00
Run 4 5.78 1:09.65  (10) +1.11
9
RUS
Total: 4:38.55   (+4.71)
Total: 4:38.55 (+4.71)
Run 1 5.66 1:10.03  (11) +1.43
Run 2 5.64 1:09.28  (8) +1.30
Run 3 5.60 1:09.77  (10) +1.05
Run 4 5.64 1:09.47  (8) +0.93
10
NED
Total: 4:38.61   (+4.77)
Total: 4:38.61 (+4.77)
Run 1 5.69 1:09.92  (10) +1.32
Run 2 5.67 1:09.51  (11) +1.53
Run 3 5.70 1:09.77  (10) +1.05
Run 4 5.67 1:09.41  (7) +0.87
11
ITA
Total: 4:39.72   (+5.88)
Total: 4:39.72 (+5.88)
Run 1 5.69 1:09.51  (6) +0.91
Run 2 5.68 1:09.39  (9) +1.41
Run 3 5.65 1:10.32  (16) +1.60
Run 4 5.70 1:10.50  (16) +1.96
12
SUI
Total: 4:39.96   (+6.12)
Total: 4:39.96 (+6.12)
Run 1 5.83 1:10.51  (16) +1.91
Run 2 5.82 1:09.70  (12) +1.72
Run 3 5.77 1:09.87  (13) +1.15
Run 4 5.80 1:09.88  (12) +1.34
13
CAN
Total: 4:40.49   (+6.65)
Total: 4:40.49 (+6.65)
Run 1 5.77 1:10.26  (12) +1.66
Run 2 5.78 1:09.93  (13) +1.95
Run 3 5.74 1:09.85  (12) +1.13
Run 4 5.73 1:10.45  (14) +1.91
14
GBR
Total: 4:40.86   (+7.02)
Total: 4:40.86 (+7.02)
Run 1 5.78 1:10.29  (13) +1.69
Run 2 5.84 1:10.19  (17) +2.21
Run 3 5.80 1:10.37  (17) +1.65
Run 4 5.84 1:10.01  (13) +1.47
15
RUS
Total: 4:40.91   (+7.07)
Total: 4:40.91 (+7.07)
Run 1 5.78 1:10.55  (17) +1.95
Run 2 5.80 1:10.43  (18) +2.45
Run 3 5.78 1:10.09  (14) +1.37
Run 4 5.78 1:09.84  (11) +1.30
16
GBR
Total: 4:41.15   (+7.31)
Total: 4:41.15 (+7.31)
Run 1 5.71 1:10.48  (14) +1.88
Run 2 5.72 1:10.50  (19) +2.52
Run 3 5.71 1:09.70  (8) +0.98
Run 4 5.74 1:10.47  (15) +1.93
17
LAT
Total: 4:41.98   (+8.14)
Total: 4:41.98 (+8.14)
Run 1 5.88 1:10.84  (21) +2.24
Run 2 5.86 1:10.02  (14) +2.04
Run 3 5.80 1:10.30  (15) +1.58
Run 4 5.85 1:10.82  (17) +2.28
18
LAT
Total: 4:42.12   (+8.28)
Total: 4:42.12 (+8.28)
Run 1 5.85 1:10.49  (15) +1.89
Run 2 5.90 1:10.08  (15) +2.10
Run 3 5.87 1:10.64  (18) +1.92
Run 4 5.96 1:10.91  (18) +2.37
DNF
CZE
Total: .00
Total: .00
Run 1 5.97 0.00  (23) -
19
AUT
Total: 4:43.02   (+9.18)
Total: 4:43.02 (+9.18)
Run 1 5.87 1:11.03  (22) +2.43
Run 2 5.89 1:10.11  (16) +2.13
Run 3 5.86 1:10.91  (20) +2.19
Run 4 5.88 1:10.97  (19) +2.43
20
JPN
Total: 4:43.39   (+9.55)
Total: 4:43.39 (+9.55)
Run 1 6.04 1:10.75  (19) +2.15
Run 2 6.08 1:10.61  (20) +2.63
Run 3 6.03 1:11.06  (21) +2.34
Run 4 6.08 1:10.97  (19) +2.43
21
NED
Total: 3:32.96
Total: 3:32.96
Run 1 5.84 1:10.83  (20) +2.23
Run 2 5.95 1:11.30  (21) +3.32
Run 3 5.89 1:10.83  (19) +2.11
22
ROU
Total: 3:33.72
Total: 3:33.72
Run 1 5.96 1:10.73  (18) +2.13
Run 2 6.02 1:11.38  (22) +3.40
Run 3 5.98 1:11.61  (22) +2.89
DSQ
ROU