BMW IBSF World Cup
Königssee
Team Competition
Rank | Run | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 2 | 3 | 4 | Time | Behind | Start | 3 | 4 | Finish | ||||
1 |
![]()
Halilovic Michi
/
Florschuetz Thomas
/
Heyder Christoph
/
Martini Cathleen
/
Renker Inga
/
Eichhorn Julia
Total: 3:19.86
|
Total: 3:19.86
|
|||||||||||
Run 1 | 4.79 | 11.74 | 20.77 | 35.68 | 48.83 (2) | +0.59 | 43.00 | 62.90 | 109.20 | 111.20 | |||
Run 2 | 5.44 | 12.63 | 21.64 | 36.06 | 50.98 (1) | - | 40.60 | 60.80 | 112.10 | 118.90 | |||
Run 3 | 5.36 | 12.61 | 21.76 | 36.75 | 50.02 (1) | - | 39.80 | 60.30 | 109.20 | 109.90 | |||
Run 4 | 4.97 | 11.89 | 20.78 | 35.18 | 50.03 (2) | +0.19 | 43.00 | 63.10 | 112.50 | 119.40 | |||
2 |
![]()
Total: 3:20.45 (+0.59)
|
Total: 3:20.45 (+0.59)
|
|||||||||||
Run 1 | 4.75 | 11.66 | 20.65 | 35.45 | 48.87 (3) | +0.63 | 41.70 | 63.30 | 110.10 | 108.30 | |||
Run 2 | 5.44 | 12.60 | 21.63 | 36.26 | 51.49 (3) | +0.51 | 42.90 | 60.80 | 110.80 | 116.70 | |||
Run 3 | 5.01 | 12.11 | 21.23 | 36.53 | 50.25 (2) | +0.23 | 41.80 | 61.60 | 106.20 | 106.50 | |||
Run 4 | 5.06 | 12.02 | 20.88 | 35.18 | 49.84 (1) | - | 42.90 | 62.80 | 112.90 | 120.40 | |||
3 |
![]()
Total: 3:21.37 (+1.51)
|
Total: 3:21.37 (+1.51)
|
|||||||||||
Run 1 | 4.84 | 11.80 | 20.82 | 35.76 | 49.05 (4) | +0.81 | 42.70 | 62.70 | 108.90 | 109.50 | |||
Run 2 | 5.47 | 12.66 | 21.68 | 36.38 | 51.61 (4) | +0.63 | 43.00 | 60.70 | 110.20 | 116.70 | |||
Run 3 | 5.12 | 12.36 | 21.62 | 36.97 | 50.58 (3) | +0.56 | 41.10 | 60.30 | 106.60 | 107.40 | |||
Run 4 | 5.01 | 11.93 | 20.83 | 35.23 | 50.13 (4) | +0.29 | 45.80 | 62.90 | 112.40 | 119.10 | |||
4 |
![]()
Tretiakov Alexander
/
Abramovitch Dmitry
/
Korobkina Olga
/
Tokovaya Victoria
/
Doronina Elena
/
Prudnikov Sergey
Total: 3:21.38 (+1.52)
|
![]() Tretiakov Alexander Abramovitch Dmitry Korobkina Olga Tokovaya Victoria Doronina Elena Prudnikov Sergey
Total: 3:21.38 (+1.52)
|
|||||||||||
Run 1 | 4.57 | 11.40 | 20.39 | 35.18 | 48.24 (1) | - | 44.50 | 63.90 | 110.20 | 111.20 | |||
Run 2 | 5.49 | 12.72 | 21.82 | 36.72 | 52.13 (6) | +1.15 | 41.40 | 60.30 | 108.70 | 115.70 | |||
Run 3 | 5.30 | 12.55 | 21.78 | 37.27 | 50.90 (4) | +0.88 | 40.60 | 60.30 | 104.80 | 107.10 | |||
Run 4 | 5.06 | 12.05 | 20.95 | 35.33 | 50.11 (3) | +0.27 | 44.90 | 62.40 | 112.40 | 120.00 | |||
5 |
![]()
Total: 3:22.51 (+2.65)
|
Total: 3:22.51 (+2.65)
|
|||||||||||
Run 1 | 4.92 | 11.95 | 21.01 | 35.98 | 49.34 (6) | +1.10 | 39.60 | 62.30 | 109.10 | 108.80 | |||
Run 2 | 5.54 | 12.80 | 21.90 | 36.56 | 51.92 (5) | +0.94 | 41.00 | 60.10 | 110.50 | 115.90 | |||
Run 3 | 5.15 | 12.44 | 21.67 | 37.13 | 50.98 (5) | +0.96 | 40.30 | 59.90 | 105.50 | 106.80 | |||
Run 4 | 5.02 | 11.98 | 20.86 | 35.29 | 50.27 (5) | +0.43 | 45.50 | 62.60 | 112.10 | 118.30 | |||
6 |
![]()
Montgomery Jon
/
Rush Lyndon
/
Kelly Michelle
/
Humphries Kaillie
/
Cross Nathan
/
Cruickshank Jaime
Total: 3:22.85 (+2.99)
|
Total: 3:22.85 (+2.99)
|
|||||||||||
Run 1 | 4.82 | 11.76 | 20.74 | 35.58 | 49.08 (5) | +0.84 | 41.30 | 63.00 | 110.40 | 108.30 | |||
Run 2 | 5.36 | 12.51 | 21.48 | 35.99 | 51.06 (2) | +0.08 | 43.60 | 61.00 | 111.90 | 117.90 | |||
Run 3 | 6.39 | 14.11 | 23.52 | 38.69 | 52.04 (6) | +2.02 | 36.00 | 56.70 | 107.90 | 109.30 | |||
Run 4 | 5.03 | 11.99 | 20.93 | 35.50 | 50.67 (6) | +0.83 | 45.50 | 62.50 | 111.20 | 116.80 | |||
- |
![]()
Total: .00
|
Total: .00
|
|||||||||||
Run 1 | - | - | - | - | 0.00 | - | - | - | - | - |