World Championships

Altenberg
   (HEAT 1-2)
   (HEAT 3-4)
2-woman Bobsleigh
  Start Time Behind
1
GER
Total: 3:49.50
Total: 3:49.50
Run 1 5.87 57.37  (1) -
Run 2 5.92 57.69  (1) -
Run 3 5.82 57.36  (2) +0.03
Run 4 5.85 57.08  (1) -
2
GER
Total: 3:49.76   (+0.26)
Total: 3:49.76 (+0.26)
Run 1 5.93 57.44  (2) +0.07
Run 2 5.98 57.70  (2) +0.01
Run 3 5.87 57.33  (1) -
Run 4 5.91 57.29  (2) +0.21
3
GER
Total: 3:50.82   (+1.32)
Total: 3:50.82 (+1.32)
Run 1 5.98 57.67  (3) +0.30
Run 2 5.98 57.84  (3) +0.15
Run 3 5.97 57.58  (3) +0.25
Run 4 6.00 57.73  (3) +0.65
4
CAN
Total: 3:52.09   (+2.59)
Total: 3:52.09 (+2.59)
Run 1 5.90 58.48  (7) +1.11
Run 2 5.89 58.12  (6) +0.43
Run 3 5.83 57.73  (4) +0.40
Run 4 5.85 57.76  (4) +0.68
5
CAN
Total: 3:52.53   (+3.03)
Total: 3:52.53 (+3.03)
Run 1 5.86 58.50  (9) +1.13
Run 2 5.79 58.00  (4) +0.31
Run 3 5.80 57.97  (5) +0.64
Run 4 5.77 58.06  (6) +0.98
6
GBR
Total: 3:53.26   (+3.76)
Total: 3:53.26 (+3.76)
Run 1 6.01 58.67  (10) +1.30
Run 2 6.10 58.34  (9) +0.65
Run 3 6.01 58.34  (7) +1.01
Run 4 6.05 57.91  (5) +0.83
7
USA
Total: 3:53.72   (+4.22)
Total: 3:53.72 (+4.22)
Run 1 5.90 58.22  (5) +0.85
Run 2 5.96 58.35  (11) +0.66
Run 3 5.83 58.38  (8) +1.05
Run 4 5.85 58.77  (12) +1.69
8
SUI
Total: 3:53.85   (+4.35)
Total: 3:53.85 (+4.35)
Run 1 5.90 58.35  (6) +0.98
Run 2 5.91 58.34  (9) +0.65
Run 3 5.89 58.69  (12) +1.36
Run 4 5.91 58.47  (8) +1.39
9
USA
Total: 3:54.07   (+4.57)
Total: 3:54.07 (+4.57)
Run 1 5.99 57.93  (4) +0.56
Run 2 5.96 58.08  (5) +0.39
Run 3 5.92 57.97  (5) +0.64
Run 4 5.92 1:00.09  (19) +3.01
10
NED
Total: 3:54.30   (+4.80)
Total: 3:54.30 (+4.80)
Run 1 6.00 58.68  (11) +1.31
Run 2 6.03 58.29  (7) +0.60
Run 3 5.98 58.48  (9) +1.15
Run 4 5.97 58.85  (14) +1.77
11
CAN
Total: 3:54.31   (+4.81)
Total: 3:54.31 (+4.81)
Run 1 5.91 59.01  (17) +1.64
Run 2 5.93 58.32  (8) +0.63
Run 3 5.87 58.83  (14) +1.50
Run 4 5.91 58.15  (7) +1.07
12
SUI
Total: 3:55.01   (+5.51)
Total: 3:55.01 (+5.51)
Run 1 6.12 58.84  (13) +1.47
Run 2 6.12 58.84  (13) +1.15
Run 3 6.10 58.65  (11) +1.32
Run 4 6.09 58.68  (10) +1.60
13
USA
Total: 3:55.21   (+5.71)
Total: 3:55.21 (+5.71)
Run 1 6.17 58.98  (15) +1.61
Run 2 6.09 58.72  (12) +1.03
Run 3 6.05 58.73  (13) +1.40
Run 4 6.06 58.78  (13) +1.70
14
RUS
Total: 3:55.47   (+5.97)
Total: 3:55.47 (+5.97)
Run 1 6.03 58.48  (7) +1.11
Run 2 6.02 59.11  (16) +1.42
Run 3 5.98 59.15  (15) +1.82
Run 4 6.04 58.73  (11) +1.65
15
BUL
Total: 3:55.83   (+6.33)
Total: 3:55.83 (+6.33)
Run 1 6.04 58.78  (12) +1.41
Run 2 6.16 59.04  (15) +1.35
Run 3 6.01 58.49  (10) +1.16
Run 4 6.00 59.52  (17) +2.44
16
SWE
Total: 3:56.39   (+6.89)
Total: 3:56.39 (+6.89)
Run 1 6.03 59.00  (16) +1.63
Run 2 6.08 58.96  (14) +1.27
Run 3 6.01 59.81  (19) +2.48
Run 4 6.08 58.62  (9) +1.54
17
JPN
Total: 3:57.60   (+8.10)
Total: 3:57.60 (+8.10)
Run 1 6.39 59.36  (18) +1.99
Run 2 6.40 59.98  (20) +2.29
Run 3 6.36 59.29  (16) +1.96
Run 4 6.37 58.97  (15) +1.89
18
SUI
Total: 3:58.32   (+8.82)
Total: 3:58.32 (+8.82)
Run 1 6.07 59.50  (19) +2.13
Run 2 6.07 59.51  (18) +1.82
Run 3 6.00 59.67  (17) +2.34
Run 4 6.03 59.64  (18) +2.56
19
RUS
Total: 3:58.97   (+9.47)
Total: 3:58.97 (+9.47)
Run 1 6.23 59.93  (20) +2.56
Run 2 6.28 1:00.00  (21) +2.31
Run 3 6.19 59.73  (18) +2.40
Run 4 6.21 59.31  (16) +2.23
20
ROU
Total: 3:01.07
Total: 3:01.07
Run 1 6.36 1:00.28  (21) +2.91
Run 2 6.40 1:00.53  (22) +2.84
Run 3 6.28 1:00.26  (20) +2.93
Run 4 - 0.00 -
21
LAT
Total: 3:03.61
Total: 3:03.61
Run 1 6.41 1:00.38  (22) +3.01
Run 2 6.39 59.67  (19) +1.98
Run 3 6.23 1:03.56  (22) +6.23
Run 4 - 0.00 -
DNS
ITA
Total: .00
Total: .00
Run 1 5.95 58.90  (14) +1.53
Run 2 5.98 59.33  (17) +1.64
Run 3 5.99 1:02.23  (21) +4.90
Run 4 - 0.00 -
DNS
GBR
Total: .00
Total: .00
Run 1 6.12 1:03.79  (23) +6.42
Run 2 - 0.00 -