World Championships

Winterberg
   (HEAT 1-2)
   (HEAT 3-4)
Women´s Skeleton
  Start Time Behind
1
GBR
Total: 3:49.95
Total: 3:49.95
Run 1 5.42 57.44  (1) -
Run 2 5.44 57.62  (1) -
Run 3 5.44 57.47  (1) -
Run 4 5.41 57.42  (1) -
2
GER
Total: 3:50.62   (+0.67)
Total: 3:50.62 (+0.67)
Run 1 5.65 57.64  (3) +0.20
Run 2 5.63 57.81  (4) +0.19
Run 3 5.66 57.67  (4) +0.20
Run 4 5.66 57.50  (2) +0.08
3
CAN
Total: 3:50.74   (+0.79)
Total: 3:50.74 (+0.79)
Run 1 5.31 57.45  (2) +0.01
Run 2 5.34 57.68  (2) +0.06
Run 3 5.33 57.89  (8) +0.42
Run 4 5.33 57.72  (7) +0.30
4
CAN
Total: 3:50.80   (+0.85)
Total: 3:50.80 (+0.85)
Run 1 5.27 57.75  (5) +0.31
Run 2 5.24 57.70  (3) +0.08
Run 3 5.30 57.79  (6) +0.32
Run 4 5.22 57.56  (3) +0.14
5
GER
Total: 3:50.84   (+0.89)
Total: 3:50.84 (+0.89)
Run 1 5.59 57.74  (4) +0.30
Run 2 5.54 57.84  (5) +0.22
Run 3 5.55 57.58  (3) +0.11
Run 4 5.54 57.68  (5) +0.26
6
AUT
Total: 3:51.50   (+1.55)
Total: 3:51.50 (+1.55)
Run 1 5.52 58.15  (11) +0.71
Run 2 5.46 58.02  (9) +0.40
Run 3 5.39 57.56  (2) +0.09
Run 4 5.40 57.77  (8) +0.35
7
GBR
Total: 3:51.53   (+1.58)
Total: 3:51.53 (+1.58)
Run 1 5.33 58.16  (12) +0.72
Run 2 5.31 57.96  (7) +0.34
Run 3 5.26 57.75  (5) +0.28
Run 4 5.24 57.66  (4) +0.24
8
SUI
Total: 3:51.68   (+1.73)
Total: 3:51.68 (+1.73)
Run 1 5.26 57.90  (6) +0.46
Run 2 5.29 58.15  (12) +0.53
Run 3 5.28 57.80  (7) +0.33
Run 4 5.24 57.83  (9) +0.41
9
GBR
Total: 3:51.71   (+1.76)
Total: 3:51.71 (+1.76)
Run 1 5.41 58.00  (7) +0.56
Run 2 5.43 57.97  (8) +0.35
Run 3 5.38 57.91  (9) +0.44
Run 4 5.42 57.83  (9) +0.41
10
CAN
Total: 3:51.94   (+1.99)
Total: 3:51.94 (+1.99)
Run 1 5.71 58.12  (9) +0.68
Run 2 5.67 57.93  (6) +0.31
Run 3 5.68 57.99  (10) +0.52
Run 4 5.62 57.90  (11) +0.48
11
RUS
Total: 3:52.12   (+2.17)
Total: 3:52.12 (+2.17)
Run 1 5.33 58.17  (13) +0.73
Run 2 5.36 58.18  (13) +0.56
Run 3 5.34 58.06  (12) +0.59
Run 4 5.33 57.71  (6) +0.29
12
GER
Total: 3:52.25   (+2.30)
Total: 3:52.25 (+2.30)
Run 1 5.46 58.04  (8) +0.60
Run 2 5.43 58.05  (10) +0.43
Run 3 5.48 58.11  (13) +0.64
Run 4 5.44 58.05  (14) +0.63
13
LAT
Total: 3:52.63   (+2.68)
Total: 3:52.63 (+2.68)
Run 1 5.41 58.38  (15) +0.94
Run 2 5.38 58.19  (14) +0.57
Run 3 5.37 58.04  (11) +0.57
Run 4 5.36 58.02  (13) +0.60
14
GER
Total: 3:52.69   (+2.74)
Total: 3:52.69 (+2.74)
Run 1 5.45 58.12  (9) +0.68
Run 2 5.46 58.37  (17) +0.75
Run 3 5.43 58.20  (14) +0.73
Run 4 5.42 58.00  (12) +0.58
15
NED
Total: 3:53.36   (+3.41)
Total: 3:53.36 (+3.41)
Run 1 5.50 58.46  (17) +1.02
Run 2 5.51 58.29  (15) +0.67
Run 3 5.50 58.27  (16) +0.80
Run 4 5.47 58.34  (15) +0.92
16
AUS
Total: 3:53.54   (+3.59)
Total: 3:53.54 (+3.59)
Run 1 5.52 58.48  (19) +1.04
Run 2 5.51 58.44  (18) +0.82
Run 3 5.50 58.21  (15) +0.74
Run 4 5.50 58.41  (16) +0.99
17
SUI
Total: 3:53.67   (+3.72)
Total: 3:53.67 (+3.72)
Run 1 5.67 58.55  (20) +1.11
Run 2 5.64 58.33  (16) +0.71
Run 3 5.66 58.30  (17) +0.83
Run 4 5.69 58.49  (17) +1.07
18
USA
Total: 3:53.98   (+4.03)
Total: 3:53.98 (+4.03)
Run 1 5.42 58.47  (18) +1.03
Run 2 5.36 58.46  (19) +0.84
Run 3 5.35 58.51  (19) +1.04
Run 4 5.40 58.54  (18) +1.12
19
BEL
Total: 3:54.08   (+4.13)
Total: 3:54.08 (+4.13)
Run 1 5.62 58.37  (14) +0.93
Run 2 5.67 58.70  (22) +1.08
Run 3 5.65 58.45  (18) +0.98
Run 4 5.70 58.56  (19) +1.14
20
ROU
Total: 3:54.36   (+4.41)
Total: 3:54.36 (+4.41)
Run 1 5.38 58.39  (16) +0.95
Run 2 5.38 58.66  (21) +1.04
Run 3 5.35 58.55  (20) +1.08
Run 4 5.40 58.76  (20) +1.34
21
USA
Total: 2:55.67
Total: 2:55.67
Run 1 5.37 58.83  (22) +1.39
Run 2 5.35 58.07  (11) +0.45
Run 3 5.37 58.77  (23) +1.30
Run 4 - 0.00 -
22
RUS
Total: 2:56.13
Total: 2:56.13
Run 1 5.38 58.81  (21) +1.37
Run 2 5.37 58.57  (20) +0.95
Run 3 5.37 58.75  (22) +1.28
Run 4 - 0.00 -
23
ESP
Total: 2:56.60
Total: 2:56.60
Run 1 5.54 59.04  (23) +1.60
Run 2 5.55 58.71  (23) +1.09
Run 3 5.58 58.85  (24) +1.38
Run 4 - 0.00 -
24
JPN
Total: 2:56.77
Total: 2:56.77
Run 1 5.48 59.38  (24) +1.94
Run 2 5.48 58.75  (24) +1.13
Run 3 5.45 58.64  (21) +1.17
Run 4 - 0.00 -
25
ISV
Total: 2:58.79
Total: 2:58.79
Run 1 5.71 59.74  (25) +2.30
Run 2 5.73 59.71  (25) +2.09
Run 3 5.71 59.34  (25) +1.87
Run 4 - 0.00 -
26
BUL
Total: 2:59.58
Total: 2:59.58
Run 1 5.83 59.88  (26) +2.44
Run 2 5.79 59.88  (26) +2.26
Run 3 5.89 59.82  (26) +2.35
Run 4 - 0.00 -
27
SLO
Total: 3:00.32
Total: 3:00.32
Run 1 5.95 59.97  (27) +2.53
Run 2 5.94 1:00.29  (27) +2.67
Run 3 5.98 1:00.06  (27) +2.59
Run 4 - 0.00 -
28
POL
Total: 3:02.19
Total: 3:02.19
Run 1 6.00 1:00.76  (28) +3.32
Run 2 6.01 1:00.97  (28) +3.35
Run 3 5.99 1:00.46  (28) +2.99
Run 4 - 0.00 -
DNF
RUS
Total: .00
Total: .00
Run 1 - 0.00 -