Para Sport World Championships
Park City
(HEAT 1-2)
(HEAT 3-4)
Para Skeleton
Rank | Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 2 | 3 | 4 | 5 | Time | Behind | Start | 3 | 4 | Finish | ||||
1 |
![]()
Total: 3:31.32
|
Total: 3:31.32
|
||||||||||||
Run 1 | 5.55 | 21.36 | 30.94 | 40.93 | 46.90 | 52.48 (1) | - | 124.90 | 119.20 | 81.90 | - | |||
Run 2 | 5.60 | 21.43 | 31.05 | 41.14 | 47.20 | 53.01 (1) | - | 124.50 | 117.80 | 81.90 | - | |||
Run 3 | 5.59 | 21.47 | 31.11 | 41.12 | 47.27 | 53.01 (1) | - | 124.00 | 116.30 | 81.20 | - | |||
Run 4 | 5.61 | 21.56 | 31.19 | 41.18 | 47.19 | 52.82 (1) | - | 124.20 | 118.70 | 81.00 | - | |||
2 |
![]()
Total: 3:34.80 (+3.48)
|
Total: 3:34.80 (+3.48)
|
||||||||||||
Run 1 | 5.84 | 21.96 | 31.59 | 41.64 | 47.76 | 53.57 (2) | +1.09 | 124.40 | 116.80 | 81.40 | - | |||
Run 2 | 5.76 | 22.09 | 31.90 | 42.14 | 48.26 | 53.98 (2) | +0.97 | 121.90 | 118.10 | 78.30 | - | |||
Run 3 | 5.65 | 21.81 | 31.57 | 41.75 | 47.97 | 53.79 (3) | +0.78 | 122.80 | 115.90 | 79.50 | - | |||
Run 4 | 5.69 | 21.58 | 31.27 | 41.42 | 47.62 | 53.46 (2) | +0.64 | 123.50 | 116.30 | 82.20 | - | |||
3 |
![]()
Total: 3:35.54 (+4.22)
|
Total: 3:35.54 (+4.22)
|
||||||||||||
Run 1 | 5.78 | 21.84 | 31.69 | 42.00 | 48.14 | 53.87 (3) | +1.39 | 121.10 | 117.40 | 80.50 | - | |||
Run 2 | 5.84 | 21.98 | 31.87 | 42.22 | 48.38 | 54.29 (3) | +1.28 | 121.00 | 117.50 | 80.00 | - | |||
Run 3 | 5.72 | 21.73 | 31.43 | 41.59 | 47.78 | 53.56 (2) | +0.55 | 123.20 | 116.80 | 81.10 | - | |||
Run 4 | 5.77 | 21.68 | 31.32 | 41.44 | 47.81 | 53.82 (3) | +1.00 | 124.00 | 113.50 | 81.70 | - | |||
4 |
![]()
Total: 3:39.70 (+8.38)
|
Total: 3:39.70 (+8.38)
|
||||||||||||
Run 1 | 5.96 | 22.10 | 31.97 | 42.40 | 48.73 | 55.00 (4) | +2.52 | 121.50 | 111.60 | 81.20 | - | |||
Run 2 | 5.88 | 22.03 | 31.81 | 42.10 | 48.48 | 54.55 (4) | +1.54 | 122.50 | 111.00 | 80.80 | - | |||
Run 3 | 5.95 | 22.40 | 32.35 | 42.83 | 49.18 | 55.17 (5) | +2.16 | 120.20 | 113.20 | 78.40 | - | |||
Run 4 | 6.02 | 22.24 | 32.05 | 42.35 | 48.79 | 54.98 (5) | +2.16 | 121.80 | 109.50 | 80.60 | - | |||
5 |
![]()
Total: 3:41.82 (+10.50)
|
Total: 3:41.82 (+10.50)
|
||||||||||||
Run 1 | 6.06 | 22.68 | 32.97 | 43.81 | 50.45 | 56.72 (5) | +4.24 | 116.10 | 107.70 | 77.20 | - | |||
Run 2 | 5.98 | 22.08 | 32.00 | 42.93 | 49.69 | 56.30 (5) | +3.29 | 120.40 | 106.90 | 81.00 | - | |||
Run 3 | 5.81 | 21.83 | 31.78 | 42.12 | 48.50 | 54.48 (4) | +1.47 | 119.90 | 111.50 | 81.10 | - | |||
Run 4 | 5.86 | 21.88 | 31.74 | 41.97 | 48.32 | 54.32 (4) | +1.50 | 120.70 | 111.80 | 81.40 | - | |||
DSQ |
![]() |
|||||||||||||
DSQ |
![]() |