Para Sport World Championships

Park City
   (HEAT 1-2)
   (HEAT 3-4)
Para Skeleton
  Start Time Behind
1
USA
Total: 3:31.32
Total: 3:31.32
Run 1 5.55 52.48  (1) -
Run 2 5.60 53.01  (1) -
Run 3 5.59 53.01  (1) -
Run 4 5.61 52.82  (1) -
2
GBR
Total: 3:34.80   (+3.48)
Total: 3:34.80 (+3.48)
Run 1 5.84 53.57  (2) +1.09
Run 2 5.76 53.98  (2) +0.97
Run 3 5.65 53.79  (3) +0.78
Run 4 5.69 53.46  (2) +0.64
3
AUS
Total: 3:35.54   (+4.22)
Total: 3:35.54 (+4.22)
Run 1 5.78 53.87  (3) +1.39
Run 2 5.84 54.29  (3) +1.28
Run 3 5.72 53.56  (2) +0.55
Run 4 5.77 53.82  (3) +1.00
4
CAN
Total: 3:39.70   (+8.38)
Total: 3:39.70 (+8.38)
Run 1 5.96 55.00  (4) +2.52
Run 2 5.88 54.55  (4) +1.54
Run 3 5.95 55.17  (5) +2.16
Run 4 6.02 54.98  (5) +2.16
5
AUS
Total: 3:41.82   (+10.50)
Total: 3:41.82 (+10.50)
Run 1 6.06 56.72  (5) +4.24
Run 2 5.98 56.30  (5) +3.29
Run 3 5.81 54.48  (4) +1.47
Run 4 5.86 54.32  (4) +1.50
DSQ
USA
DSQ
USA