Para Sport World Championships
Park City
(HEAT 1-2)
(HEAT 3-4)
Para Bobsleigh
Rank | Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 2 | 3 | 4 | 5 | Time | Behind | Start | 3 | 4 | Finish | ||||
1 |
![]()
Total: 3:18.09
|
Total: 3:18.09
|
||||||||||||
Run 1 | 9.44 | 16.73 | 26.62 | 37.18 | 45.79 | 49.58 (1) | - | 120.60 | 112.20 | - | - | |||
Run 2 | 9.51 | 16.91 | 26.99 | 37.64 | 46.35 | 50.20 (4) | +0.33 | 118.80 | 110.70 | - | - | |||
Run 3 | 9.41 | 16.68 | 26.55 | 36.91 | 45.46 | 49.21 (1) | - | 121.30 | 112.50 | - | - | |||
Run 4 | 9.42 | 16.69 | 26.59 | 36.95 | 45.41 | 49.10 (1) | - | 120.70 | 113.70 | - | - | |||
2 |
![]()
Total: 3:18.98 (+0.89)
|
Total: 3:18.98 (+0.89)
|
||||||||||||
Run 1 | 9.50 | 16.81 | 26.75 | 37.26 | 45.82 | 49.60 (2) | +0.02 | 120.40 | 112.70 | - | - | |||
Run 2 | 9.52 | 16.85 | 27.06 | 37.94 | 46.80 | 50.75 (10) | +0.88 | 116.40 | 109.40 | - | - | |||
Run 3 | 9.47 | 16.79 | 26.73 | 37.10 | 45.62 | 49.35 (2) | +0.14 | 120.40 | 112.50 | - | - | |||
Run 4 | 9.45 | 16.79 | 26.74 | 37.13 | 45.58 | 49.28 (2) | +0.18 | 120.50 | 113.30 | - | - | |||
3 |
![]()
Total: 3:19.04 (+0.95)
|
Total: 3:19.04 (+0.95)
|
||||||||||||
Run 1 | 9.49 | 16.85 | 26.82 | 37.37 | 45.96 | 49.76 (3) | +0.18 | 120.20 | 112.00 | - | - | |||
Run 2 | 9.57 | 16.91 | 26.91 | 37.56 | 46.18 | 49.96 (2) | +0.09 | 119.70 | 111.50 | - | - | |||
Run 3 | 9.44 | 16.78 | 26.81 | 37.42 | 46.05 | 49.80 (6) | +0.59 | 119.30 | 111.90 | - | - | |||
Run 4 | 9.45 | 16.73 | 26.65 | 37.13 | 45.72 | 49.52 (4) | +0.42 | 120.50 | 112.20 | - | - | |||
4 |
![]()
Total: 3:19.76 (+1.67)
|
Total: 3:19.76 (+1.67)
|
||||||||||||
Run 1 | 9.52 | 16.87 | 26.89 | 37.46 | 46.10 | 49.90 (4) | +0.32 | - | - | - | - | |||
Run 2 | 9.54 | 16.88 | 26.88 | 37.44 | 46.07 | 49.87 (1) | - | - | - | - | - | |||
Run 3 | 9.54 | 16.95 | 27.03 | 37.67 | 46.33 | 50.12 (10) | +0.91 | 118.50 | - | - | - | |||
Run 4 | 9.51 | 16.88 | 26.92 | 37.49 | 46.09 | 49.87 (7) | +0.77 | 118.50 | - | - | - | |||
5 |
![]()
Total: 3:20.04 (+1.95)
|
Total: 3:20.04 (+1.95)
|
||||||||||||
Run 1 | 9.52 | 16.89 | 26.93 | 37.50 | 46.23 | 50.08 (6) | +0.50 | 119.20 | 110.70 | - | - | |||
Run 2 | 9.52 | 16.88 | 26.97 | 37.63 | 46.38 | 50.26 (5) | +0.39 | 118.20 | 110.30 | - | - | |||
Run 3 | 9.47 | 16.81 | 26.75 | 37.19 | 45.77 | 49.56 (4) | +0.35 | 120.10 | 113.10 | - | - | |||
Run 4 | 9.55 | 16.97 | 27.06 | 37.70 | 46.35 | 50.14 (9) | +1.04 | 118.50 | 111.50 | - | - | |||
6 |
![]()
Total: 3:20.10 (+2.01)
|
Total: 3:20.10 (+2.01)
|
||||||||||||
Run 1 | 9.55 | 16.90 | 26.94 | 37.55 | 46.25 | 50.09 (7) | +0.51 | - | - | - | - | |||
Run 2 | 9.53 | 16.87 | 26.93 | 37.58 | 46.27 | 50.12 (3) | +0.25 | 119.10 | - | - | - | |||
Run 3 | 9.51 | 16.92 | 26.96 | 37.54 | 46.24 | 50.06 (9) | +0.85 | 119.10 | - | - | - | |||
Run 4 | 9.47 | 16.81 | 26.80 | 37.34 | 46.00 | 49.83 (6) | +0.73 | 120.30 | - | - | - | |||
7 |
![]()
Total: 3:20.22 (+2.13)
|
Total: 3:20.22 (+2.13)
|
||||||||||||
Run 1 | 9.47 | 16.78 | 26.83 | 37.49 | 46.17 | 49.96 (5) | +0.38 | 119.00 | 111.10 | - | - | |||
Run 2 | 9.58 | 17.17 | 27.38 | 38.13 | 46.91 | 50.80 (11) | +0.93 | 117.30 | 110.20 | - | - | |||
Run 3 | 9.46 | 16.77 | 26.75 | 37.27 | 45.90 | 49.68 (5) | +0.47 | 119.80 | 111.50 | - | - | |||
Run 4 | 9.48 | 16.81 | 26.79 | 37.35 | 45.96 | 49.78 (5) | +0.68 | 119.60 | 111.90 | - | - | |||
8 |
![]()
Total: 3:20.24 (+2.15)
|
Total: 3:20.24 (+2.15)
|
||||||||||||
Run 1 | 9.48 | 16.85 | 27.05 | 37.94 | 46.93 | 50.95 (12) | +1.37 | 117.40 | 108.00 | - | - | |||
Run 2 | 9.56 | 16.92 | 27.08 | 37.85 | 46.61 | 50.50 (8) | +0.63 | 117.50 | 109.80 | - | - | |||
Run 3 | 9.46 | 16.79 | 26.74 | 37.18 | 45.73 | 49.47 (3) | +0.26 | 120.40 | 112.90 | - | - | |||
Run 4 | 9.49 | 16.77 | 26.68 | 37.11 | 45.61 | 49.32 (3) | +0.22 | 120.80 | 113.50 | - | - | |||
9 |
![]()
Total: 3:20.77 (+2.68)
|
Total: 3:20.77 (+2.68)
|
||||||||||||
Run 1 | 9.45 | 16.78 | 26.82 | 37.55 | 46.37 | 50.30 (8) | +0.72 | 118.80 | 109.50 | - | - | |||
Run 2 | 9.54 | 16.90 | 26.96 | 37.62 | 46.37 | 50.26 (5) | +0.39 | 118.50 | 110.20 | - | - | |||
Run 3 | 9.49 | 16.87 | 26.86 | 37.44 | 46.07 | 49.90 (7) | +0.69 | 119.60 | 112.00 | - | - | |||
Run 4 | 9.46 | 16.81 | 26.94 | 37.66 | 46.42 | 50.31 (10) | +1.21 | 117.60 | 110.00 | - | - | |||
10 |
![]()
Total: 3:20.79 (+2.70)
|
Total: 3:20.79 (+2.70)
|
||||||||||||
Run 1 | 9.52 | 16.86 | 27.00 | 37.67 | 46.47 | 50.37 (9) | +0.79 | 117.90 | 109.90 | - | - | |||
Run 2 | 9.53 | 16.89 | 26.92 | 37.63 | 46.45 | 50.38 (7) | +0.51 | 119.40 | 109.40 | - | - | |||
Run 3 | 9.49 | 16.80 | 26.77 | 37.28 | 46.04 | 49.95 (8) | +0.74 | 119.80 | 109.80 | - | - | |||
Run 4 | 9.51 | 16.83 | 26.87 | 37.51 | 46.22 | 50.09 (8) | +0.99 | 119.20 | 111.20 | - | - | |||
11 |
![]()
Total: 3:22.13 (+4.04)
|
Total: 3:22.13 (+4.04)
|
||||||||||||
Run 1 | 9.54 | 16.95 | 27.10 | 37.88 | 46.70 | 50.66 (10) | +1.08 | - | - | - | - | |||
Run 2 | 9.55 | 16.93 | 27.03 | 37.77 | 46.56 | 50.50 (8) | +0.63 | - | - | - | - | |||
Run 3 | 9.50 | 16.88 | 27.05 | 37.89 | 46.72 | 50.61 (12) | +1.40 | 117.30 | - | - | - | |||
Run 4 | 9.51 | 16.90 | 27.01 | 37.74 | 46.50 | 50.36 (11) | +1.26 | 119.10 | - | - | - | |||
12 |
![]()
Total: 3:22.80 (+4.71)
|
Total: 3:22.80 (+4.71)
|
||||||||||||
Run 1 | 9.49 | 16.84 | 27.08 | 38.03 | 46.97 | 51.01 (13) | +1.43 | 116.20 | - | - | - | |||
Run 2 | 9.55 | 16.95 | 27.13 | 38.01 | 46.94 | 50.94 (13) | +1.07 | 117.10 | 108.80 | - | - | |||
Run 3 | 9.48 | 16.78 | 26.83 | 37.53 | 46.34 | 50.31 (11) | +1.10 | 118.40 | 110.00 | - | - | |||
Run 4 | 9.52 | 16.86 | 26.96 | 37.74 | 46.58 | 50.54 (12) | +1.44 | 118.10 | 109.70 | - | - | |||
13 |
![]()
Total: 3:24.35 (+6.26)
|
Total: 3:24.35 (+6.26)
|
||||||||||||
Run 1 | 9.48 | 16.86 | 26.91 | 37.71 | 46.68 | 50.76 (11) | +1.18 | 119.00 | 107.50 | - | - | |||
Run 2 | 9.59 | 17.04 | 27.21 | 38.00 | 46.87 | 50.86 (12) | +0.99 | 117.60 | 108.80 | - | - | |||
Run 3 | 9.52 | 16.92 | 27.04 | 37.86 | 47.09 | 51.36 (13) | +2.15 | 118.20 | 104.60 | - | - | |||
Run 4 | 9.61 | 17.07 | 27.27 | 38.08 | 47.19 | 51.37 (13) | +2.27 | 117.10 | 106.10 | - | - |