Para Sport World Championships

Park City
   (HEAT 1-2)
   (HEAT 3-4)
Para Bobsleigh
  Start Time Behind
1
CAN
Total: 3:18.09
Total: 3:18.09
Run 1 9.44 49.58  (1) -
Run 2 9.51 50.20  (4) +0.33
Run 3 9.41 49.21  (1) -
Run 4 9.42 49.10  (1) -
2
LAT
Total: 3:18.98   (+0.89)
Total: 3:18.98 (+0.89)
Run 1 9.50 49.60  (2) +0.02
Run 2 9.52 50.75  (10) +0.88
Run 3 9.47 49.35  (2) +0.14
Run 4 9.45 49.28  (2) +0.18
3
LAT
Total: 3:19.04   (+0.95)
Total: 3:19.04 (+0.95)
Run 1 9.49 49.76  (3) +0.18
Run 2 9.57 49.96  (2) +0.09
Run 3 9.44 49.80  (6) +0.59
Run 4 9.45 49.52  (4) +0.42
4
AUS
Total: 3:19.76   (+1.67)
Total: 3:19.76 (+1.67)
Run 1 9.52 49.90  (4) +0.32
Run 2 9.54 49.87  (1) -
Run 3 9.54 50.12  (10) +0.91
Run 4 9.51 49.87  (7) +0.77
5
USA
Total: 3:20.04   (+1.95)
Total: 3:20.04 (+1.95)
Run 1 9.52 50.08  (6) +0.50
Run 2 9.52 50.26  (5) +0.39
Run 3 9.47 49.56  (4) +0.35
Run 4 9.55 50.14  (9) +1.04
6
USA
Total: 3:20.10   (+2.01)
Total: 3:20.10 (+2.01)
Run 1 9.55 50.09  (7) +0.51
Run 2 9.53 50.12  (3) +0.25
Run 3 9.51 50.06  (9) +0.85
Run 4 9.47 49.83  (6) +0.73
7
USA
Total: 3:20.22   (+2.13)
Total: 3:20.22 (+2.13)
Run 1 9.47 49.96  (5) +0.38
Run 2 9.58 50.80  (11) +0.93
Run 3 9.46 49.68  (5) +0.47
Run 4 9.48 49.78  (5) +0.68
8
AUT
Total: 3:20.24   (+2.15)
Total: 3:20.24 (+2.15)
Run 1 9.48 50.95  (12) +1.37
Run 2 9.56 50.50  (8) +0.63
Run 3 9.46 49.47  (3) +0.26
Run 4 9.49 49.32  (3) +0.22
9
ESP
Total: 3:20.77   (+2.68)
Total: 3:20.77 (+2.68)
Run 1 9.45 50.30  (8) +0.72
Run 2 9.54 50.26  (5) +0.39
Run 3 9.49 49.90  (7) +0.69
Run 4 9.46 50.31  (10) +1.21
10
GBR
Total: 3:20.79   (+2.70)
Total: 3:20.79 (+2.70)
Run 1 9.52 50.37  (9) +0.79
Run 2 9.53 50.38  (7) +0.51
Run 3 9.49 49.95  (8) +0.74
Run 4 9.51 50.09  (8) +0.99
11
NOR
Total: 3:22.13   (+4.04)
Total: 3:22.13 (+4.04)
Run 1 9.54 50.66  (10) +1.08
Run 2 9.55 50.50  (8) +0.63
Run 3 9.50 50.61  (12) +1.40
Run 4 9.51 50.36  (11) +1.26
12
NED
Total: 3:22.80   (+4.71)
Total: 3:22.80 (+4.71)
Run 1 9.49 51.01  (13) +1.43
Run 2 9.55 50.94  (13) +1.07
Run 3 9.48 50.31  (11) +1.10
Run 4 9.52 50.54  (12) +1.44
13
NED
Total: 3:24.35   (+6.26)
Total: 3:24.35 (+6.26)
Run 1 9.48 50.76  (11) +1.18
Run 2 9.59 50.86  (12) +0.99
Run 3 9.52 51.36  (13) +2.15
Run 4 9.61 51.37  (13) +2.27