Para Sport World Championships

St. Moritz
   (HEAT 1-2)
   (HEAT 3-4)
Para Bobsleigh
  Start Time Behind
1
LAT
Total: 4:58.86
Total: 4:58.86
Run 1 6.40 1:14.89  (1) -
Run 2 6.41 1:14.70  (1) -
Run 3 6.59 1:14.90  (1) -
Run 4 6.51 1:14.37  (1) -
2
CAN
Total: 5:00.29   (+1.43)
Total: 5:00.29 (+1.43)
Run 1 6.46 1:15.63  (4) +0.74
Run 2 6.42 1:14.77  (2) +0.07
Run 3 6.59 1:15.20  (2) +0.30
Run 4 6.55 1:14.69  (2) +0.32
3
GBR
Total: 5:00.63   (+1.77)
Total: 5:00.63 (+1.77)
Run 1 6.47 1:14.93  (2) +0.04
Run 2 6.46 1:14.93  (4) +0.23
Run 3 6.64 1:16.02  (7) +1.12
Run 4 6.58 1:14.75  (3) +0.38
4
USA
Total: 5:00.70   (+1.84)
Total: 5:00.70 (+1.84)
Run 1 6.43 1:15.70  (6) +0.81
Run 2 6.42 1:14.96  (5) +0.26
Run 3 6.58 1:15.24  (3) +0.34
Run 4 6.56 1:14.80  (5) +0.43
5
SUI
Total: 5:00.88   (+2.02)
Total: 5:00.88 (+2.02)
Run 1 6.48 1:15.72  (7) +0.83
Run 2 6.44 1:14.89  (3) +0.19
Run 3 6.60 1:15.31  (4) +0.41
Run 4 6.58 1:14.96  (6) +0.59
6
AUT
Total: 5:01.04   (+2.18)
Total: 5:01.04 (+2.18)
Run 1 6.40 1:15.52  (3) +0.63
Run 2 6.40 1:15.27  (7) +0.57
Run 3 6.56 1:15.47  (5) +0.57
Run 4 6.53 1:14.78  (4) +0.41
7
CAN
Total: 5:03.41   (+4.55)
Total: 5:03.41 (+4.55)
Run 1 6.46 1:16.18  (11) +1.29
Run 2 6.43 1:15.54  (8) +0.84
Run 3 6.61 1:16.18  (10) +1.28
Run 4 6.56 1:15.51  (7) +1.14
8
LAT
Total: 5:03.52   (+4.66)
Total: 5:03.52 (+4.66)
Run 1 6.53 1:15.83  (8) +0.94
Run 2 6.43 1:14.98  (6) +0.28
Run 3 6.59 1:15.80  (6) +0.90
Run 4 6.56 1:16.91  (15) +2.54
9
NOR
Total: 5:03.61   (+4.75)
Total: 5:03.61 (+4.75)
Run 1 6.45 1:15.66  (5) +0.77
Run 2 6.43 1:15.78  (9) +1.08
Run 3 6.61 1:16.39  (13) +1.49
Run 4 6.57 1:15.78  (9) +1.41
10
ESP
Total: 5:03.69   (+4.83)
Total: 5:03.69 (+4.83)
Run 1 6.47 1:16.27  (12) +1.38
Run 2 6.43 1:15.82  (11) +1.12
Run 3 6.61 1:16.08  (8) +1.18
Run 4 6.59 1:15.52  (8) +1.15
11
LAT
Total: 5:04.10   (+5.24)
Total: 5:04.10 (+5.24)
Run 1 6.42 1:16.17  (10) +1.28
Run 2 6.38 1:15.81  (10) +1.11
Run 3 6.53 1:16.23  (12) +1.33
Run 4 6.52 1:15.89  (10) +1.52
12
LTU
Total: 5:04.84   (+5.98)
Total: 5:04.84 (+5.98)
Run 1 6.48 1:16.06  (9) +1.17
Run 2 6.45 1:16.51  (14) +1.81
Run 3 6.64 1:16.21  (11) +1.31
Run 4 6.60 1:16.06  (12) +1.69
13
USA
Total: 5:04.90   (+6.04)
Total: 5:04.90 (+6.04)
Run 1 6.42 1:16.54  (14) +1.65
Run 2 6.44 1:16.28  (12) +1.58
Run 3 6.54 1:16.13  (9) +1.23
Run 4 6.54 1:15.95  (11) +1.58
14
AUS
Total: 5:06.48   (+7.62)
Total: 5:06.48 (+7.62)
Run 1 6.43 1:17.12  (15) +2.23
Run 2 6.47 1:16.45  (13) +1.75
Run 3 6.61 1:16.47  (14) +1.57
Run 4 6.57 1:16.44  (13) +2.07
15
USA
Total: 5:07.59   (+8.73)
Total: 5:07.59 (+8.73)
Run 1 6.42 1:16.30  (13) +1.41
Run 2 6.43 1:17.02  (16) +2.32
Run 3 6.63 1:17.16  (16) +2.26
Run 4 6.58 1:17.11  (16) +2.74
16
EST
Total: 5:08.17   (+9.31)
Total: 5:08.17 (+9.31)
Run 1 6.47 1:18.12  (16) +3.23
Run 2 6.48 1:16.79  (15) +2.09
Run 3 6.59 1:16.68  (15) +1.78
Run 4 6.59 1:16.58  (14) +2.21