Para Sport World Championships
St. Moritz
(HEAT 1-2)
(HEAT 3-4)
Para Bobsleigh
Rank | Run | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 2 | 3 | 4 | 5 | 6 | Time | Behind | Start | 3 | 4 | Finish | ||||
1 |
![]()
Total: 4:58.86
|
Total: 4:58.86
|
|||||||||||||
Run 1 | 6.40 | 19.89 | 30.67 | 44.66 | 55.43 | 66.36 | 1:14.89 (1) | - | 92.13 | 124.37 | - | - | |||
Run 2 | 6.41 | 19.88 | 30.66 | 44.60 | 55.32 | 66.13 | 1:14.70 (1) | - | 92.31 | 125.00 | - | - | |||
Run 3 | 6.59 | 20.24 | 31.14 | 45.14 | 55.79 | 66.52 | 1:14.90 (1) | - | 93.17 | 126.47 | - | - | |||
Run 4 | 6.51 | 20.09 | 30.90 | 44.73 | 55.30 | 66.02 | 1:14.37 (1) | - | 94.22 | 126.62 | - | - | |||
2 |
![]()
Total: 5:00.29 (+1.43)
|
Total: 5:00.29 (+1.43)
|
|||||||||||||
Run 1 | 6.46 | 20.03 | 30.89 | 44.99 | 55.89 | 66.96 | 1:15.63 (4) | +0.74 | 90.95 | 122.63 | - | - | |||
Run 2 | 6.42 | 19.89 | 30.65 | 44.60 | 55.36 | 66.27 | 1:14.77 (2) | +0.07 | 91.80 | 124.80 | - | - | |||
Run 3 | 6.59 | 20.26 | 31.14 | 45.18 | 55.91 | 66.78 | 1:15.20 (2) | +0.30 | 92.17 | 125.43 | - | - | |||
Run 4 | 6.55 | 20.14 | 30.95 | 44.82 | 55.43 | 66.25 | 1:14.69 (2) | +0.32 | 93.61 | 125.47 | - | - | |||
3 |
![]()
Total: 5:00.63 (+1.77)
|
Total: 5:00.63 (+1.77)
|
|||||||||||||
Run 1 | 6.47 | 20.03 | 30.87 | 44.88 | 55.67 | 66.50 | 1:14.93 (2) | +0.04 | 91.53 | 125.96 | - | - | |||
Run 2 | 6.46 | 19.98 | 30.76 | 44.77 | 55.59 | 66.46 | 1:14.93 (4) | +0.23 | 91.65 | 125.61 | - | - | |||
Run 3 | 6.64 | 20.34 | 31.22 | 45.56 | 56.56 | 67.55 | 1:16.02 (7) | +1.12 | 89.53 | 124.97 | - | - | |||
Run 4 | 6.58 | 20.24 | 31.08 | 45.00 | 55.69 | 66.46 | 1:14.75 (3) | +0.38 | 92.96 | 127.00 | - | - | |||
4 |
![]()
Total: 5:00.70 (+1.84)
|
Total: 5:00.70 (+1.84)
|
|||||||||||||
Run 1 | 6.43 | 20.07 | 31.04 | 45.23 | 56.19 | 67.17 | 1:15.70 (6) | +0.81 | 89.60 | 124.33 | - | - | |||
Run 2 | 6.42 | 19.89 | 30.66 | 44.65 | 55.46 | 66.41 | 1:14.96 (5) | +0.26 | 91.41 | 124.28 | - | - | |||
Run 3 | 6.58 | 20.26 | 31.15 | 45.20 | 55.93 | 66.76 | 1:15.24 (3) | +0.34 | 91.95 | 125.67 | - | - | |||
Run 4 | 6.56 | 20.20 | 31.07 | 45.03 | 55.66 | 66.39 | 1:14.80 (5) | +0.43 | 92.77 | 126.73 | - | - | |||
5 |
![]()
Total: 5:00.88 (+2.02)
|
Total: 5:00.88 (+2.02)
|
|||||||||||||
Run 1 | 6.48 | 20.15 | 31.09 | 45.26 | 56.16 | 67.18 | 1:15.72 (7) | +0.83 | 90.23 | 123.83 | - | - | |||
Run 2 | 6.44 | 19.92 | 30.71 | 44.72 | 55.52 | 66.41 | 1:14.89 (3) | +0.19 | 91.31 | 124.93 | - | - | |||
Run 3 | 6.60 | 20.28 | 31.27 | 45.39 | 56.06 | 66.89 | 1:15.31 (4) | +0.41 | 92.82 | 125.61 | - | - | |||
Run 4 | 6.58 | 20.29 | 31.30 | 45.29 | 55.90 | 66.63 | 1:14.96 (6) | +0.59 | 93.17 | 127.02 | - | - | |||
6 |
![]()
Total: 5:01.04 (+2.18)
|
Total: 5:01.04 (+2.18)
|
|||||||||||||
Run 1 | 6.40 | 19.93 | 30.78 | 44.97 | 55.88 | 66.88 | 1:15.52 (3) | +0.63 | 90.72 | 123.32 | - | - | |||
Run 2 | 6.40 | 19.85 | 30.59 | 44.60 | 55.53 | 66.58 | 1:15.27 (7) | +0.57 | 91.05 | 122.44 | - | - | |||
Run 3 | 6.56 | 20.18 | 31.02 | 45.00 | 55.80 | 66.79 | 1:15.47 (5) | +0.57 | 92.48 | 122.53 | - | - | |||
Run 4 | 6.53 | 20.15 | 30.98 | 44.84 | 55.51 | 66.33 | 1:14.78 (4) | +0.41 | 93.52 | 125.28 | - | - | |||
7 |
![]()
Total: 5:03.41 (+4.55)
|
Total: 5:03.41 (+4.55)
|
|||||||||||||
Run 1 | 6.46 | 20.13 | 31.14 | 45.40 | 56.36 | 67.47 | 1:16.18 (11) | +1.29 | 90.09 | 122.51 | - | - | |||
Run 2 | 6.43 | 19.97 | 30.80 | 44.86 | 55.79 | 66.85 | 1:15.54 (8) | +0.84 | 90.90 | 122.95 | - | - | |||
Run 3 | 6.61 | 20.35 | 31.32 | 45.50 | 56.46 | 67.53 | 1:16.18 (10) | +1.28 | 90.29 | 123.35 | - | - | |||
Run 4 | 6.56 | 20.22 | 31.13 | 45.23 | 56.00 | 66.89 | 1:15.51 (7) | +1.14 | 91.66 | 123.60 | - | - | |||
8 |
![]()
Total: 5:03.52 (+4.66)
|
Total: 5:03.52 (+4.66)
|
|||||||||||||
Run 1 | 6.53 | 20.24 | 31.19 | 45.37 | 56.25 | 67.22 | 1:15.83 (8) | +0.94 | 90.58 | 123.24 | - | - | |||
Run 2 | 6.43 | 19.92 | 30.68 | 44.69 | 55.53 | 66.42 | 1:14.98 (6) | +0.28 | 91.22 | 124.39 | - | - | |||
Run 3 | 6.59 | 20.28 | 31.16 | 45.19 | 56.14 | 67.15 | 1:15.80 (6) | +0.90 | 90.79 | 123.58 | - | - | |||
Run 4 | 6.56 | 20.31 | 31.30 | 45.39 | 56.94 | 68.23 | 1:16.91 (15) | +2.54 | 84.58 | 122.59 | - | - | |||
9 |
![]()
Total: 5:03.61 (+4.75)
|
Total: 5:03.61 (+4.75)
|
|||||||||||||
Run 1 | 6.45 | 20.04 | 30.96 | 45.10 | 55.96 | 66.99 | 1:15.66 (5) | +0.77 | 91.03 | 123.01 | - | - | |||
Run 2 | 6.43 | 19.94 | 30.73 | 44.85 | 55.85 | 66.98 | 1:15.78 (9) | +1.08 | 89.34 | 122.80 | - | - | |||
Run 3 | 6.61 | 20.38 | 31.35 | 45.50 | 56.45 | 67.55 | 1:16.39 (13) | +1.49 | 90.38 | 122.07 | - | - | |||
Run 4 | 6.57 | 20.23 | 31.15 | 45.21 | 56.07 | 67.08 | 1:15.78 (9) | +1.41 | 90.88 | 123.39 | - | - | |||
10 |
![]()
Total: 5:03.69 (+4.83)
|
Total: 5:03.69 (+4.83)
|
|||||||||||||
Run 1 | 6.47 | 20.09 | 31.02 | 45.23 | 56.43 | 67.60 | 1:16.27 (12) | +1.38 | 88.86 | 122.90 | - | - | |||
Run 2 | 6.43 | 19.97 | 30.87 | 45.00 | 56.08 | 67.17 | 1:15.82 (11) | +1.12 | 89.48 | 123.56 | - | - | |||
Run 3 | 6.61 | 20.31 | 31.24 | 45.32 | 56.34 | 67.41 | 1:16.08 (8) | +1.18 | 90.34 | 123.39 | - | - | |||
Run 4 | 6.59 | 20.22 | 31.09 | 45.05 | 56.01 | 66.96 | 1:15.52 (8) | +1.15 | 90.99 | 124.58 | - | - | |||
11 |
![]()
Total: 5:04.10 (+5.24)
|
Total: 5:04.10 (+5.24)
|
|||||||||||||
Run 1 | 6.42 | 20.03 | 31.01 | 45.24 | 56.26 | 67.43 | 1:16.17 (10) | +1.28 | 89.94 | 122.28 | - | - | |||
Run 2 | 6.38 | 19.85 | 30.72 | 44.90 | 55.91 | 67.06 | 1:15.81 (10) | +1.11 | 90.23 | 122.26 | - | - | |||
Run 3 | 6.53 | 20.20 | 31.18 | 45.40 | 56.37 | 67.50 | 1:16.23 (12) | +1.33 | 90.76 | 122.74 | - | - | |||
Run 4 | 6.52 | 20.19 | 31.19 | 45.38 | 56.26 | 67.27 | 1:15.89 (10) | +1.52 | 91.10 | 124.13 | - | - | |||
12 |
![]()
Total: 5:04.84 (+5.98)
|
Total: 5:04.84 (+5.98)
|
|||||||||||||
Run 1 | 6.48 | 20.09 | 31.02 | 45.21 | 56.22 | 67.36 | 1:16.06 (9) | +1.17 | 90.20 | 122.49 | - | - | |||
Run 2 | 6.45 | 20.12 | 31.13 | 45.45 | 56.52 | 67.73 | 1:16.51 (14) | +1.81 | 89.64 | 121.76 | - | - | |||
Run 3 | 6.64 | 20.39 | 31.41 | 45.60 | 56.50 | 67.57 | 1:16.21 (11) | +1.31 | 90.90 | 123.18 | - | - | |||
Run 4 | 6.60 | 20.30 | 31.29 | 45.41 | 56.46 | 67.50 | 1:16.06 (12) | +1.69 | 89.69 | 124.13 | - | - | |||
13 |
![]()
Total: 5:04.90 (+6.04)
|
Total: 5:04.90 (+6.04)
|
|||||||||||||
Run 1 | 6.42 | 20.00 | 30.93 | 45.26 | 56.42 | 67.69 | 1:16.54 (14) | +1.65 | 88.44 | 121.31 | - | - | |||
Run 2 | 6.44 | 20.01 | 30.90 | 45.16 | 56.25 | 67.45 | 1:16.28 (12) | +1.58 | 88.80 | 121.64 | - | - | |||
Run 3 | 6.54 | 20.21 | 31.20 | 45.44 | 56.39 | 67.49 | 1:16.13 (9) | +1.23 | 90.59 | 123.43 | - | - | |||
Run 4 | 6.54 | 20.20 | 31.18 | 45.37 | 56.29 | 67.34 | 1:15.95 (11) | +1.58 | 90.65 | 123.75 | - | - | |||
14 |
![]()
Total: 5:06.48 (+7.62)
|
Total: 5:06.48 (+7.62)
|
|||||||||||||
Run 1 | 6.43 | 20.06 | 31.12 | 45.50 | 56.79 | 68.17 | 1:17.12 (15) | +2.23 | 87.81 | 119.82 | - | - | |||
Run 2 | 6.47 | 20.07 | 31.01 | 45.28 | 56.35 | 67.60 | 1:16.45 (13) | +1.75 | 89.43 | 120.96 | - | - | |||
Run 3 | 6.61 | 20.36 | 31.40 | 45.63 | 56.62 | 67.78 | 1:16.47 (14) | +1.57 | 90.63 | 122.46 | - | - | |||
Run 4 | 6.57 | 20.26 | 31.27 | 45.46 | 56.53 | 67.66 | 1:16.44 (13) | +2.07 | 89.76 | 121.82 | - | - | |||
15 |
![]()
Total: 5:07.59 (+8.73)
|
Total: 5:07.59 (+8.73)
|
|||||||||||||
Run 1 | 6.42 | 19.99 | 30.99 | 45.31 | 56.37 | 67.53 | 1:16.30 (13) | +1.41 | 89.41 | 122.38 | - | - | |||
Run 2 | 6.43 | 19.99 | 31.03 | 45.45 | 56.75 | 68.10 | 1:17.02 (16) | +2.32 | 87.54 | 120.84 | - | - | |||
Run 3 | 6.63 | 20.53 | 31.82 | 46.27 | 57.29 | 68.45 | 1:17.16 (16) | +2.26 | 90.12 | 123.05 | - | - | |||
Run 4 | 6.58 | 20.32 | 31.49 | 45.87 | 57.06 | 68.33 | 1:17.11 (16) | +2.74 | 89.55 | 122.30 | - | - | |||
16 |
![]()
Total: 5:08.17 (+9.31)
|
Total: 5:08.17 (+9.31)
|
|||||||||||||
Run 1 | 6.47 | 20.15 | 31.23 | 45.76 | 57.39 | 68.99 | 1:18.12 (16) | +3.23 | 84.07 | 117.95 | - | - | |||
Run 2 | 6.48 | 20.15 | 31.15 | 45.52 | 56.60 | 67.83 | 1:16.79 (15) | +2.09 | 89.00 | 120.64 | - | - | |||
Run 3 | 6.59 | 20.38 | 31.46 | 45.75 | 56.67 | 67.82 | 1:16.68 (15) | +1.78 | 90.87 | 121.72 | - | - | |||
Run 4 | 6.59 | 20.33 | 31.36 | 45.64 | 56.62 | 67.76 | 1:16.58 (14) | +2.21 | 90.40 | 122.07 | - | - |