World Championships

Königssee
   (HEAT 1-2)
   (HEAT 3-4)
2-woman Bobsleigh
  Start Time Behind
1
USA
Total: 3:24.75
Total: 3:24.75
Run 1 5.17 51.60  (1) -
Run 2 5.18 51.54  (5) +0.16
Run 3 5.13 50.86  (1) -
Run 4 5.12 50.75  (2) +0.05
2
CAN
Total: 3:24.78   (+0.03)
Total: 3:24.78 (+0.03)
Run 1 5.28 51.68  (2) +0.08
Run 2 5.26 51.48  (2) +0.10
Run 3 5.21 50.87  (2) +0.01
Run 4 5.19 50.75  (2) +0.05
3
USA
Total: 3:24.98   (+0.23)
Total: 3:24.98 (+0.23)
Run 1 5.20 51.81  (5) +0.21
Run 2 5.20 51.38  (1) -
Run 3 5.19 51.09  (3) +0.23
Run 4 5.19 50.70  (1) -
4
GER
Total: 3:25.35   (+0.60)
Total: 3:25.35 (+0.60)
Run 1 5.22 51.69  (3) +0.09
Run 2 5.23 51.69  (11) +0.31
Run 3 5.20 51.12  (4) +0.26
Run 4 5.20 50.85  (4) +0.15
5
AUT
Total: 3:25.42   (+0.67)
Total: 3:25.42 (+0.67)
Run 1 5.32 51.93  (9) +0.33
Run 2 5.29 51.48  (2) +0.10
Run 3 5.26 51.15  (5) +0.29
Run 4 5.27 50.86  (5) +0.16
6
CAN
Total: 3:25.63   (+0.88)
Total: 3:25.63 (+0.88)
Run 1 5.24 51.79  (4) +0.19
Run 2 5.25 51.65  (8) +0.27
Run 3 5.22 51.24  (6) +0.38
Run 4 5.21 50.95  (7) +0.25
7
JPN
Total: 3:25.82   (+1.07)
Total: 3:25.82 (+1.07)
Run 1 5.34 51.92  (8) +0.32
Run 2 5.31 51.65  (8) +0.27
Run 3 5.32 51.34  (9) +0.48
Run 4 5.27 50.91  (6) +0.21
8
GER
Total: 3:26.05   (+1.30)
Total: 3:26.05 (+1.30)
Run 1 5.26 51.83  (6) +0.23
Run 2 5.24 51.76  (15) +0.38
Run 3 5.22 51.43  (16) +0.57
Run 4 5.23 51.03  (8) +0.33
9
GER
Total: 3:26.21   (+1.46)
Total: 3:26.21 (+1.46)
Run 1 5.28 52.10  (12) +0.50
Run 2 5.25 51.49  (4) +0.11
Run 3 5.25 51.37  (13) +0.51
Run 4 5.26 51.25  (13) +0.55
10
BEL
Total: 3:26.28   (+1.53)
Total: 3:26.28 (+1.53)
Run 1 5.45 52.19  (17) +0.59
Run 2 5.40 51.63  (6) +0.25
Run 3 5.38 51.30  (7) +0.44
Run 4 5.39 51.16  (11) +0.46
11
ROU
Total: 3:26.29   (+1.54)
Total: 3:26.29 (+1.54)
Run 1 5.37 52.15  (14) +0.55
Run 2 5.36 51.67  (10) +0.29
Run 3 5.38 51.40  (14) +0.54
Run 4 5.35 51.07  (9) +0.37
12
USA
Total: 3:26.32   (+1.57)
Total: 3:26.32 (+1.57)
Run 1 5.24 52.11  (13) +0.51
Run 2 5.24 51.63  (6) +0.25
Run 3 5.21 51.30  (7) +0.44
Run 4 5.23 51.28  (14) +0.58
13
CAN
Total: 3:26.36   (+1.61)
Total: 3:26.36 (+1.61)
Run 1 5.38 52.08  (11) +0.48
Run 2 5.38 51.70  (13) +0.32
Run 3 5.37 51.45  (17) +0.59
Run 4 5.35 51.13  (10) +0.43
14
SUI
Total: 3:26.43   (+1.68)
Total: 3:26.43 (+1.68)
Run 1 5.44 52.06  (10) +0.46
Run 2 5.45 51.86  (17) +0.48
Run 3 5.44 51.35  (11) +0.49
Run 4 5.40 51.16  (11) +0.46
15
AUT
Total: 3:26.56   (+1.81)
Total: 3:26.56 (+1.81)
Run 1 5.39 52.15  (14) +0.55
Run 2 5.37 51.69  (11) +0.31
Run 3 5.34 51.40  (14) +0.54
Run 4 5.37 51.32  (15) +0.62
16
GBR
Total: 3:26.59   (+1.84)
Total: 3:26.59 (+1.84)
Run 1 5.36 51.84  (7) +0.24
Run 2 5.35 51.93  (18) +0.55
Run 3 5.34 51.46  (18) +0.60
Run 4 5.35 51.36  (16) +0.66
17
BEL
Total: 3:26.63   (+1.88)
Total: 3:26.63 (+1.88)
Run 1 5.47 52.16  (16) +0.56
Run 2 5.45 51.77  (16) +0.39
Run 3 5.43 51.34  (9) +0.48
Run 4 5.43 51.36  (16) +0.66
18
RUS
Total: 3:26.79   (+2.04)
Total: 3:26.79 (+2.04)
Run 1 5.36 52.25  (19) +0.65
Run 2 5.36 51.74  (14) +0.36
Run 3 5.33 51.36  (12) +0.50
Run 4 5.32 51.44  (18) +0.74
19
SUI
Total: 3:27.50   (+2.75)
Total: 3:27.50 (+2.75)
Run 1 5.45 52.24  (18) +0.64
Run 2 5.43 52.14  (19) +0.76
Run 3 5.42 51.56  (19) +0.70
Run 4 5.38 51.56  (19) +0.86
20
CHN
Total: 3:28.63   (+3.88)
Total: 3:28.63 (+3.88)
Run 1 5.60 52.55  (20) +0.95
Run 2 5.57 52.33  (20) +0.95
Run 3 5.54 51.78  (20) +0.92
Run 4 5.56 51.97  (20) +1.27
21
JPN
Total: 2:37.46
Total: 2:37.46
Run 1 5.45 52.65  (21) +1.05
Run 2 5.47 52.64  (21) +1.26
Run 3 5.46 52.17  (21) +1.31
DSQ
RUS