World Championships
Königssee
Team Competition
Rank | Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 2 | 3 | 4 | 5 | Time | Behind | Start | 3 | 4 | Finish | ||||
1 |
![]()
Jungk Axel
/
Jamanka Mariama
/
Loelling Jacqueline
/
Rasp Christian
/
Lochner Johannes
/
Bertels Franziska
Total: 3:21.84
|
Total: 3:21.84
|
||||||||||||
Run 1 | 4.66 | 11.46 | 20.25 | 34.52 | 44.54 | 50.34 (2) | +0.33 | 44.20 | 64.20 | 112.50 | 116.60 | |||
Run 2 | 5.33 | 12.43 | 21.31 | 35.54 | 45.25 | 50.86 (4) | +0.38 | 40.80 | 61.60 | 112.30 | 118.80 | |||
Run 3 | 5.14 | 12.23 | 21.17 | 35.52 | 45.44 | 51.23 (1) | - | 41.20 | 61.60 | 111.70 | 117.60 | |||
Run 4 | 4.88 | 11.75 | 20.49 | 34.47 | 43.97 | 49.41 (1) | - | 43.00 | 63.50 | 114.20 | 122.10 | |||
2 |
![]()
Grotheer Christopher
/
Wobeto Philipp
/
Schneider Stephanie
/
Walther Nico
/
Hermann Tina
/
Buckwitz Lisa
Total: 3:22.44 (+0.60)
|
Total: 3:22.44 (+0.60)
|
||||||||||||
Run 1 | 4.68 | 11.48 | 20.28 | 34.59 | 44.56 | 50.39 (3) | +0.38 | 44.00 | 64.20 | 112.00 | 117.00 | |||
Run 2 | 5.25 | 12.33 | 21.20 | 35.48 | 45.22 | 50.87 (5) | +0.39 | 41.10 | 61.80 | 112.10 | 118.40 | |||
Run 3 | 5.06 | 12.12 | 21.09 | 35.69 | 45.75 | 51.64 (2) | +0.41 | 41.70 | 61.90 | 109.70 | 116.50 | |||
Run 4 | 4.96 | 11.90 | 20.68 | 34.65 | 44.12 | 49.54 (3) | +0.13 | 42.60 | 62.90 | 114.40 | 120.90 | |||
3 |
![]()
Gassner Alexander
/
Grecu Andreea
/
Fernstaedt Anna
/
Constantin Maria Adela
/
Oelsner Richard
/
Rademacher Marc
Total: 3:22.69 (+0.85)
|
![]() Gassner Alexander Grecu Andreea Fernstaedt Anna Constantin Maria Adela Oelsner Richard Rademacher Marc
Total: 3:22.69 (+0.85)
|
||||||||||||
Run 1 | 4.70 | 11.50 | 20.29 | 34.51 | 44.31 | 50.01 (1) | - | 44.00 | 64.20 | 112.70 | 119.00 | |||
Run 2 | 5.37 | 12.52 | 21.42 | 35.70 | 45.39 | 51.01 (7) | +0.53 | 39.90 | 61.20 | 111.60 | 119.20 | |||
Run 3 | 5.28 | 12.45 | 21.46 | 35.98 | 46.04 | 51.92 (3) | +0.69 | 40.50 | 61.00 | 110.80 | 116.20 | |||
Run 4 | 4.94 | 11.82 | 20.59 | 34.67 | 44.24 | 49.75 (8) | +0.34 | 43.30 | 63.50 | 113.50 | 121.20 | |||
4 |
![]()
Total: 3:23.43 (+1.59)
|
Total: 3:23.43 (+1.59)
|
||||||||||||
Run 1 | 4.77 | 11.63 | 20.46 | 34.82 | 44.74 | 50.55 (4) | +0.54 | 43.80 | 63.70 | 111.70 | 117.50 | |||
Run 2 | 5.14 | 12.15 | 20.98 | 35.18 | 44.88 | 50.48 (1) | - | 41.80 | 62.30 | 112.40 | 119.80 | |||
Run 3 | 5.04 | 12.11 | 21.14 | 36.00 | 46.53 | 52.85 (8) | +1.62 | 41.70 | 61.80 | 108.00 | 111.10 | |||
Run 4 | 4.94 | 11.83 | 20.60 | 34.63 | 44.12 | 49.55 (4) | +0.14 | 43.20 | 63.40 | 113.80 | 123.50 | |||
5 |
![]()
Guggenberger Matthias
/
Maier Benjamin
/
Onasanya Jennifer Jantina Oluumi Desire
/
Sammer Markus
/
Flock Janine
/
Hengster Christina
Total: 3:23.72 (+1.88)
|
![]() Guggenberger Matthias Maier Benjamin Onasanya Jennifer Jantina Oluumi Desire Sammer Markus Flock Janine Hengster Christina
Total: 3:23.72 (+1.88)
|
||||||||||||
Run 1 | 4.72 | 11.58 | 20.44 | 34.91 | 45.05 | 51.05 (6) | +1.04 | 43.70 | 63.70 | 111.30 | 114.80 | |||
Run 2 | 5.31 | 12.44 | 21.31 | 35.50 | 45.15 | 50.72 (2) | +0.24 | 40.10 | 61.30 | 112.40 | 119.30 | |||
Run 3 | 5.11 | 12.19 | 21.15 | 35.92 | 46.26 | 52.34 (5) | +1.11 | 41.50 | 61.70 | 108.50 | 113.00 | |||
Run 4 | 4.87 | 11.73 | 20.47 | 34.52 | 44.11 | 49.61 (5) | +0.20 | 43.40 | 63.70 | 113.70 | 120.90 | |||
6 |
![]()
Greszczyszyn Dave
/
Dagenais-Everell Sara
/
Spring Chris
/
Rissling Alysia
/
Stones Cameron
/
Channell Jane
Total: 3:23.80 (+1.96)
|
Total: 3:23.80 (+1.96)
|
||||||||||||
Run 1 | 4.73 | 11.57 | 20.37 | 34.75 | 44.73 | 50.61 (5) | +0.60 | 43.80 | 63.80 | 111.60 | 116.50 | |||
Run 2 | 5.43 | 12.61 | 21.53 | 35.80 | 45.53 | 51.18 (9) | +0.70 | 40.20 | 60.90 | 112.10 | 119.40 | |||
Run 3 | 4.91 | 11.89 | 20.84 | 35.55 | 46.08 | 52.38 (6) | +1.15 | 42.60 | 62.60 | 109.50 | 111.10 | |||
Run 4 | 4.93 | 11.81 | 20.56 | 34.60 | 44.16 | 49.63 (6) | +0.22 | 42.30 | 63.50 | 113.80 | 119.40 | |||
7 |
![]()
Martineau Barrett
/
Kripps Justin
/
Rahneva Mirela
/
Humphries Kaillie
/
Coakwell Ben
/
Lotholz Melissa
Total: 3:23.92 (+2.08)
|
Total: 3:23.92 (+2.08)
|
||||||||||||
Run 1 | 4.72 | 11.54 | 20.40 | 34.98 | 45.37 | 51.46 (9) | +1.45 | 43.90 | 64.00 | 110.70 | 111.80 | |||
Run 2 | 5.27 | 12.38 | 21.25 | 35.46 | 45.15 | 50.78 (3) | +0.30 | 40.40 | 61.60 | 112.40 | 118.80 | |||
Run 3 | 4.93 | 11.92 | 20.84 | 35.52 | 45.91 | 52.02 (4) | +0.79 | 42.40 | 62.60 | 109.60 | 112.50 | |||
Run 4 | 4.96 | 11.86 | 20.61 | 34.64 | 44.18 | 49.66 (7) | +0.25 | 42.40 | 63.30 | 114.20 | 120.80 | |||
8 |
![]()
Crumpton Nathan
/
Olsen Justin
/
Wesenberg Kendall
/
Greubel Poser Jamie
/
Moreira Lou
/
Garrett Cherrelle
Total: 3:24.39 (+2.55)
|
Total: 3:24.39 (+2.55)
|
||||||||||||
Run 1 | 4.74 | 11.58 | 20.45 | 35.03 | 45.30 | 51.37 (8) | +1.36 | 43.80 | 63.90 | 110.40 | 112.80 | |||
Run 2 | 5.32 | 12.45 | 21.35 | 35.59 | 45.30 | 50.91 (6) | +0.43 | 40.80 | 61.30 | 112.40 | 120.10 | |||
Run 3 | 5.11 | 12.22 | 21.21 | 35.89 | 46.36 | 52.59 (7) | +1.36 | 41.30 | 61.50 | 109.80 | 112.20 | |||
Run 4 | 4.86 | 11.73 | 20.49 | 34.52 | 44.06 | 49.52 (2) | +0.11 | 43.40 | 63.60 | 113.60 | 121.40 | |||
9 |
![]()
Boyer Kevin
/
Graybill Savannah
/
De Bruin Christine
/
Beckford-Stewart Alecia
/
Franjic Janko
/
De Bruin Ivo
Total: 3:25.49 (+3.65)
|
Total: 3:25.49 (+3.65)
|
||||||||||||
Run 1 | 4.71 | 11.53 | 20.39 | 34.90 | 45.19 | 51.28 (7) | +1.27 | 43.90 | 64.00 | 111.10 | 113.30 | |||
Run 2 | 5.44 | 12.64 | 21.55 | 35.79 | 45.53 | 51.15 (8) | +0.67 | 39.30 | 60.70 | 112.10 | 118.50 | |||
Run 3 | 5.20 | 12.34 | 21.36 | 36.09 | 46.62 | 52.91 (9) | +1.68 | 40.90 | 61.20 | 109.00 | 111.10 | |||
Run 4 | 5.04 | 12.03 | 20.86 | 34.98 | 44.61 | 50.15 (9) | +0.74 | 42.10 | 62.40 | 113.10 | 120.40 | |||
10 |
![]()
Velicu Dorin
/
Craciun Florin Cezar
/
Grigore Dorin Alexandru
/
Jones Briauna
/
Mazilu Maria Marinela
/
Reinbolt Brittany
Total: 3:26.88 (+5.04)
|
![]() Velicu Dorin Craciun Florin Cezar Grigore Dorin Alexandru Jones Briauna Mazilu Maria Marinela Reinbolt Brittany
Total: 3:26.88 (+5.04)
|
||||||||||||
Run 1 | 4.88 | 11.84 | 20.73 | 35.31 | 45.57 | 51.61 (10) | +1.60 | 42.40 | 62.70 | 110.50 | 114.00 | |||
Run 2 | 5.33 | 12.48 | 21.41 | 35.88 | 45.70 | 51.42 (10) | +0.94 | 40.60 | 61.20 | 110.70 | 116.60 | |||
Run 3 | 5.11 | 12.22 | 21.28 | 36.32 | 47.00 | 53.41 (10) | +2.18 | 41.30 | 61.50 | 107.60 | 110.30 | |||
Run 4 | 5.13 | 12.13 | 20.99 | 35.18 | 44.84 | 50.44 (10) | +1.03 | 41.60 | 62.40 | 112.60 | 119.60 | |||
DSQ |
![]() |
|||||||||||||
DSQ |
![]() |