Para Sport World Championships

Lillehammer
   (HEAT 1-2)
   (HEAT 3-4)
Para Bobsleigh
  Start Time Behind
1
LAT
Total: 3:50.42
Total: 3:50.42
Run 1 6.11 57.46  (1) -
Run 2 6.10 58.05  (1) -
Run 3 6.18 57.28  (1) -
Run 4 6.12 57.63  (1) -
2
CAN
Total: 3:51.12   (+0.70)
Total: 3:51.12 (+0.70)
Run 1 6.13 57.62  (2) +0.16
Run 2 6.12 58.13  (2) +0.08
Run 3 6.16 57.37  (2) +0.09
Run 4 6.12 58.00  (2) +0.37
3
NOR
Total: 3:52.53   (+2.11)
Total: 3:52.53 (+2.11)
Run 1 6.14 58.11  (4) +0.65
Run 2 6.13 58.32  (3) +0.27
Run 3 6.18 57.84  (3) +0.56
Run 4 6.15 58.26  (5) +0.63
4
LAT
Total: 3:52.71   (+2.29)
Total: 3:52.71 (+2.29)
Run 1 6.12 58.07  (3) +0.61
Run 2 6.12 58.56  (6) +0.51
Run 3 6.15 57.94  (5) +0.66
Run 4 6.15 58.14  (4) +0.51
5
ITA
Total: 3:53.20   (+2.78)
Total: 3:53.20 (+2.78)
Run 1 6.12 58.12  (5) +0.66
Run 2 6.14 58.69  (8) +0.64
Run 3 6.17 58.13  (7) +0.85
Run 4 6.14 58.26  (5) +0.63
6
AUT
Total: 3:53.26   (+2.84)
Total: 3:53.26 (+2.84)
Run 1 6.11 58.53  (10) +1.07
Run 2 6.11 58.50  (4) +0.45
Run 3 6.14 58.13  (7) +0.85
Run 4 6.13 58.10  (3) +0.47
7
USA
Total: 3:53.44   (+3.02)
Total: 3:53.44 (+3.02)
Run 1 6.15 58.33  (7) +0.87
Run 2 6.13 58.55  (5) +0.50
Run 3 6.17 58.23  (9) +0.95
Run 4 6.15 58.33  (7) +0.70
8
GBR
Total: 3:53.46   (+3.04)
Total: 3:53.46 (+3.04)
Run 1 6.11 58.19  (6) +0.73
Run 2 6.12 58.79  (12) +0.74
Run 3 6.15 57.92  (4) +0.64
Run 4 6.13 58.56  (11) +0.93
9
ESP
Total: 3:53.64   (+3.22)
Total: 3:53.64 (+3.22)
Run 1 6.11 58.43  (9) +0.97
Run 2 6.12 58.63  (7) +0.58
Run 3 6.16 57.94  (5) +0.66
Run 4 6.21 58.64  (13) +1.01
10
GER
Total: 3:53.73   (+3.31)
Total: 3:53.73 (+3.31)
Run 1 6.11 58.39  (8) +0.93
Run 2 6.12 58.71  (9) +0.66
Run 3 6.13 58.23  (9) +0.95
Run 4 6.12 58.40  (8) +0.77
11
SUI
Total: 3:54.43   (+4.01)
Total: 3:54.43 (+4.01)
Run 1 6.11 58.81  (12) +1.35
Run 2 6.12 58.85  (14) +0.80
Run 3 6.13 58.29  (11) +1.01
Run 4 6.14 58.48  (9) +0.85
12
GER
Total: 3:54.69   (+4.27)
Total: 3:54.69 (+4.27)
Run 1 6.12 58.95  (15) +1.49
Run 2 6.13 58.74  (10) +0.69
Run 3 6.14 58.43  (12) +1.15
Run 4 6.15 58.57  (12) +0.94
13
NOR
Total: 3:54.96   (+4.54)
Total: 3:54.96 (+4.54)
Run 1 6.11 58.91  (14) +1.45
Run 2 6.11 58.83  (13) +0.78
Run 3 6.13 58.54  (13) +1.26
Run 4 6.13 58.68  (15) +1.05
14
NOR
Total: 3:55.18   (+4.76)
Total: 3:55.18 (+4.76)
Run 1 6.15 58.54  (11) +1.08
Run 2 6.14 59.32  (17) +1.27
Run 3 6.18 58.58  (14) +1.30
Run 4 6.19 58.74  (17) +1.11
14
LAT
Total: 3:55.18   (+4.76)
Total: 3:55.18 (+4.76)
Run 1 6.09 59.02  (17) +1.56
Run 2 6.09 58.75  (11) +0.70
Run 3 6.10 58.71  (15) +1.43
Run 4 6.11 58.70  (16) +1.07
16
SWE
Total: 3:55.27   (+4.85)
Total: 3:55.27 (+4.85)
Run 1 6.13 58.88  (13) +1.42
Run 2 6.13 59.11  (15) +1.06
Run 3 6.14 58.78  (17) +1.50
Run 4 6.14 58.50  (10) +0.87
17
ITA
Total: 3:56.08   (+5.66)
Total: 3:56.08 (+5.66)
Run 1 6.11 59.19  (18) +1.73
Run 2 6.12 59.31  (16) +1.26
Run 3 6.13 58.71  (15) +1.43
Run 4 6.13 58.87  (18) +1.24
18
USA
Total: 3:56.09   (+5.67)
Total: 3:56.09 (+5.67)
Run 1 6.15 58.99  (16) +1.53
Run 2 6.12 59.46  (19) +1.41
Run 3 6.15 58.99  (18) +1.71
Run 4 6.13 58.65  (14) +1.02
19
AUS
Total: 3:57.35   (+6.93)
Total: 3:57.35 (+6.93)
Run 1 6.09 59.74  (19) +2.28
Run 2 6.10 59.32  (17) +1.27
Run 3 6.12 59.06  (19) +1.78
Run 4 6.12 59.23  (19) +1.60