Olympic Winter Games

Pyeongchang
   (HEAT 1-2)
   (HEAT 3-4)
Women´s Skeleton
  Start Time Behind
1
GBR
Total: 3:27.28
Total: 3:27.28
Run 1 5.14 51.66  (1) -
Run 2 5.20 52.30  (9) +0.29
Run 3 5.19 51.86  (2) +0.03
Run 4 5.21 51.46  (1) -
2
GER
Total: 3:27.73   (+0.45)
Total: 3:27.73 (+0.45)
Run 1 5.34 51.74  (2) +0.08
Run 2 5.42 52.12  (4) +0.11
Run 3 5.42 52.04  (7) +0.21
Run 4 5.37 51.83  (3) +0.37
3
GBR
Total: 3:27.90   (+0.62)
Total: 3:27.90 (+0.62)
Run 1 5.05 52.00  (6) +0.34
Run 2 5.11 52.03  (2) +0.02
Run 3 5.09 51.96  (5) +0.13
Run 4 5.09 51.91  (5) +0.45
4
AUT
Total: 3:27.92   (+0.64)
Total: 3:27.92 (+0.64)
Run 1 5.18 51.81  (3) +0.15
Run 2 5.17 52.07  (3) +0.06
Run 3 5.20 51.92  (4) +0.09
Run 4 5.22 52.12  (10) +0.66
5
GER
Total: 3:27.98   (+0.70)
Total: 3:27.98 (+0.70)
Run 1 5.24 51.98  (4) +0.32
Run 2 5.24 52.31  (10) +0.30
Run 3 5.29 51.83  (1) -
Run 4 5.27 51.86  (4) +0.40
6
GER
Total: 3:28.04   (+0.76)
Total: 3:28.04 (+0.76)
Run 1 5.40 51.99  (5) +0.33
Run 2 5.40 52.17  (5) +0.16
Run 3 5.45 51.88  (3) +0.05
Run 4 5.39 52.00  (6) +0.54
7
LAT
Total: 3:28.49   (+1.21)
Total: 3:28.49 (+1.21)
Run 1 5.13 52.14  (7) +0.48
Run 2 5.17 52.17  (5) +0.16
Run 3 5.22 52.09  (9) +0.26
Run 4 5.19 52.09  (8) +0.63
8
NED
Total: 3:28.59   (+1.31)
Total: 3:28.59 (+1.31)
Run 1 5.15 52.33  (8) +0.67
Run 2 5.13 52.26  (7) +0.25
Run 3 5.17 51.99  (6) +0.16
Run 4 5.17 52.01  (7) +0.55
9
CAN
Total: 3:28.65   (+1.37)
Total: 3:28.65 (+1.37)
Run 1 5.19 52.45  (12) +0.79
Run 2 5.16 52.01  (1) -
Run 3 5.27 52.37  (14) +0.54
Run 4 5.16 51.82  (2) +0.36
10
CAN
Total: 3:29.07   (+1.79)
Total: 3:29.07 (+1.79)
Run 1 5.02 52.42  (11) +0.76
Run 2 5.07 52.28  (8) +0.27
Run 3 5.07 52.28  (10) +0.45
Run 4 5.05 52.09  (8) +0.63
11
SUI
Total: 3:29.43   (+2.15)
Total: 3:29.43 (+2.15)
Run 1 5.16 52.34  (10) +0.68
Run 2 5.15 52.35  (12) +0.34
Run 3 5.28 52.28  (10) +0.45
Run 4 5.23 52.46  (13) +1.00
12
CAN
Total: 3:29.52   (+2.24)
Total: 3:29.52 (+2.24)
Run 1 5.10 52.48  (14) +0.82
Run 2 5.09 52.33  (11) +0.32
Run 3 5.13 52.06  (8) +0.23
Run 4 5.12 52.65  (15) +1.19
13
USA
Total: 3:29.61   (+2.33)
Total: 3:29.61 (+2.33)
Run 1 5.20 52.33  (8) +0.67
Run 2 5.25 52.40  (13) +0.39
Run 3 5.26 52.33  (12) +0.50
Run 4 5.25 52.55  (14) +1.09
14
BEL
Total: 3:29.70   (+2.42)
Total: 3:29.70 (+2.42)
Run 1 5.19 52.56  (16) +0.90
Run 2 5.20 52.54  (14) +0.53
Run 3 5.29 52.34  (13) +0.51
Run 4 5.22 52.26  (11) +0.80
15
KOR
Total: 3:29.89   (+2.61)
Total: 3:29.89 (+2.61)
Run 1 5.10 52.47  (13) +0.81
Run 2 5.15 52.67  (15) +0.66
Run 3 5.16 52.47  (15) +0.64
Run 4 5.17 52.28  (12) +0.82
16
AUS
Total: 3:30.73   (+3.45)
Total: 3:30.73 (+3.45)
Run 1 5.21 52.53  (15) +0.87
Run 2 5.26 52.76  (16) +0.75
Run 3 5.27 52.62  (17) +0.79
Run 4 5.31 52.82  (17) +1.36
17
USA
Total: 3:30.92   (+3.64)
Total: 3:30.92 (+3.64)
Run 1 5.25 52.77  (17) +1.11
Run 2 5.31 52.96  (17) +0.95
Run 3 5.28 52.54  (16) +0.71
Run 4 5.34 52.65  (15) +1.19
18
ROU
Total: 3:33.92   (+6.64)
Total: 3:33.92 (+6.64)
Run 1 5.24 53.31  (18) +1.65
Run 2 5.22 53.47  (19) +1.46
Run 3 5.29 53.48  (18) +1.65
Run 4 5.41 53.66  (19) +2.20
19
JPN
Total: 3:33.96   (+6.68)
Total: 3:33.96 (+6.68)
Run 1 5.18 53.82  (19) +2.16
Run 2 5.19 53.41  (18) +1.40
Run 3 5.23 53.62  (19) +1.79
Run 4 5.21 53.11  (18) +1.65
20
NGR
Total: 3:36.78   (+9.50)
Total: 3:36.78 (+9.50)
Run 1 5.06 54.19  (20) +2.53
Run 2 5.12 54.58  (20) +2.57
Run 3 5.12 53.73  (20) +1.90
Run 4 5.20 54.28  (20) +2.82