Olympic Winter Games

Pyeongchang
   (HEAT 1-2)
   (HEAT 3-4)
2-woman Bobsleigh
  Start Time Behind
1
GER
Total: 3:22.45
Total: 3:22.45
Run 1 5.37 50.54  (2) +0.02
Run 2 5.38 50.72  (1) -
Run 3 5.40 50.49  (2) +0.03
Run 4 5.40 50.70  (1) -
2
USA
Total: 3:22.52   (+0.07)
Total: 3:22.52 (+0.07)
Run 1 5.22 50.52  (1) -
Run 2 5.21 50.81  (2) +0.09
Run 3 5.21 50.46  (1) -
Run 4 5.23 50.73  (3) +0.03
3
CAN
Total: 3:22.89   (+0.44)
Total: 3:22.89 (+0.44)
Run 1 5.29 50.72  (5) +0.20
Run 2 5.31 50.88  (3) +0.16
Run 3 5.33 50.52  (3) +0.06
Run 4 5.33 50.77  (4) +0.07
4
GER
Total: 3:22.97   (+0.52)
Total: 3:22.97 (+0.52)
Run 1 5.35 50.63  (4) +0.11
Run 2 5.31 50.93  (5) +0.21
Run 3 5.38 50.71  (5) +0.25
Run 4 5.37 50.70  (1) -
5
USA
Total: 3:23.02   (+0.57)
Total: 3:23.02 (+0.57)
Run 1 5.32 50.59  (3) +0.07
Run 2 5.33 50.99  (8) +0.27
Run 3 5.31 50.59  (4) +0.13
Run 4 5.32 50.85  (5) +0.15
6
CAN
Total: 3:23.63   (+1.18)
Total: 3:23.63 (+1.18)
Run 1 5.40 50.81  (7) +0.29
Run 2 5.40 50.95  (6) +0.23
Run 3 5.42 50.83  (7) +0.37
Run 4 5.44 51.04  (6) +0.34
7
CAN
Total: 3:23.89   (+1.44)
Total: 3:23.89 (+1.44)
Run 1 5.47 50.94  (9) +0.42
Run 2 5.48 50.91  (4) +0.19
Run 3 5.50 50.75  (6) +0.29
Run 4 5.53 51.29  (12) +0.59
8
GBR
Total: 3:24.07   (+1.62)
Total: 3:24.07 (+1.62)
Run 1 5.52 50.77  (6) +0.25
Run 2 5.53 50.95  (6) +0.23
Run 3 5.54 51.16  (11) +0.70
Run 4 5.54 51.19  (7) +0.49
9
SUI
Total: 3:24.30   (+1.85)
Total: 3:24.30 (+1.85)
Run 1 5.51 50.86  (8) +0.34
Run 2 5.53 51.16  (10) +0.44
Run 3 5.54 51.07  (9) +0.61
Run 4 5.54 51.21  (9) +0.51
10
AUT
Total: 3:24.51   (+2.06)
Total: 3:24.51 (+2.06)
Run 1 5.54 51.23  (14) +0.71
Run 2 5.53 51.04  (9) +0.32
Run 3 5.56 51.00  (8) +0.54
Run 4 5.56 51.24  (11) +0.54
11
BEL
Total: 3:24.61   (+2.16)
Total: 3:24.61 (+2.16)
Run 1 5.53 51.03  (11) +0.51
Run 2 5.59 51.27  (13) +0.55
Run 3 5.56 51.10  (10) +0.64
Run 4 5.59 51.21  (9) +0.51
12
BEL
Total: 3:25.25   (+2.80)
Total: 3:25.25 (+2.80)
Run 1 5.56 51.24  (15) +0.72
Run 2 5.55 51.28  (14) +0.56
Run 3 5.56 51.53  (18) +1.07
Run 4 5.56 51.20  (8) +0.50
13
GER
Total: 3:25.28   (+2.83)
Total: 3:25.28 (+2.83)
Run 1 5.47 51.21  (13) +0.69
Run 2 5.50 51.20  (11) +0.48
Run 3 5.47 51.46  (16) +1.00
Run 4 5.53 51.41  (15) +0.71
14
KOR
Total: 3:25.31   (+2.86)
Total: 3:25.31 (+2.86)
Run 1 5.62 51.24  (15) +0.72
Run 2 5.62 51.20  (11) +0.48
Run 3 5.65 51.32  (13) +0.86
Run 4 5.66 51.55  (17) +0.85
15
ROU
Total: 3:25.53   (+3.08)
Total: 3:25.53 (+3.08)
Run 1 5.51 51.17  (12) +0.65
Run 2 5.54 51.40  (15) +0.68
Run 3 5.55 51.39  (14) +0.93
Run 4 5.56 51.57  (19) +0.87
16
RUS
Total: 3:25.72   (+3.27)
Total: 3:25.72 (+3.27)
Run 1 5.50 51.29  (17) +0.77
Run 2 5.52 51.47  (17) +0.75
Run 3 5.56 51.41  (15) +0.95
Run 4 5.56 51.55  (17) +0.85
17
AUT
Total: 3:25.84   (+3.39)
Total: 3:25.84 (+3.39)
Run 1 5.53 51.49  (19) +0.97
Run 2 5.59 51.41  (16) +0.69
Run 3 5.56 51.51  (17) +1.05
Run 4 5.58 51.43  (16) +0.73
18
JAM
Total: 3:25.94   (+3.49)
Total: 3:25.94 (+3.49)
Run 1 5.50 51.29  (17) +0.77
Run 2 5.48 51.50  (19) +0.78
Run 3 5.50 51.83  (19) +1.37
Run 4 5.54 51.32  (13) +0.62
19
NGR
Total: 3:29.60   (+7.15)
Total: 3:29.60 (+7.15)
Run 1 5.54 52.21  (20) +1.69
Run 2 5.54 52.55  (20) +1.83
Run 3 5.59 52.31  (20) +1.85
Run 4 5.66 52.53  (20) +1.83
DSQ
RUS