Para Sport World Championships
Lake Placid
(HEAT 1-2)
(HEAT 3-4)
Para Bobsleigh
Rank | Run | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Time | Behind | Start | 3 | 4 | Finish | ||||
1 |
![]()
Total: 4:02.73
|
Total: 4:02.73
|
||||||||||||||||||
Run 1 | 6.91 | 11.78 | 16.70 | 23.47 | 33.38 | 37.64 | 42.08 | 44.00 | 46.62 | 48.64 | 55.09 | 59.70 (1) | - | 26.00 | 48.00 | 105.60 | 109.90 | |||
Run 2 | 6.99 | 11.94 | 16.97 | 23.92 | 34.17 | 38.63 | 43.26 | 45.25 | 47.97 | 50.07 | 56.81 | 1:01.68 (1) | - | 25.70 | 47.20 | 100.90 | 106.10 | |||
Run 3 | 6.89 | 11.79 | 16.77 | 23.64 | 33.66 | 37.96 | 42.43 | 44.34 | 46.95 | 48.97 | 55.41 | 1:00.00 (1) | - | 26.00 | 47.70 | 104.70 | 110.20 | |||
Run 4 | 7.05 | 12.01 | 17.05 | 24.05 | 34.30 | 38.73 | 43.31 | 45.28 | 47.97 | 50.04 | 56.65 | 1:01.35 (5) | +0.36 | 25.50 | 47.10 | 101.60 | 107.10 | |||
2 |
![]()
Total: 4:03.59 (+0.86)
|
Total: 4:03.59 (+0.86)
|
||||||||||||||||||
Run 1 | 6.95 | 11.83 | 16.75 | 23.55 | 33.59 | 37.91 | 42.39 | 44.30 | 46.91 | 48.92 | 55.36 | 59.93 (2) | +0.23 | 25.80 | 47.90 | 104.00 | 110.50 | |||
Run 2 | 6.95 | 11.87 | 16.89 | 23.83 | 34.03 | 38.48 | 43.13 | 45.14 | 47.88 | 50.00 | 56.85 | 1:01.80 (2) | +0.12 | 25.80 | 47.50 | 100.90 | 104.90 | |||
Run 3 | 6.89 | 11.78 | 16.76 | 23.64 | 33.72 | 38.06 | 42.55 | 44.48 | 47.10 | 49.12 | 55.64 | 1:00.34 (4) | +0.34 | 26.10 | 47.70 | 103.70 | 109.90 | |||
Run 4 | 6.98 | 11.90 | 16.91 | 23.85 | 34.04 | 38.56 | 43.23 | 45.23 | 47.95 | 50.05 | 56.75 | 1:01.52 (6) | +0.53 | 25.70 | 47.50 | 99.50 | 105.80 | |||
3 |
![]()
Total: 4:04.35 (+1.62)
|
Total: 4:04.35 (+1.62)
|
||||||||||||||||||
Run 1 | 6.90 | 11.76 | 16.69 | 23.47 | 33.47 | 37.80 | 42.39 | 44.37 | 47.05 | 49.11 | 55.68 | 1:00.35 (6) | +0.65 | 26.00 | 48.10 | 103.70 | 107.20 | |||
Run 2 | 7.01 | 11.95 | 16.98 | 23.90 | 34.23 | 38.73 | 43.42 | 45.43 | 48.19 | 50.34 | 57.23 | 1:02.17 (8) | +0.49 | 25.60 | 47.30 | 99.70 | 104.30 | |||
Run 3 | 6.91 | 11.81 | 16.79 | 23.66 | 33.74 | 38.09 | 42.57 | 44.50 | 47.13 | 49.16 | 55.64 | 1:00.24 (2) | +0.24 | 26.00 | 47.70 | 103.50 | 109.60 | |||
Run 4 | 7.00 | 11.92 | 16.96 | 23.94 | 34.22 | 38.68 | 43.30 | 45.28 | 48.00 | 50.09 | 56.80 | 1:01.59 (8) | +0.60 | 25.60 | 47.50 | 101.00 | 106.20 | |||
4 |
![]()
Total: 4:04.45 (+1.72)
|
Total: 4:04.45 (+1.72)
|
||||||||||||||||||
Run 1 | 6.91 | 11.78 | 16.70 | 23.51 | 33.53 | 37.89 | 42.40 | 44.33 | 46.96 | 48.99 | 55.47 | 1:00.08 (4) | +0.38 | 26.00 | 48.10 | 103.10 | 109.30 | |||
Run 2 | 6.97 | 11.88 | 16.90 | 23.91 | 34.25 | 38.74 | 43.43 | 45.47 | 48.26 | 50.41 | 57.33 | 1:02.32 (10) | +0.64 | 25.80 | 47.50 | 100.10 | 103.20 | |||
Run 3 | 6.89 | 11.78 | 16.78 | 23.65 | 33.75 | 38.11 | 42.64 | 44.59 | 47.25 | 49.30 | 55.81 | 1:00.39 (5) | +0.39 | 26.10 | 47.80 | 103.20 | 108.20 | |||
Run 4 | 7.02 | 12.05 | 17.17 | 24.29 | 34.57 | 39.00 | 43.62 | 45.60 | 48.29 | 50.37 | 56.98 | 1:01.66 (9) | +0.67 | 25.60 | 46.40 | 101.40 | 106.80 | |||
4 |
![]()
Total: 4:04.45 (+1.72)
|
Total: 4:04.45 (+1.72)
|
||||||||||||||||||
Run 1 | 6.95 | 11.82 | 16.78 | 23.59 | 33.58 | 37.91 | 42.38 | 44.31 | 46.95 | 48.98 | 55.44 | 1:00.04 (3) | +0.34 | 25.80 | 48.00 | 104.00 | 109.00 | |||
Run 2 | 7.03 | 11.97 | 17.02 | 23.96 | 34.29 | 38.78 | 43.44 | 45.46 | 48.22 | 50.35 | 57.15 | 1:02.03 (6) | +0.35 | 25.50 | 47.40 | 100.10 | 104.40 | |||
Run 3 | 6.89 | 11.77 | 16.80 | 23.77 | 33.88 | 38.23 | 42.73 | 44.68 | 47.32 | 49.36 | 55.83 | 1:00.48 (6) | +0.48 | 26.10 | 47.90 | 103.20 | 108.70 | |||
Run 4 | 6.98 | 11.90 | 16.97 | 24.02 | 34.33 | 38.80 | 43.44 | 45.44 | 48.17 | 50.28 | 57.05 | 1:01.90 (11) | +0.91 | 25.70 | 47.50 | 100.60 | 105.50 | |||
6 |
![]()
Total: 4:04.76 (+2.03)
|
Total: 4:04.76 (+2.03)
|
||||||||||||||||||
Run 1 | 6.92 | 11.81 | 16.80 | 23.65 | 33.74 | 38.13 | 42.70 | 44.66 | 47.33 | 49.40 | 56.08 | 1:00.89 (10) | +1.19 | 25.90 | 47.80 | 102.40 | 107.70 | |||
Run 2 | 6.96 | 11.88 | 16.90 | 23.82 | 34.07 | 38.54 | 43.19 | 45.19 | 47.91 | 50.02 | 56.87 | 1:01.90 (3) | +0.22 | 25.80 | 47.50 | 100.60 | 105.90 | |||
Run 3 | 6.91 | 11.81 | 16.84 | 23.74 | 33.87 | 38.24 | 42.77 | 44.72 | 47.37 | 49.43 | 56.08 | 1:00.89 (8) | +0.89 | 26.00 | 47.80 | 102.90 | 108.70 | |||
Run 4 | 6.92 | 11.82 | 16.84 | 23.77 | 33.93 | 38.33 | 42.92 | 44.88 | 47.55 | 49.61 | 56.26 | 1:01.08 (2) | +0.09 | 26.00 | 47.60 | 102.30 | 107.90 | |||
7 |
![]()
Total: 4:04.82 (+2.09)
|
Total: 4:04.82 (+2.09)
|
||||||||||||||||||
Run 1 | 6.90 | 11.77 | 16.72 | 23.54 | 33.65 | 38.01 | 42.57 | 44.54 | 47.20 | 49.25 | 55.81 | 1:00.45 (7) | +0.75 | 26.00 | 48.00 | 103.20 | 108.00 | |||
Run 2 | 7.04 | 12.01 | 17.08 | 24.10 | 34.44 | 38.93 | 43.61 | 45.61 | 48.34 | 50.46 | 57.32 | 1:02.24 (9) | +0.56 | 25.50 | 47.00 | 100.30 | 105.40 | |||
Run 3 | 6.90 | 11.78 | 16.76 | 23.62 | 33.69 | 38.05 | 42.60 | 44.55 | 47.20 | 49.23 | 55.73 | 1:00.32 (3) | +0.32 | 26.00 | 47.90 | 103.20 | 108.90 | |||
Run 4 | 6.97 | 11.90 | 16.93 | 24.02 | 34.39 | 38.88 | 43.54 | 45.54 | 48.25 | 50.34 | 57.03 | 1:01.81 (10) | +0.82 | 25.70 | 47.50 | 100.10 | 106.00 | |||
8 |
![]()
Total: 4:05.39 (+2.66)
|
Total: 4:05.39 (+2.66)
|
||||||||||||||||||
Run 1 | 6.93 | 11.81 | 16.78 | 23.68 | 33.80 | 38.14 | 42.62 | 44.55 | 47.18 | 49.20 | 55.68 | 1:00.30 (5) | +0.60 | 25.90 | 47.90 | 103.70 | 109.50 | |||
Run 2 | 6.98 | 11.93 | 16.97 | 23.98 | 34.48 | 39.08 | 43.84 | 45.89 | 48.68 | 50.87 | 57.95 | 1:03.11 (13) | +1.43 | 25.70 | 47.30 | 97.90 | 102.80 | |||
Run 3 | 6.87 | 11.76 | 16.82 | 23.84 | 34.09 | 38.48 | 43.02 | 44.96 | 47.62 | 49.65 | 56.14 | 1:00.73 (7) | +0.73 | 26.10 | 47.80 | 102.40 | 108.50 | |||
Run 4 | 7.01 | 11.93 | 16.97 | 23.96 | 34.19 | 38.58 | 43.11 | 45.07 | 47.73 | 49.80 | 56.50 | 1:01.25 (3) | +0.26 | 25.60 | 47.40 | 102.50 | 108.20 | |||
9 |
![]()
Total: 4:05.96 (+3.23)
|
Total: 4:05.96 (+3.23)
|
||||||||||||||||||
Run 1 | 6.94 | 11.82 | 16.77 | 23.68 | 33.75 | 38.11 | 42.65 | 44.61 | 47.27 | 49.32 | 55.88 | 1:00.57 (9) | +0.87 | 25.90 | 47.90 | 103.10 | 108.00 | |||
Run 2 | 6.97 | 11.89 | 16.92 | 23.94 | 34.38 | 38.94 | 43.68 | 45.73 | 48.56 | 50.75 | 57.82 | 1:02.91 (11) | +1.23 | 25.80 | 47.50 | 98.70 | 101.90 | |||
Run 3 | 6.90 | 11.77 | 16.78 | 23.83 | 34.05 | 38.51 | 43.15 | 45.14 | 47.85 | 49.93 | 56.54 | 1:01.21 (9) | +1.21 | 26.00 | 48.00 | 100.90 | 106.50 | |||
Run 4 | 7.03 | 11.97 | 17.02 | 24.07 | 34.34 | 38.75 | 43.32 | 45.28 | 47.95 | 50.01 | 56.56 | 1:01.27 (4) | +0.28 | 25.60 | 47.20 | 101.90 | 107.90 | |||
10 |
![]()
Total: 4:06.35 (+3.62)
|
Total: 4:06.35 (+3.62)
|
||||||||||||||||||
Run 1 | 6.91 | 11.80 | 16.78 | 23.75 | 33.97 | 38.44 | 43.07 | 45.07 | 47.80 | 49.92 | 56.79 | 1:01.77 (12) | +2.07 | 26.00 | 47.80 | 100.80 | 105.30 | |||
Run 2 | 6.89 | 11.79 | 16.77 | 23.70 | 33.92 | 38.41 | 43.08 | 45.10 | 47.86 | 50.02 | 56.98 | 1:02.08 (7) | +0.40 | 26.00 | 47.80 | 100.10 | 104.20 | |||
Run 3 | 6.94 | 11.83 | 16.83 | 23.76 | 33.98 | 38.44 | 43.03 | 45.00 | 47.70 | 49.79 | 56.57 | 1:01.51 (12) | +1.51 | 25.90 | 47.70 | 100.90 | 106.80 | |||
Run 4 | 6.88 | 11.75 | 16.73 | 23.63 | 33.87 | 38.36 | 42.95 | 44.92 | 47.59 | 49.64 | 56.24 | 1:00.99 (1) | - | 26.10 | 48.00 | 100.30 | 108.00 | |||
11 |
![]()
Total: 4:06.59 (+3.86)
|
Total: 4:06.59 (+3.86)
|
||||||||||||||||||
Run 1 | 6.98 | 11.88 | 16.85 | 23.73 | 34.19 | 38.69 | 43.32 | 45.32 | 48.04 | 50.13 | 56.82 | 1:01.60 (11) | +1.90 | 25.70 | 47.60 | 100.00 | 105.80 | |||
Run 2 | 6.90 | 11.79 | 16.79 | 23.80 | 34.19 | 38.71 | 43.38 | 45.39 | 48.15 | 50.28 | 57.11 | 1:02.01 (5) | +0.33 | 26.00 | 47.90 | 99.60 | 104.50 | |||
Run 3 | 6.96 | 11.86 | 16.88 | 23.86 | 34.18 | 38.63 | 43.20 | 45.16 | 47.83 | 49.89 | 56.59 | 1:01.40 (10) | +1.40 | 25.80 | 47.70 | 101.10 | 107.80 | |||
Run 4 | 6.91 | 11.79 | 16.78 | 23.78 | 34.16 | 38.63 | 43.22 | 45.22 | 47.95 | 50.07 | 56.80 | 1:01.58 (7) | +0.59 | 26.00 | 47.90 | 100.70 | 105.50 | |||
12 |
![]()
Total: 4:07.03 (+4.30)
|
Total: 4:07.03 (+4.30)
|
||||||||||||||||||
Run 1 | 6.92 | 11.77 | 16.71 | 23.55 | 33.68 | 38.07 | 42.62 | 44.57 | 47.21 | 49.26 | 55.82 | 1:00.52 (8) | +0.82 | 26.00 | 48.10 | 102.40 | 108.90 | |||
Run 2 | 6.96 | 11.89 | 16.93 | 23.92 | 34.38 | 38.94 | 43.76 | 45.85 | 48.68 | 50.88 | 57.96 | 1:03.05 (12) | +1.37 | 25.80 | 47.50 | 98.70 | 101.50 | |||
Run 3 | 6.89 | 11.76 | 16.74 | 23.67 | 34.04 | 38.54 | 43.17 | 45.15 | 47.85 | 49.93 | 56.60 | 1:01.40 (10) | +1.40 | 26.10 | 48.00 | 100.10 | 106.60 | |||
Run 4 | 7.01 | 11.97 | 17.04 | 24.08 | 34.50 | 39.02 | 43.67 | 45.67 | 48.39 | 50.48 | 57.20 | 1:02.06 (12) | +1.07 | 25.60 | 47.10 | 99.70 | 105.90 | |||
13 |
![]()
Total: 4:09.71 (+6.98)
|
Total: 4:09.71 (+6.98)
|
||||||||||||||||||
Run 1 | 6.98 | 11.87 | 16.86 | 23.77 | 33.98 | 38.46 | 43.14 | 45.16 | 47.90 | 50.03 | 56.87 | 1:01.82 (13) | +2.12 | 25.70 | 47.70 | 100.50 | 104.80 | |||
Run 2 | 6.91 | 11.81 | 16.81 | 23.79 | 34.07 | 38.58 | 43.27 | 45.28 | 48.02 | 50.16 | 57.02 | 1:01.97 (4) | +0.29 | 26.00 | 47.80 | 99.60 | 104.90 | |||
Run 3 | 6.98 | 11.91 | 16.96 | 23.99 | 34.22 | 38.67 | 43.25 | 45.22 | 47.91 | 49.98 | 56.65 | 1:01.77 (13) | +1.77 | 25.70 | 47.40 | 101.10 | 107.20 | |||
Run 4 | 6.92 | 11.82 | 16.82 | 23.75 | 33.90 | 38.28 | 42.83 | 44.83 | 47.64 | 49.92 | 57.76 | 1:04.15 (13) | +3.16 | 25.90 | 47.80 | 102.60 | 102.40 |