World Championships

Lake Placid
   (HEAT 1-2)
   (HEAT 3-4)
2-woman Bobsleigh
  Start Time Behind
1
GBR
Total: 3:48.22
Total: 3:48.22
Run 1 5.72 56.98  (2) +0.04
Run 2 5.70 57.11  (2) +0.06
Run 3 5.74 56.96  (1) -
Run 4 5.68 57.17  (1) -
2
USA
Total: 3:48.60   (+0.38)
Total: 3:48.60 (+0.38)
Run 1 5.68 57.00  (3) +0.06
Run 2 5.61 57.05  (1) -
Run 3 5.68 57.12  (2) +0.16
Run 4 5.59 57.43  (4) +0.26
3
GER
Total: 3:48.84   (+0.62)
Total: 3:48.84 (+0.62)
Run 1 5.76 57.05  (4) +0.11
Run 2 5.72 57.15  (3) +0.10
Run 3 5.72 57.12  (2) +0.16
Run 4 5.67 57.52  (7) +0.35
4
CAN
Total: 3:48.93   (+0.71)
Total: 3:48.93 (+0.71)
Run 1 5.71 57.22  (7) +0.28
Run 2 5.72 57.23  (5) +0.18
Run 3 5.70 57.13  (4) +0.17
Run 4 5.65 57.35  (2) +0.18
5
CAN
Total: 3:48.97   (+0.75)
Total: 3:48.97 (+0.75)
Run 1 5.63 56.94  (1) -
Run 2 5.63 57.34  (8) +0.29
Run 3 5.67 57.28  (7) +0.32
Run 4 5.61 57.41  (3) +0.24
6
USA
Total: 3:49.00   (+0.78)
Total: 3:49.00 (+0.78)
Run 1 5.63 57.09  (5) +0.15
Run 2 5.61 57.19  (4) +0.14
Run 3 5.65 57.18  (5) +0.22
Run 4 5.57 57.54  (9) +0.37
7
GER
Total: 3:49.19   (+0.97)
Total: 3:49.19 (+0.97)
Run 1 5.89 57.17  (6) +0.23
Run 2 5.81 57.26  (6) +0.21
Run 3 5.83 57.32  (8) +0.36
Run 4 5.69 57.44  (6) +0.27
8
SUI
Total: 3:49.21   (+0.99)
Total: 3:49.21 (+0.99)
Run 1 5.80 57.26  (8) +0.32
Run 2 5.75 57.33  (7) +0.28
Run 3 5.77 57.19  (6) +0.23
Run 4 5.73 57.43  (4) +0.26
9
GER
Total: 3:49.90   (+1.68)
Total: 3:49.90 (+1.68)
Run 1 5.86 57.55  (9) +0.61
Run 2 5.88 57.40  (9) +0.35
Run 3 5.87 57.35  (9) +0.39
Run 4 5.79 57.60  (10) +0.43
10
USA
Total: 3:50.19   (+1.97)
Total: 3:50.19 (+1.97)
Run 1 5.76 57.62  (10) +0.68
Run 2 5.68 57.56  (11) +0.51
Run 3 5.76 57.48  (10) +0.52
Run 4 5.69 57.53  (8) +0.36
11
CAN
Total: 3:50.90   (+2.68)
Total: 3:50.90 (+2.68)
Run 1 5.86 57.89  (13) +0.95
Run 2 5.77 57.58  (12) +0.53
Run 3 5.79 57.65  (11) +0.69
Run 4 5.70 57.78  (11) +0.61
12
RUS
Total: 3:51.24   (+3.02)
Total: 3:51.24 (+3.02)
Run 1 5.89 58.02  (16) +1.08
Run 2 5.89 57.45  (10) +0.40
Run 3 5.83 57.70  (12) +0.74
Run 4 5.83 58.07  (13) +0.90
13
NED
Total: 3:51.53   (+3.31)
Total: 3:51.53 (+3.31)
Run 1 5.79 57.69  (11) +0.75
Run 2 5.74 57.84  (13) +0.79
Run 3 5.73 57.96  (13) +1.00
Run 4 5.74 58.04  (12) +0.87
14
ITA
Total: 3:52.91   (+4.69)
Total: 3:52.91 (+4.69)
Run 1 5.83 57.98  (15) +1.04
Run 2 5.82 58.30  (14) +1.25
Run 3 5.79 58.29  (14) +1.33
Run 4 5.77 58.34  (15) +1.17
15
SUI
Total: 3:53.24   (+5.02)
Total: 3:53.24 (+5.02)
Run 1 5.84 57.83  (12) +0.89
Run 2 5.84 58.64  (16) +1.59
Run 3 5.84 58.63  (17) +1.67
Run 4 5.84 58.14  (14) +0.97
16
CAN
Total: 3:53.79   (+5.57)
Total: 3:53.79 (+5.57)
Run 1 5.77 58.30  (17) +1.36
Run 2 5.84 58.32  (15) +1.27
Run 3 5.94 58.31  (15) +1.35
Run 4 5.98 58.86  (17) +1.69
17
AUT
Total: 3:54.83   (+6.61)
Total: 3:54.83 (+6.61)
Run 1 6.01 58.79  (19) +1.85
Run 2 5.98 58.81  (17) +1.76
Run 3 5.96 58.64  (18) +1.68
Run 4 5.94 58.59  (16) +1.42
18
BEL
Total: 3:56.53   (+8.31)
Total: 3:56.53 (+8.31)
Run 1 5.91 59.13  (20) +2.19
Run 2 5.98 59.12  (19) +2.07
Run 3 5.93 59.21  (19) +2.25
Run 4 5.97 59.07  (18) +1.90
DNF
JPN
Total: .00
Total: .00
Run 1 6.08 58.39  (18) +1.45
Run 2 6.06 58.86  (18) +1.81
Run 3 6.06 58.60  (16) +1.64
Run 4 6.04 0.00  (19) +57.17
DSQ
GBR