World Championships

Lake Placid
Team Competition
  Start Time Behind
1
GER
Total: 3:45.41
Total: 3:45.41
Run 1 5.07 54.89  (1) -
Run 2 5.68 58.01  (7) +0.35
Run 3 5.61 56.46  (1) -
Run 4 5.14 56.05  (2) +0.27
2
INT
Total: 3:45.65   (+0.24)
Total: 3:45.65 (+0.24)
Run 1 4.98 55.15  (4) +0.26
Run 2 5.69 57.90  (6) +0.24
Run 3 5.48 56.82  (5) +0.36
Run 4 5.22 55.78  (1) -
3
USA
Total: 3:45.66   (+0.25)
Total: 3:45.66 (+0.25)
Run 1 5.17 54.90  (2) +0.01
Run 2 5.60 57.67  (2) +0.01
Run 3 5.43 57.00  (6) +0.54
Run 4 5.24 56.09  (4) +0.31
4
INT
Total: 3:45.76   (+0.35)
Total: 3:45.76 (+0.35)
Run 1 5.17 55.29  (7) +0.40
Run 2 5.68 57.66  (1) -
Run 3 5.49 56.73  (2) +0.27
Run 4 5.24 56.08  (3) +0.30
5
GBR
Total: 3:46.03   (+0.62)
Total: 3:46.03 (+0.62)
Run 1 5.07 55.19  (6) +0.30
Run 2 5.70 57.72  (3) +0.06
Run 3 5.42 56.73  (2) +0.27
Run 4 5.29 56.39  (6) +0.61
6
USA
Total: 3:46.20   (+0.79)
Total: 3:46.20 (+0.79)
Run 1 5.06 55.05  (3) +0.16
Run 2 5.56 57.81  (4) +0.15
Run 3 5.59 57.08  (7) +0.62
Run 4 5.29 56.26  (5) +0.48
7
GER
Total: 3:46.32   (+0.91)
Total: 3:46.32 (+0.91)
Run 1 4.97 55.15  (4) +0.26
Run 2 5.67 57.83  (5) +0.17
Run 3 5.29 56.79  (4) +0.33
Run 4 5.23 56.55  (8) +0.77
8
RUS
Total: 3:49.27   (+3.86)
Total: 3:49.27 (+3.86)
Run 1 4.96 55.89  (8) +1.00
Run 2 5.78 58.27  (8) +0.61
Run 3 5.41 58.58  (8) +2.12
Run 4 5.33 56.53  (7) +0.75