World Championships
Lake Placid
Team Competition
Rank | Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 2 | 3 | 4 | 5 | Time | Behind | Start | 3 | 4 | Finish | ||||
1 |
![]()
Rommel Frank
/
Florschuetz Thomas
/
Thees Marion
/
Barucha Andreas
/
Polifka Patricia
/
Kiriasis Sandra
Total: 3:45.41
|
Total: 3:45.41
|
||||||||||||
Run 1 | 5.07 | 20.60 | 30.04 | 38.31 | 42.60 | 54.89 (1) | - | 71.30 | 99.10 | 117.50 | - | |||
Run 2 | 5.68 | 21.46 | 30.80 | 38.91 | 43.11 | 58.01 (7) | +0.35 | 69.20 | 100.20 | 119.90 | - | |||
Run 3 | 5.61 | 21.56 | 31.21 | 39.57 | 43.90 | 56.46 (1) | - | 69.50 | 97.00 | 116.30 | - | |||
Run 4 | 5.14 | 20.41 | 29.58 | 37.56 | 41.67 | 56.05 (2) | +0.27 | 70.80 | 102.10 | 122.70 | - | |||
2 |
![]()
Total: 3:45.65 (+0.24)
|
Total: 3:45.65 (+0.24)
|
||||||||||||
Run 1 | 4.98 | 20.47 | 29.93 | 38.23 | 42.53 | 55.15 (4) | +0.26 | 70.70 | 98.90 | 117.30 | - | |||
Run 2 | 5.69 | 21.44 | 30.83 | 38.93 | 43.12 | 57.90 (6) | +0.24 | 69.20 | 99.70 | 120.30 | - | |||
Run 3 | 5.48 | 21.42 | 31.05 | 39.51 | 43.94 | 56.82 (5) | +0.36 | 69.60 | 97.10 | 113.90 | - | |||
Run 4 | 5.22 | 20.47 | 29.58 | 37.48 | 41.54 | 55.78 (1) | - | 71.30 | 102.70 | 123.90 | - | |||
3 |
![]()
Total: 3:45.66 (+0.25)
|
Total: 3:45.66 (+0.25)
|
||||||||||||
Run 1 | 5.17 | 20.69 | 30.07 | 38.27 | 42.52 | 54.90 (2) | +0.01 | 71.40 | 99.80 | 118.40 | - | |||
Run 2 | 5.60 | 21.25 | 30.58 | 38.69 | 42.88 | 57.67 (2) | +0.01 | 69.20 | 100.30 | 120.20 | - | |||
Run 3 | 5.43 | 21.39 | 31.11 | 39.66 | 44.10 | 57.00 (6) | +0.54 | 69.20 | 96.30 | 113.40 | - | |||
Run 4 | 5.24 | 20.53 | 29.72 | 37.66 | 41.75 | 56.09 (4) | +0.31 | 70.20 | 101.70 | 123.10 | - | |||
4 |
![]()
Total: 3:45.76 (+0.35)
|
Total: 3:45.76 (+0.35)
|
||||||||||||
Run 1 | 5.17 | 20.71 | 30.15 | 38.43 | 42.74 | 55.29 (7) | +0.40 | 71.10 | 99.10 | 116.70 | - | |||
Run 2 | 5.68 | 21.35 | 30.65 | 38.71 | 42.89 | 57.66 (1) | - | 70.10 | 100.60 | 120.50 | - | |||
Run 3 | 5.49 | 21.33 | 30.92 | 39.34 | 43.84 | 56.73 (2) | +0.27 | 70.10 | 97.50 | 112.00 | - | |||
Run 4 | 5.24 | 20.54 | 29.72 | 37.65 | 41.73 | 56.08 (3) | +0.30 | 71.00 | 101.80 | 123.40 | - | |||
5 |
![]()
Total: 3:46.03 (+0.62)
|
Total: 3:46.03 (+0.62)
|
||||||||||||
Run 1 | 5.07 | 20.59 | 30.07 | 38.41 | 42.74 | 55.19 (6) | +0.30 | 71.20 | 98.70 | 116.20 | - | |||
Run 2 | 5.70 | 21.38 | 30.67 | 38.73 | 42.90 | 57.72 (3) | +0.06 | 69.40 | 100.60 | 120.80 | - | |||
Run 3 | 5.42 | 21.35 | 31.09 | 39.61 | 44.01 | 56.73 (2) | +0.27 | 70.10 | 96.00 | 114.40 | - | |||
Run 4 | 5.29 | 20.66 | 29.83 | 37.81 | 41.92 | 56.39 (6) | +0.61 | 71.00 | 101.90 | 122.40 | - | |||
6 |
![]()
Total: 3:46.20 (+0.79)
|
Total: 3:46.20 (+0.79)
|
||||||||||||
Run 1 | 5.06 | 20.49 | 30.05 | 38.38 | 42.70 | 55.05 (3) | +0.16 | 71.30 | 97.90 | 116.70 | - | |||
Run 2 | 5.56 | 21.19 | 30.53 | 38.67 | 42.89 | 57.81 (4) | +0.15 | 68.90 | 100.10 | 119.30 | - | |||
Run 3 | 5.59 | 21.80 | 31.54 | 39.99 | 44.38 | 57.08 (7) | +0.62 | 67.80 | 96.10 | 114.60 | - | |||
Run 4 | 5.29 | 20.63 | 29.80 | 37.77 | 41.88 | 56.26 (5) | +0.48 | 70.80 | 102.00 | 122.50 | - | |||
7 |
![]()
Total: 3:46.32 (+0.91)
|
Total: 3:46.32 (+0.91)
|
||||||||||||
Run 1 | 4.97 | 20.43 | 29.85 | 38.19 | 42.54 | 55.15 (4) | +0.26 | 70.50 | 99.30 | 115.80 | - | |||
Run 2 | 5.67 | 21.40 | 30.71 | 38.79 | 42.98 | 57.83 (5) | +0.17 | 69.40 | 100.40 | 120.20 | - | |||
Run 3 | 5.29 | 21.10 | 30.75 | 39.29 | 43.75 | 56.79 (4) | +0.33 | 70.30 | 96.90 | 113.00 | - | |||
Run 4 | 5.23 | 20.60 | 29.82 | 37.78 | 41.94 | 56.55 (8) | +0.77 | 70.60 | 101.50 | 121.00 | - | |||
8 |
![]()
Chudinov Sergei
/
Popov Evgeny
/
Vasilyeva Svetlana
/
Doronina Elena
/
Andryunin Alexey
/
Tokovaya Victoria
Total: 3:49.27 (+3.86)
|
Total: 3:49.27 (+3.86)
|
||||||||||||
Run 1 | 4.96 | 20.45 | 29.98 | 38.39 | 42.86 | 55.89 (8) | +1.00 | 72.10 | 98.20 | 112.70 | - | |||
Run 2 | 5.78 | 21.58 | 30.94 | 39.09 | 43.29 | 58.27 (8) | +0.61 | 69.40 | 99.90 | 119.70 | - | |||
Run 3 | 5.41 | 21.89 | 31.76 | 40.53 | 45.18 | 58.58 (8) | +2.12 | 67.20 | 94.80 | 108.50 | - | |||
Run 4 | 5.33 | 20.71 | 29.96 | 37.97 | 42.09 | 56.53 (7) | +0.75 | 71.20 | 101.20 | 122.00 | - |