World Championships

Lake Placid
   (HEAT 1-2)
   (HEAT 3-4)
4-man Bobsleigh
  Start Time Behind
1
USA
Total: 3:36.61
Total: 3:36.61
Run 1 5.05 54.02  (1) -
Run 2 5.00 54.51  (1) -
Run 3 4.99 53.78  (1) -
Run 4 5.01 54.30  (1) -
2
GER
Total: 3:37.58   (+0.97)
Total: 3:37.58 (+0.97)
Run 1 5.01 54.41  (4) +0.39
Run 2 4.99 54.61  (2) +0.10
Run 3 4.97 54.06  (2) +0.28
Run 4 4.97 54.50  (2) +0.20
3
LAT
Total: 3:37.61   (+1.00)
Total: 3:37.61 (+1.00)
Run 1 5.13 54.39  (3) +0.37
Run 2 5.06 54.62  (3) +0.11
Run 3 5.08 54.08  (3) +0.30
Run 4 5.04 54.52  (3) +0.22
4
RUS
Total: 3:38.05   (+1.44)
Total: 3:38.05 (+1.44)
Run 1 5.03 54.33  (2) +0.31
Run 2 5.03 54.68  (4) +0.17
Run 3 4.99 54.32  (6) +0.54
Run 4 5.00 54.72  (6) +0.42
5
RUS
Total: 3:38.33   (+1.72)
Total: 3:38.33 (+1.72)
Run 1 5.14 54.69  (7) +0.67
Run 2 5.10 54.76  (5) +0.25
Run 3 5.10 54.26  (4) +0.48
Run 4 5.09 54.62  (5) +0.32
6
SUI
Total: 3:38.39   (+1.78)
Total: 3:38.39 (+1.78)
Run 1 5.10 54.62  (5) +0.60
Run 2 5.08 54.90  (7) +0.39
Run 3 5.08 54.30  (5) +0.52
Run 4 5.02 54.57  (4) +0.27
7
NED
Total: 3:39.02   (+2.41)
Total: 3:39.02 (+2.41)
Run 1 5.08 54.80  (8) +0.78
Run 2 5.06 54.96  (8) +0.45
Run 3 5.07 54.54  (7) +0.76
Run 4 5.04 54.72  (6) +0.42
8
AUT
Total: 3:39.08   (+2.47)
Total: 3:39.08 (+2.47)
Run 1 5.27 54.68  (6) +0.66
Run 2 5.21 54.84  (6) +0.33
Run 3 5.23 54.60  (9) +0.82
Run 4 5.24 54.96  (14) +0.66
9
USA
Total: 3:39.12   (+2.51)
Total: 3:39.12 (+2.51)
Run 1 5.15 54.80  (8) +0.78
Run 2 5.15 54.96  (8) +0.45
Run 3 5.12 54.57  (8) +0.79
Run 4 5.12 54.79  (8) +0.49
10
CAN
Total: 3:39.53   (+2.92)
Total: 3:39.53 (+2.92)
Run 1 5.10 54.99  (11) +0.97
Run 2 5.09 55.11  (11) +0.60
Run 3 5.06 54.62  (10) +0.84
Run 4 5.06 54.81  (9) +0.51
11
USA
Total: 3:39.63   (+3.02)
Total: 3:39.63 (+3.02)
Run 1 5.18 54.94  (10) +0.92
Run 2 5.19 55.13  (12) +0.62
Run 3 5.15 54.69  (11) +0.91
Run 4 5.16 54.87  (11) +0.57
12
CAN
Total: 3:39.85   (+3.24)
Total: 3:39.85 (+3.24)
Run 1 5.11 55.03  (12) +1.01
Run 2 5.10 55.04  (10) +0.53
Run 3 5.11 54.79  (13) +1.01
Run 4 5.07 54.99  (15) +0.69
13
GER
Total: 3:39.87   (+3.26)
Total: 3:39.87 (+3.26)
Run 1 5.15 55.03  (12) +1.01
Run 2 5.16 55.19  (14) +0.68
Run 3 5.11 54.73  (12) +0.95
Run 4 5.13 54.92  (12) +0.62
14
CZE
Total: 3:40.13   (+3.52)
Total: 3:40.13 (+3.52)
Run 1 5.20 55.13  (16) +1.11
Run 2 5.21 55.23  (15) +0.72
Run 3 5.14 54.92  (14) +1.14
Run 4 5.13 54.85  (10) +0.55
15
GBR
Total: 3:40.26   (+3.65)
Total: 3:40.26 (+3.65)
Run 1 5.25 55.12  (15) +1.10
Run 2 5.25 55.26  (16) +0.75
Run 3 5.17 54.93  (15) +1.15
Run 4 5.18 54.95  (13) +0.65
16
LAT
Total: 3:40.39   (+3.78)
Total: 3:40.39 (+3.78)
Run 1 5.18 55.16  (17) +1.14
Run 2 5.18 55.29  (17) +0.78
Run 3 5.17 54.94  (16) +1.16
Run 4 5.15 55.00  (16) +0.70
17
GBR
Total: 3:41.22   (+4.61)
Total: 3:41.22 (+4.61)
Run 1 5.28 55.28  (19) +1.26
Run 2 5.30 55.31  (18) +0.80
Run 3 5.25 55.33  (17) +1.55
Run 4 5.29 55.30  (17) +1.00
18
ROU
Total: 3:41.89   (+5.28)
Total: 3:41.89 (+5.28)
Run 1 5.27 55.53  (20) +1.51
Run 2 5.22 55.57  (20) +1.06
Run 3 5.22 55.39  (18) +1.61
Run 4 5.21 55.40  (18) +1.10
19
JPN
Total: 3:44.72   (+8.11)
Total: 3:44.72 (+8.11)
Run 1 5.33 56.18  (21) +2.16
Run 2 5.33 56.42  (21) +1.91
Run 3 5.30 55.99  (19) +2.21
Run 4 5.31 56.13  (19) +1.83
20
KOR
Total: 3:46.63   (+10.02)
Total: 3:46.63 (+10.02)
Run 1 5.57 56.46  (22) +2.44
Run 2 5.58 57.03  (22) +2.52
Run 3 5.53 56.32  (20) +2.54
Run 4 5.60 56.82  (20) +2.52
DNF
GER
Total: .00
Total: .00
Run 1 5.08 0.00 -
DNF
MON
Total: .00
Total: .00
Run 1 5.21 55.10  (14) +1.08
Run 2 5.20 55.15  (13) +0.64
Run 3 5.17 0.00 -
DNS
ITA
Total: .00
Total: .00
Run 1 5.17 55.21  (18) +1.19
Run 2 5.18 55.39  (19) +0.88
Run 3 - 0.00 -
DNS
SRB
Total: .00
Total: .00
Run 1 - 0.00 -