BMW IBSF World Cup
Königssee
Team Competition
Rank | Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 2 | 3 | 4 | 5 | Time | Behind | Start | 3 | 4 | Finish | ||||
1 |
![]()
Total: 3:18.67
|
Total: 3:18.67
|
||||||||||||
Run 1 | 4.86 | 11.85 | 20.85 | 35.58 | 44.79 | 48.24 (1) | - | 42.60 | 62.50 | 110.10 | 114.80 | |||
Run 2 | 5.46 | 12.70 | 21.73 | 36.21 | 45.11 | 51.06 (1) | - | 40.00 | 60.40 | 111.70 | 119.50 | |||
Run 3 | 5.46 | 12.78 | 21.93 | 36.71 | 46.00 | 49.50 (1) | - | 39.30 | 59.80 | 110.10 | 113.80 | |||
Run 4 | 5.01 | 12.01 | 20.92 | 35.26 | 44.05 | 49.87 (1) | - | 41.80 | 62.40 | 112.60 | 121.00 | |||
2 |
![]()
Total: 3:19.55 (+0.88)
|
Total: 3:19.55 (+0.88)
|
||||||||||||
Run 1 | 4.88 | 11.90 | 20.95 | 35.72 | 45.27 | 48.89 (6) | +0.65 | 42.60 | 62.30 | 110.00 | 110.40 | |||
Run 2 | 5.30 | 12.46 | 21.48 | 36.05 | 45.04 | 51.08 (2) | +0.02 | 43.40 | 60.90 | 111.30 | 118.10 | |||
Run 3 | 5.15 | 12.33 | 21.47 | 36.42 | 45.95 | 49.57 (2) | +0.07 | 40.80 | 60.90 | 109.20 | 111.10 | |||
Run 4 | 5.02 | 11.99 | 20.90 | 35.25 | 44.11 | 50.01 (3) | +0.14 | 45.00 | 62.60 | 112.70 | 120.10 | |||
3 |
![]()
Total: 3:20.11 (+1.44)
|
Total: 3:20.11 (+1.44)
|
||||||||||||
Run 1 | 4.90 | 11.93 | 20.95 | 35.70 | 45.22 | 48.88 (5) | +0.64 | 42.10 | 62.10 | 110.60 | 110.90 | |||
Run 2 | 5.49 | 12.76 | 21.84 | 36.49 | 45.52 | 51.63 (3) | +0.57 | 42.60 | 60.00 | 110.70 | 117.40 | |||
Run 3 | 5.25 | 12.49 | 21.64 | 36.61 | 46.10 | 49.68 (4) | +0.18 | 40.20 | 60.40 | 109.10 | 111.40 | |||
Run 4 | 5.08 | 12.07 | 20.98 | 35.27 | 44.07 | 49.92 (2) | +0.05 | 44.80 | 62.30 | 113.10 | 121.00 | |||
4 |
![]()
Tretiakov Alexander
/
Trunenkov Dmitry
/
Zubkov Alexsandr
/
Doronina Elena
/
Tambovtseva Anastasia
/
Vasilyeva Svetlana
Total: 3:20.32 (+1.65)
|
![]() Tretiakov Alexander Trunenkov Dmitry Zubkov Alexsandr Doronina Elena Tambovtseva Anastasia Vasilyeva Svetlana
Total: 3:20.32 (+1.65)
|
||||||||||||
Run 1 | 4.63 | 11.53 | 20.54 | 35.37 | 44.81 | 48.42 (3) | +0.18 | 43.60 | 63.30 | 110.10 | 111.20 | |||
Run 2 | 5.52 | 12.81 | 21.96 | 36.77 | 45.93 | 52.19 (6) | +1.13 | 41.30 | 59.80 | 109.40 | 115.60 | |||
Run 3 | 5.19 | 12.40 | 21.60 | 36.56 | 45.99 | 49.57 (2) | +0.07 | 40.60 | 60.50 | 108.80 | 111.60 | |||
Run 4 | 4.99 | 12.00 | 20.94 | 35.28 | 44.17 | 50.14 (5) | +0.27 | 43.40 | 62.20 | 112.90 | 119.40 | |||
5 |
![]()
Total: 3:20.66 (+1.99)
|
Total: 3:20.66 (+1.99)
|
||||||||||||
Run 1 | 4.80 | 11.76 | 20.78 | 35.48 | 44.75 | 48.25 (2) | +0.01 | 42.90 | 62.80 | 110.90 | 113.70 | |||
Run 2 | 5.47 | 12.69 | 21.85 | 36.58 | 45.64 | 51.76 (5) | +0.70 | 42.50 | 60.40 | 109.80 | 117.10 | |||
Run 3 | 5.27 | 12.50 | 21.65 | 36.91 | 46.80 | 50.53 (6) | +1.03 | 40.40 | 60.50 | 107.00 | 107.90 | |||
Run 4 | 5.08 | 12.10 | 21.06 | 35.39 | 44.23 | 50.12 (4) | +0.25 | 43.40 | 62.20 | 113.10 | 120.00 | |||
6 |
![]()
Chudinov Sergei
/
Abramovitch Dmitry
/
Udobkina Liudmila
/
Fedorova Olga
/
Yudina Elena
/
Pechenkin Evgeny
Total: 3:20.75 (+2.08)
|
Total: 3:20.75 (+2.08)
|
||||||||||||
Run 1 | 4.81 | 11.79 | 20.82 | 35.69 | 45.06 | 48.59 (4) | +0.35 | 42.80 | 62.60 | 109.10 | 112.90 | |||
Run 2 | 5.36 | 12.55 | 21.60 | 36.32 | 45.48 | 51.70 (4) | +0.64 | 41.40 | 60.70 | 109.90 | 116.00 | |||
Run 3 | 5.35 | 12.71 | 21.95 | 36.95 | 46.60 | 50.29 (5) | +0.79 | 39.70 | 59.30 | 108.80 | 109.00 | |||
Run 4 | 5.06 | 12.07 | 21.00 | 35.40 | 44.26 | 50.17 (6) | +0.30 | 42.90 | 62.20 | 112.40 | 120.10 |