Olympic Winter Games

Whistler
   (HEAT 1-2)
   (HEAT 3-4)
Women´s Skeleton
  Start Time Behind
1
GBR
Total: 3:35.64
Total: 3:35.64
Run 1 4.95 53.83  (1) -
Run 2 4.96 54.13  (2) +0.02
Run 3 5.00 53.68  (1) -
Run 4 4.94 54.00  (4) +0.18
2
GER
Total: 3:36.20   (+0.56)
Total: 3:36.20 (+0.56)
Run 1 5.04 54.15  (3) +0.32
Run 2 5.00 54.11  (1) -
Run 3 5.01 53.91  (5) +0.23
Run 4 4.96 54.03  (5) +0.21
3
GER
Total: 3:36.36   (+0.72)
Total: 3:36.36 (+0.72)
Run 1 4.90 54.17  (4) +0.34
Run 2 4.97 54.21  (4) +0.10
Run 3 5.07 54.10  (8) +0.42
Run 4 5.03 53.88  (2) +0.06
4
USA
Total: 3:36.46   (+0.82)
Total: 3:36.46 (+0.82)
Run 1 5.12 54.30  (7) +0.47
Run 2 5.11 54.21  (4) +0.10
Run 3 5.07 53.88  (3) +0.20
Run 4 5.06 54.07  (6) +0.25
5
CAN
Total: 3:36.60   (+0.96)
Total: 3:36.60 (+0.96)
Run 1 5.05 54.18  (5) +0.35
Run 2 5.04 54.17  (3) +0.06
Run 3 5.02 53.81  (2) +0.13
Run 4 4.93 54.44  (11) +0.62
6
GBR
Total: 3:36.69   (+1.05)
Total: 3:36.69 (+1.05)
Run 1 5.03 54.66  (11) +0.83
Run 2 5.01 54.26  (6) +0.15
Run 3 5.01 53.95  (7) +0.27
Run 4 4.99 53.82  (1) -
7
CAN
Total: 3:37.01   (+1.37)
Total: 3:37.01 (+1.37)
Run 1 5.10 54.14  (2) +0.31
Run 2 5.08 54.78  (11) +0.67
Run 3 5.05 53.92  (6) +0.24
Run 4 4.99 54.17  (7) +0.35
8
GER
Total: 3:37.11   (+1.47)
Total: 3:37.11 (+1.47)
Run 1 5.19 54.53  (9) +0.70
Run 2 5.21 54.53  (9) +0.42
Run 3 5.18 53.88  (3) +0.20
Run 4 5.18 54.17  (7) +0.35
9
SUI
Total: 3:37.51   (+1.87)
Total: 3:37.51 (+1.87)
Run 1 5.05 54.53  (9) +0.70
Run 2 5.08 54.83  (12) +0.72
Run 3 5.05 54.24  (9) +0.56
Run 4 5.02 53.91  (3) +0.09
10
AUS
Total: 3:37.63   (+1.99)
Total: 3:37.63 (+1.99)
Run 1 5.01 54.28  (6) +0.45
Run 2 5.00 54.41  (7) +0.30
Run 3 5.02 54.54  (11) +0.86
Run 4 4.97 54.40  (10) +0.58
11
USA
Total: 3:37.93   (+2.29)
Total: 3:37.93 (+2.29)
Run 1 4.94 54.51  (8) +0.68
Run 2 4.95 54.53  (9) +0.42
Run 3 4.96 54.54  (11) +0.86
Run 4 4.97 54.35  (9) +0.53
12
AUS
Total: 3:38.22   (+2.58)
Total: 3:38.22 (+2.58)
Run 1 5.16 54.73  (12) +0.90
Run 2 5.21 54.48  (8) +0.37
Run 3 5.16 54.48  (10) +0.80
Run 4 5.11 54.53  (12) +0.71
13
CAN
Total: 3:40.79   (+5.15)
Total: 3:40.79 (+5.15)
Run 1 5.08 54.73  (12) +0.90
Run 2 5.08 55.49  (15) +1.38
Run 3 5.06 55.56  (18) +1.88
Run 4 5.10 55.01  (14) +1.19
14
NZL
Total: 3:41.69   (+6.05)
Total: 3:41.69 (+6.05)
Run 1 4.99 55.85  (16) +2.02
Run 2 4.98 55.93  (17) +1.82
Run 3 5.00 55.02  (13) +1.34
Run 4 4.95 54.89  (13) +1.07
15
ITA
Total: 3:41.80   (+6.16)
Total: 3:41.80 (+6.16)
Run 1 4.97 55.48  (15) +1.65
Run 2 5.03 55.63  (16) +1.52
Run 3 4.99 55.38  (16) +1.70
Run 4 4.97 55.31  (17) +1.49
16
RUS
Total: 3:42.19   (+6.55)
Total: 3:42.19 (+6.55)
Run 1 4.99 56.47  (17) +2.64
Run 2 5.00 55.32  (14) +1.21
Run 3 4.93 55.23  (14) +1.55
Run 4 4.95 55.17  (15) +1.35
17
NOR
Total: 3:42.36   (+6.72)
Total: 3:42.36 (+6.72)
Run 1 5.20 56.48  (18) +2.65
Run 2 5.31 55.28  (13) +1.17
Run 3 5.25 55.34  (15) +1.66
Run 4 5.20 55.26  (16) +1.44
18
RUS
Total: 3:42.79   (+7.15)
Total: 3:42.79 (+7.15)
Run 1 5.08 55.42  (14) +1.59
Run 2 5.14 56.06  (18) +1.95
Run 3 5.12 55.54  (17) +1.86
Run 4 5.11 55.77  (18) +1.95
19
ROU
Total: 3:49.92   (+14.28)
Total: 3:49.92 (+14.28)
Run 1 5.15 57.10  (19) +3.27
Run 2 5.18 57.03  (19) +2.92
Run 3 5.18 58.14  (19) +4.46
Run 4 5.25 57.65  (19) +3.83
DSQ
JPN