Olympic Winter Games

Whistler
   (HEAT 1-2)
   (HEAT 3-4)
4-man Bobsleigh
  Start Time Behind
1
USA
Total: 3:24.46
Total: 3:24.46
Run 1 4.75 50.89  (1) -
Run 2 4.73 50.86  (1) -
Run 3 4.77 51.19  (1) -
Run 4 4.76 51.52  (3) +0.16
2
GER
Total: 3:24.84   (+0.38)
Total: 3:24.84 (+0.38)
Run 1 4.73 51.14  (3) +0.25
Run 2 4.70 51.05  (3) +0.19
Run 3 4.74 51.29  (3) +0.10
Run 4 4.74 51.36  (1) -
3
CAN
Total: 3:24.85   (+0.39)
Total: 3:24.85 (+0.39)
Run 1 4.78 51.12  (2) +0.23
Run 2 4.72 51.03  (2) +0.17
Run 3 4.77 51.24  (2) +0.05
Run 4 4.76 51.46  (2) +0.10
4
GER
Total: 3:25.58   (+1.12)
Total: 3:25.58 (+1.12)
Run 1 4.79 51.14  (3) +0.25
Run 2 4.76 51.36  (7) +0.50
Run 3 4.82 51.45  (4) +0.26
Run 4 4.78 51.63  (6) +0.27
5
CAN
Total: 3:25.60   (+1.14)
Total: 3:25.60 (+1.14)
Run 1 4.79 51.27  (6) +0.38
Run 2 4.78 51.29  (6) +0.43
Run 3 4.81 51.50  (5) +0.31
Run 4 4.76 51.54  (4) +0.18
6
SUI
Total: 3:25.71   (+1.25)
Total: 3:25.71 (+1.25)
Run 1 4.76 51.31  (8) +0.42
Run 2 4.71 51.13  (4) +0.27
Run 3 4.77 51.70  (8) +0.51
Run 4 4.77 51.57  (5) +0.21
7
GER
Total: 3:26.06   (+1.60)
Total: 3:26.06 (+1.60)
Run 1 4.84 51.18  (5) +0.29
Run 2 4.79 51.41  (10) +0.55
Run 3 4.84 51.70  (8) +0.51
Run 4 4.82 51.77  (9) +0.41
8
RUS
Total: 3:26.13   (+1.67)
Total: 3:26.13 (+1.67)
Run 1 4.85 51.49  (10) +0.60
Run 2 4.81 51.16  (5) +0.30
Run 3 4.87 51.67  (7) +0.48
Run 4 4.84 51.81  (11) +0.45
9
RUS
Total: 3:26.25   (+1.79)
Total: 3:26.25 (+1.79)
Run 1 4.80 51.32  (9) +0.43
Run 2 4.76 51.40  (9) +0.54
Run 3 4.83 51.78  (11) +0.59
Run 4 4.80 51.75  (8) +0.39
9
ITA
Total: 3:26.25   (+1.79)
Total: 3:26.25 (+1.79)
Run 1 4.91 51.57  (13) +0.68
Run 2 4.90 51.38  (8) +0.52
Run 3 4.90 51.62  (6) +0.43
Run 4 4.86 51.68  (7) +0.32
11
LAT
Total: 3:26.65   (+2.19)
Total: 3:26.65 (+2.19)
Run 1 4.87 51.60  (14) +0.71
Run 2 4.87 51.42  (11) +0.56
Run 3 4.88 51.85  (12) +0.66
Run 4 4.82 51.78  (10) +0.42
12
CZE
Total: 3:26.98   (+2.52)
Total: 3:26.98 (+2.52)
Run 1 4.92 51.54  (12) +0.65
Run 2 4.91 51.72  (13) +0.86
Run 3 4.94 51.76  (10) +0.57
Run 4 4.90 51.96  (12) +0.60
13
USA
Total: 3:27.32   (+2.86)
Total: 3:27.32 (+2.86)
Run 1 4.86 51.69  (15) +0.80
Run 2 4.86 51.42  (11) +0.56
Run 3 4.88 52.10  (13) +0.91
Run 4 4.85 52.11  (13) +0.75
14
POL
Total: 3:28.53   (+4.07)
Total: 3:28.53 (+4.07)
Run 1 4.87 51.94  (16) +1.05
Run 2 4.87 51.96  (14) +1.10
Run 3 4.91 52.35  (16) +1.16
Run 4 4.89 52.28  (15) +0.92
15
ROU
Total: 3:28.89   (+4.43)
Total: 3:28.89 (+4.43)
Run 1 4.93 52.05  (18) +1.16
Run 2 4.90 52.00  (15) +1.14
Run 3 4.91 52.34  (15) +1.15
Run 4 4.92 52.50  (16) +1.14
16
CZE
Total: 3:29.13   (+4.67)
Total: 3:29.13 (+4.67)
Run 1 4.90 52.00  (17) +1.11
Run 2 4.92 52.09  (16) +1.23
Run 3 4.90 52.43  (17) +1.24
Run 4 4.93 52.61  (17) +1.25
17
GBR
Total: 3:30.21   (+5.75)
Total: 3:30.21 (+5.75)
Run 1 4.85 51.53  (11) +0.64
Run 2 4.85 54.29  (22) +3.43
Run 3 4.86 52.24  (14) +1.05
Run 4 4.90 52.15  (14) +0.79
18
SRB
Total: 3:30.35   (+5.89)
Total: 3:30.35 (+5.89)
Run 1 5.01 52.37  (20) +1.48
Run 2 5.08 52.40  (17) +1.54
Run 3 5.03 52.84  (19) +1.65
Run 4 5.01 52.74  (18) +1.38
19
KOR
Total: 3:31.13   (+6.67)
Total: 3:31.13 (+6.67)
Run 1 5.11 52.76  (23) +1.87
Run 2 5.09 52.53  (18) +1.67
Run 3 5.13 52.92  (20) +1.73
Run 4 5.18 52.92  (19) +1.56
20
CRO
Total: 3:31.53   (+7.07)
Total: 3:31.53 (+7.07)
Run 1 5.03 52.58  (22) +1.69
Run 2 5.04 52.69  (19) +1.83
Run 3 5.17 53.15  (21) +1.96
Run 4 5.11 53.11  (20) +1.75
21
JPN
Total: 2:38.78
Total: 2:38.78
Run 1 5.00 52.09  (19) +1.20
Run 2 5.03 54.16  (21) +3.30
Run 3 5.04 52.53  (18) +1.34
Run 4 - 0.00 -
DNS
USA
Total: .00
Total: .00
Run 1 4.77 51.30  (7) +0.41
Run 2 4.74 53.41  (20) +2.55
Run 3 - 0.00 -
DNS
RUS
Total: .00
Total: .00
Run 1 4.78 52.52  (21) +1.63
Run 2 - 0.00 -
DNS
AUT
Total: .00
Total: .00
Run 1 4.96 53.64  (24) +2.75
Run 2 - 0.00 -
DNS
SVK
Total: .00
Total: .00
Run 1 4.97 55.25  (25) +4.36
Run 2 - 0.00 -