World Championships

Königssee
   (HEAT 1-2)
   (HEAT 3-4)
2-woman Bobsleigh
  Start Time Behind
1
GER
Total: 3:26.11
Total: 3:26.11
Run 1 5.38 51.36  (1) -
Run 2 5.38 51.41  (2) +0.01
Run 3 5.39 51.69  (1) -
Run 4 5.38 51.65  (2) +0.05
2
USA
Total: 3:26.33   (+0.22)
Total: 3:26.33 (+0.22)
Run 1 5.39 51.44  (3) +0.08
Run 2 5.37 51.44  (3) +0.04
Run 3 5.41 51.85  (2) +0.16
Run 4 5.39 51.60  (1) -
3
CAN
Total: 3:26.74   (+0.63)
Total: 3:26.74 (+0.63)
Run 1 5.30 51.36  (1) -
Run 2 5.29 51.59  (5) +0.19
Run 3 5.29 52.01  (4) +0.32
Run 4 5.30 51.78  (4) +0.18
4
GER
Total: 3:26.81   (+0.70)
Total: 3:26.81 (+0.70)
Run 1 5.37 51.56  (5) +0.20
Run 2 5.37 51.40  (1) -
Run 3 5.41 52.08  (6) +0.39
Run 4 5.39 51.77  (3) +0.17
5
CAN
Total: 3:26.99   (+0.88)
Total: 3:26.99 (+0.88)
Run 1 5.33 51.55  (4) +0.19
Run 2 5.34 51.58  (4) +0.18
Run 3 5.33 52.03  (5) +0.34
Run 4 5.34 51.83  (5) +0.23
6
NED
Total: 3:27.52   (+1.41)
Total: 3:27.52 (+1.41)
Run 1 5.38 51.87  (11) +0.51
Run 2 5.39 51.78  (8) +0.38
Run 3 5.39 51.92  (3) +0.23
Run 4 5.38 51.95  (8) +0.35
7
SUI
Total: 3:27.74   (+1.63)
Total: 3:27.74 (+1.63)
Run 1 5.39 51.76  (8) +0.40
Run 2 5.41 51.77  (6) +0.37
Run 3 5.40 52.24  (7) +0.55
Run 4 5.41 51.97  (9) +0.37
8
GER
Total: 3:28.09   (+1.98)
Total: 3:28.09 (+1.98)
Run 1 5.29 51.74  (7) +0.38
Run 2 5.29 51.77  (6) +0.37
Run 3 5.34 52.52  (9) +0.83
Run 4 5.35 52.06  (11) +0.46
9
USA
Total: 3:28.33   (+2.22)
Total: 3:28.33 (+2.22)
Run 1 5.28 51.78  (9) +0.42
Run 2 5.28 51.78  (8) +0.38
Run 3 5.28 52.68  (12) +0.99
Run 4 5.29 52.09  (12) +0.49
10
USA
Total: 3:28.34   (+2.23)
Total: 3:28.34 (+2.23)
Run 1 5.43 51.80  (10) +0.44
Run 2 5.43 51.99  (11) +0.59
Run 3 5.41 52.54  (10) +0.85
Run 4 5.43 52.01  (10) +0.41
11
SUI
Total: 3:28.53   (+2.42)
Total: 3:28.53 (+2.42)
Run 1 5.35 51.61  (6) +0.25
Run 2 5.34 52.03  (13) +0.63
Run 3 5.36 52.95  (16) +1.26
Run 4 5.39 51.94  (6) +0.34
12
RUS
Total: 3:28.66   (+2.55)
Total: 3:28.66 (+2.55)
Run 1 5.39 52.02  (13) +0.66
Run 2 5.33 52.01  (12) +0.61
Run 3 5.38 52.32  (8) +0.63
Run 4 5.36 52.31  (14) +0.71
13
GBR
Total: 3:28.68   (+2.57)
Total: 3:28.68 (+2.57)
Run 1 5.36 52.00  (12) +0.64
Run 2 5.37 51.85  (10) +0.45
Run 3 5.41 52.89  (14) +1.20
Run 4 5.37 51.94  (6) +0.34
14
AUS
Total: 3:29.47   (+3.36)
Total: 3:29.47 (+3.36)
Run 1 5.47 52.05  (14) +0.69
Run 2 5.50 52.17  (15) +0.77
Run 3 5.51 52.73  (13) +1.04
Run 4 5.45 52.52  (16) +0.92
15
RUS
Total: 3:29.52   (+3.41)
Total: 3:29.52 (+3.41)
Run 1 5.46 52.25  (16) +0.89
Run 2 5.48 52.40  (16) +1.00
Run 3 5.46 52.63  (11) +0.94
Run 4 5.43 52.24  (13) +0.64
16
AUT
Total: 3:30.12   (+4.01)
Total: 3:30.12 (+4.01)
Run 1 5.45 52.13  (15) +0.77
Run 2 5.45 52.12  (14) +0.72
Run 3 5.46 53.02  (17) +1.33
Run 4 5.46 52.85  (17) +1.25
17
BEL
Total: 3:30.57   (+4.46)
Total: 3:30.57 (+4.46)
Run 1 5.57 52.37  (17) +1.01
Run 2 5.59 52.81  (18) +1.41
Run 3 5.59 52.90  (15) +1.21
Run 4 5.56 52.49  (15) +0.89
18
RUS
Total: 3:31.72   (+5.61)
Total: 3:31.72 (+5.61)
Run 1 5.50 52.55  (18) +1.19
Run 2 5.51 52.78  (17) +1.38
Run 3 5.52 53.26  (20) +1.57
Run 4 5.57 53.13  (18) +1.53
19
ROU
Total: 3:32.70   (+6.59)
Total: 3:32.70 (+6.59)
Run 1 5.64 53.01  (20) +1.65
Run 2 5.68 53.19  (21) +1.79
Run 3 5.65 53.22  (18) +1.53
Run 4 5.67 53.28  (19) +1.68
20
ROU
Total: 3:32.75   (+6.64)
Total: 3:32.75 (+6.64)
Run 1 5.62 52.91  (19) +1.55
Run 2 5.66 52.97  (19) +1.57
Run 3 5.65 53.31  (21) +1.62
Run 4 5.67 53.56  (20) +1.96
21
GBR
Total: 2:40.06
Total: 2:40.06
Run 1 5.39 53.35  (22) +1.99
Run 2 5.39 53.01  (20) +1.61
Run 3 5.39 53.70  (22) +2.01
Run 4 - 0.00 -
22
BEL
Total: 2:40.09
Total: 2:40.09
Run 1 5.53 53.31  (21) +1.95
Run 2 5.55 53.54  (22) +2.14
Run 3 5.54 53.24  (19) +1.55
Run 4 - 0.00 -