World Championships
Königssee
Team Competition
Rank | Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 2 | 3 | 4 | 5 | Time | Behind | Start | 3 | 4 | Finish | ||||
1 |
![]()
Halilovic Michi
/
Friedrich Francesco
/
Thees Marion
/
Schneider Stephanie
/
Becke Florian
/
Kiriasis Sandra
Total: 3:26.09
|
Total: 3:26.09
|
||||||||||||
Run 1 | 4.87 | 11.88 | 20.86 | 35.39 | 45.44 | 51.40 (1) | - | 42.00 | 62.30 | 111.70 | 106.30 | |||
Run 2 | 5.41 | 12.59 | 21.59 | 36.00 | 45.81 | 51.60 (3) | +0.20 | 41.20 | 60.80 | 112.40 | 108.60 | |||
Run 3 | 5.33 | 12.58 | 21.71 | 36.46 | 46.68 | 52.82 (2) | +0.08 | 40.10 | 60.20 | 110.20 | 103.80 | |||
Run 4 | 4.90 | 11.78 | 20.56 | 34.76 | 44.52 | 50.27 (1) | - | 46.00 | 63.40 | 113.90 | 109.00 | |||
2 |
![]()
Total: 3:26.15 (+0.06)
|
Total: 3:26.15 (+0.06)
|
||||||||||||
Run 1 | 4.85 | 11.85 | 20.81 | 35.39 | 45.47 | 51.52 (3) | +0.12 | 42.40 | 62.40 | 111.10 | 105.60 | |||
Run 2 | 5.40 | 12.58 | 21.56 | 35.93 | 45.74 | 51.50 (2) | +0.10 | 41.40 | 60.90 | 112.70 | 109.00 | |||
Run 3 | 5.02 | 12.13 | 21.22 | 36.02 | 46.39 | 52.74 (1) | - | 41.40 | 61.40 | 110.20 | 101.10 | |||
Run 4 | 4.99 | 11.92 | 20.75 | 34.95 | 44.68 | 50.39 (5) | +0.12 | 43.30 | 63.00 | 113.70 | 109.60 | |||
3 |
![]()
Montgomery Jon
/
Hollingsworth Mellisa
/
Moyse Heather
/
Humphries Kaillie
/
Sorensen Cody
/
Rush Lyndon
Total: 3:26.96 (+0.87)
|
Total: 3:26.96 (+0.87)
|
||||||||||||
Run 1 | 4.79 | 11.74 | 20.70 | 35.30 | 45.43 | 51.54 (4) | +0.14 | 42.80 | 62.80 | 111.30 | 104.40 | |||
Run 2 | 5.29 | 12.39 | 21.34 | 35.75 | 45.59 | 51.40 (1) | - | 43.70 | 61.40 | 112.70 | 108.00 | |||
Run 3 | 5.17 | 12.35 | 21.47 | 36.56 | 47.16 | 53.67 (4) | +0.93 | 40.70 | 60.90 | 107.90 | 99.20 | |||
Run 4 | 4.95 | 11.84 | 20.67 | 34.89 | 44.63 | 50.35 (4) | +0.08 | 45.50 | 63.20 | 113.90 | 109.30 | |||
4 |
![]()
Bromley Kristan
/
Walker Paula
/
Jackson John James
/
Wilson Rebekah
/
Tasker Bruce
/
Rudman Shelley
Total: 3:27.74 (+1.65)
|
Total: 3:27.74 (+1.65)
|
||||||||||||
Run 1 | 4.83 | 11.80 | 20.73 | 35.38 | 45.63 | 51.85 (5) | +0.45 | 42.50 | 62.70 | 111.00 | 103.10 | |||
Run 2 | 5.37 | 12.55 | 21.53 | 36.00 | 45.88 | 51.72 (5) | +0.32 | 40.80 | 60.90 | 111.80 | 107.50 | |||
Run 3 | 5.19 | 12.38 | 21.49 | 36.45 | 46.94 | 53.34 (3) | +0.60 | 40.60 | 60.90 | 108.80 | 100.80 | |||
Run 4 | 5.00 | 11.93 | 20.78 | 35.13 | 44.99 | 50.83 (12) | +0.56 | 45.50 | 62.90 | 112.80 | 107.70 | |||
5 |
![]()
Chudinov Sergei
/
Timofeeva Yulia
/
Fedorova Olga
/
Voevoda Alexey
/
Zubkov Alexsandr
/
Potylitsina Olga
Total: 3:28.06 (+1.97)
|
Total: 3:28.06 (+1.97)
|
||||||||||||
Run 1 | 4.75 | 11.72 | 20.71 | 35.44 | 45.76 | 51.97 (7) | +0.57 | 42.70 | 62.70 | 110.30 | 102.70 | |||
Run 2 | 5.34 | 12.51 | 21.50 | 35.98 | 45.95 | 51.91 (9) | +0.51 | 40.90 | 60.90 | 112.00 | 105.70 | |||
Run 3 | 5.18 | 12.36 | 21.47 | 36.39 | 47.19 | 53.90 (6) | +1.16 | 40.80 | 60.90 | 109.50 | 96.70 | |||
Run 4 | 4.94 | 11.83 | 20.65 | 34.85 | 44.59 | 50.28 (2) | +0.01 | 45.10 | 63.20 | 114.00 | 109.70 | |||
6 |
![]()
Tretiakov Alexander
/
Kasjanov Alexander
/
Ismailova Margarita
/
Yudina Elena
/
Belugin Maxim
/
Tambovtseva Anastasia
Total: 3:28.24 (+2.15)
|
![]() Tretiakov Alexander Kasjanov Alexander Ismailova Margarita Yudina Elena Belugin Maxim Tambovtseva Anastasia
Total: 3:28.24 (+2.15)
|
||||||||||||
Run 1 | 4.62 | 11.50 | 20.48 | 35.16 | 45.36 | 51.50 (2) | +0.10 | 43.70 | 63.40 | 111.00 | 103.80 | |||
Run 2 | 5.43 | 12.60 | 21.62 | 36.19 | 46.20 | 52.18 (11) | +0.78 | 40.30 | 60.90 | 111.30 | 105.70 | |||
Run 3 | 5.20 | 12.40 | 21.54 | 36.68 | 47.36 | 53.89 (5) | +1.15 | 40.50 | 60.70 | 107.30 | 98.50 | |||
Run 4 | 5.03 | 11.98 | 20.84 | 35.13 | 44.91 | 50.67 (8) | +0.40 | 44.50 | 62.70 | 113.00 | 108.80 | |||
7 |
![]()
Total: 3:28.96 (+2.87)
|
Total: 3:28.96 (+2.87)
|
||||||||||||
Run 1 | 4.81 | 11.79 | 20.79 | 35.49 | 46.00 | 52.49 (9) | +1.09 | 41.80 | 62.60 | 110.80 | 99.30 | |||
Run 2 | 5.38 | 12.56 | 21.53 | 35.93 | 45.80 | 51.61 (4) | +0.21 | 42.80 | 60.80 | 112.50 | 107.90 | |||
Run 3 | 5.30 | 12.53 | 21.67 | 36.82 | 47.45 | 53.97 (7) | +1.23 | 40.10 | 60.40 | 107.40 | 98.70 | |||
Run 4 | 5.01 | 11.97 | 20.84 | 35.25 | 45.08 | 50.89 (13) | +0.62 | 42.90 | 62.70 | 112.40 | 108.20 | |||
8 |
![]()
Total: 3:29.35 (+3.26)
|
Total: 3:29.35 (+3.26)
|
||||||||||||
Run 1 | 4.72 | 11.65 | 20.63 | 35.34 | 45.67 | 51.88 (6) | +0.48 | 43.20 | 63.00 | 110.80 | 102.80 | |||
Run 2 | 5.34 | 12.50 | 21.49 | 36.00 | 45.93 | 51.84 (8) | +0.44 | 40.80 | 61.00 | 112.00 | 106.80 | |||
Run 3 | 5.08 | 12.23 | 21.43 | 36.96 | 48.08 | 55.05 (13) | +2.31 | 41.20 | 61.10 | 104.80 | 93.30 | |||
Run 4 | 5.06 | 12.05 | 20.92 | 35.15 | 44.87 | 50.58 (7) | +0.31 | 42.50 | 62.40 | 113.50 | 109.40 | |||
9 |
![]()
Antoine Matthew
/
Uhlaender Katie
/
Tomasevicz Curtis
/
Schaaf Bree
/
Azevedo Emily
/
Holcomb Steven
Total: 3:29.53 (+3.44)
|
Total: 3:29.53 (+3.44)
|
||||||||||||
Run 1 | 4.82 | 11.79 | 20.81 | 35.62 | 46.16 | 52.61 (10) | +1.21 | 42.50 | 62.70 | 109.60 | 99.70 | |||
Run 2 | 5.42 | 12.64 | 21.64 | 36.09 | 45.97 | 51.81 (7) | +0.41 | 40.50 | 60.60 | 112.10 | 107.50 | |||
Run 3 | 5.13 | 12.29 | 21.47 | 36.77 | 47.79 | 54.66 (11) | +1.92 | 40.80 | 61.00 | 106.90 | 94.60 | |||
Run 4 | 5.00 | 11.95 | 20.79 | 35.00 | 44.73 | 50.45 (6) | +0.18 | 42.90 | 62.80 | 113.80 | 109.20 | |||
10 |
![]()
Total: 3:29.89 (+3.80)
|
Total: 3:29.89 (+3.80)
|
||||||||||||
Run 1 | 4.96 | 12.02 | 21.11 | 36.02 | 46.53 | 52.91 (11) | +1.51 | 41.80 | 61.90 | 109.20 | 100.70 | |||
Run 2 | 5.47 | 12.69 | 21.67 | 36.04 | 45.90 | 51.73 (6) | +0.33 | 42.70 | 60.40 | 112.70 | 107.60 | |||
Run 3 | 5.03 | 12.15 | 21.31 | 36.63 | 47.75 | 54.91 (12) | +2.17 | 41.70 | 61.30 | 106.20 | 93.60 | |||
Run 4 | 4.98 | 11.91 | 20.72 | 34.96 | 44.67 | 50.34 (3) | +0.07 | 45.50 | 62.90 | 113.80 | 109.90 | |||
11 |
![]()
Guggenberger Matthias
/
Wipplinger Johannes
/
Flock Janine
/
Hengster Christina
/
Loacker Juergen
/
Versen Inga
Total: 3:30.64 (+4.55)
|
![]() Guggenberger Matthias Wipplinger Johannes Flock Janine Hengster Christina Loacker Juergen Versen Inga
Total: 3:30.64 (+4.55)
|
||||||||||||
Run 1 | 4.78 | 11.76 | 20.78 | 35.69 | 46.07 | 52.43 (8) | +1.03 | 42.70 | 62.60 | 109.50 | 101.10 | |||
Run 2 | 5.46 | 12.67 | 21.70 | 36.63 | 46.79 | 52.81 (13) | +1.41 | 42.60 | 60.40 | 108.50 | 105.00 | |||
Run 3 | 5.23 | 12.46 | 21.68 | 36.82 | 47.78 | 54.65 (10) | +1.91 | 40.30 | 60.50 | 108.20 | 95.10 | |||
Run 4 | 5.08 | 12.06 | 20.92 | 35.24 | 45.01 | 50.75 (10) | +0.48 | 44.70 | 62.50 | 113.00 | 109.10 | |||
12 |
![]()
Total: 3:31.21 (+5.12)
|
Total: 3:31.21 (+5.12)
|
||||||||||||
Run 1 | 4.80 | 11.80 | 20.81 | 35.69 | 46.41 | 53.06 (12) | +1.66 | 42.50 | 62.40 | 109.90 | 98.10 | |||
Run 2 | 5.47 | 12.69 | 21.66 | 36.15 | 46.05 | 51.93 (10) | +0.53 | 40.20 | 60.60 | 112.00 | 107.00 | |||
Run 3 | 5.49 | 12.84 | 22.14 | 37.64 | 48.57 | 55.41 (14) | +2.67 | 39.20 | 59.50 | 105.00 | 95.10 | |||
Run 4 | 5.05 | 12.04 | 20.90 | 35.29 | 45.07 | 50.81 (11) | +0.54 | 42.50 | 62.50 | 112.50 | 108.80 | |||
13 |
![]()
Total: 3:31.76 (+5.67)
|
Total: 3:31.76 (+5.67)
|
||||||||||||
Run 1 | 4.73 | 11.67 | 20.67 | 35.64 | 46.53 | 53.21 (13) | +1.81 | 43.10 | 62.90 | 109.20 | 96.90 | |||
Run 2 | 5.44 | 12.65 | 21.79 | 36.76 | 47.04 | 53.16 (14) | +1.76 | 41.40 | 60.50 | 108.70 | 103.70 | |||
Run 3 | 5.07 | 12.22 | 21.39 | 36.67 | 47.49 | 54.24 (9) | +1.50 | 41.30 | 61.10 | 106.80 | 96.20 | |||
Run 4 | 5.13 | 12.16 | 21.07 | 35.49 | 45.34 | 51.15 (14) | +0.88 | 43.60 | 62.10 | 112.60 | 108.30 | |||
14 |
![]()
Total: 3:32.33 (+6.24)
|
Total: 3:32.33 (+6.24)
|
||||||||||||
Run 1 | 4.93 | 12.00 | 21.07 | 36.00 | 46.78 | 53.41 (14) | +2.01 | 41.60 | 61.80 | 109.40 | 97.30 | |||
Run 2 | 5.65 | 12.95 | 21.96 | 36.46 | 46.40 | 52.33 (12) | +0.93 | 41.40 | 59.70 | 111.90 | 107.00 | |||
Run 3 | 5.14 | 12.31 | 21.47 | 36.66 | 47.38 | 54.09 (8) | +1.35 | 40.90 | 60.90 | 107.60 | 96.70 | |||
Run 4 | 5.43 | 12.59 | 21.63 | 36.36 | 46.46 | 52.50 (15) | +2.23 | 43.20 | 60.90 | 110.20 | 104.50 | |||
15 |
![]()
Mesarosi Silviu Alexandru
/
Savin Alina Vera
/
Istrate Nicolae
/
Mazilu Maria Marinela
/
Craciun Florin Cezar
/
Tronescu Carmen
Total: 3:33.09 (+7.00)
|
![]() Mesarosi Silviu Alexandru Savin Alina Vera Istrate Nicolae Mazilu Maria Marinela Craciun Florin Cezar Tronescu Carmen
Total: 3:33.09 (+7.00)
|
||||||||||||
Run 1 | 5.01 | 12.13 | 21.20 | 36.31 | 46.91 | 53.44 (15) | +2.04 | 41.30 | 61.30 | 107.40 | 98.60 | |||
Run 2 | 5.75 | 13.11 | 22.23 | 37.06 | 47.21 | 53.26 (15) | +1.86 | 41.20 | 59.30 | 109.30 | 104.50 | |||
Run 3 | 5.27 | 12.54 | 21.88 | 37.63 | 48.68 | 55.67 (15) | +2.93 | 40.00 | 60.10 | 104.10 | 93.60 | |||
Run 4 | 5.05 | 12.02 | 20.88 | 35.24 | 45.00 | 50.72 (9) | +0.45 | 42.70 | 62.70 | 112.60 | 109.20 |