BMW IBSF World Cup
Innsbruck
Team Competition
Rank | Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 2 | 3 | 4 | 5 | Time | Behind | Start | 3 | 4 | Finish | ||||
1 |
![]()
Total: 3:35.03
|
Total: 3:35.03
|
||||||||||||
Run 1 | 5.07 | 18.54 | 26.47 | 34.04 | 45.16 | 53.28 (1) | - | 49.80 | 88.50 | 100.00 | 121.70 | |||
Run 2 | 5.69 | 19.43 | 27.42 | 34.94 | 45.85 | 53.84 (2) | +0.14 | 48.40 | 88.00 | 101.70 | 123.20 | |||
Run 3 | 5.45 | 19.36 | 27.51 | 35.30 | 46.71 | 55.12 (2) | +0.18 | 48.10 | 86.10 | 97.40 | 118.30 | |||
Run 4 | 5.23 | 18.61 | 26.50 | 33.97 | 44.82 | 52.79 (4) | +0.08 | 50.10 | 88.90 | 102.40 | 123.60 | |||
2 |
![]()
Kroeckel Alexander
/
Senkel Christin
/
Machata Manuel
/
Thees Marion
/
Makarow Michail
/
Schneiderheinze Anja
Total: 3:35.13 (+0.10)
|
Total: 3:35.13 (+0.10)
|
||||||||||||
Run 1 | 4.98 | 18.39 | 26.35 | 33.97 | 45.19 | 53.40 (3) | +0.12 | 50.20 | 88.10 | 99.10 | 120.40 | |||
Run 2 | 5.61 | 19.31 | 27.28 | 34.80 | 45.70 | 53.70 (1) | - | 48.60 | 88.10 | 102.00 | 122.90 | |||
Run 3 | 5.77 | 19.86 | 28.00 | 35.74 | 47.04 | 55.32 (4) | +0.38 | 47.20 | 86.40 | 98.30 | 119.90 | |||
Run 4 | 5.22 | 18.59 | 26.48 | 33.95 | 44.77 | 52.71 (1) | - | 50.20 | 89.00 | 102.60 | 124.20 | |||
3 |
![]()
Tretiakov Alexander
/
Potylitsina Olga
/
Fedorova Olga
/
Mokrousov Maxim
/
Timofeeva Yulia
/
Kasjanov Alexander
Total: 3:35.29 (+0.26)
|
![]() Tretiakov Alexander Potylitsina Olga Fedorova Olga Mokrousov Maxim Timofeeva Yulia Kasjanov Alexander
Total: 3:35.29 (+0.26)
|
||||||||||||
Run 1 | 4.85 | 18.23 | 26.19 | 33.81 | 45.11 | 53.37 (2) | +0.09 | 50.30 | 88.20 | 98.60 | 119.40 | |||
Run 2 | 5.66 | 19.45 | 27.47 | 35.06 | 46.06 | 54.10 (3) | +0.40 | 48.30 | 87.50 | 101.10 | 122.20 | |||
Run 3 | 5.55 | 19.46 | 27.56 | 35.29 | 46.64 | 54.94 (1) | - | 47.90 | 86.60 | 97.90 | 119.30 | |||
Run 4 | 5.19 | 18.59 | 26.50 | 33.97 | 44.85 | 52.88 (6) | +0.17 | 50.10 | 88.80 | 102.20 | 123.70 | |||
4 |
![]()
Guggenberger Matthias
/
Flock Janine
/
Hengster Christina
/
Lachkovics Martin
/
Feichtner Anna
/
Loacker Juergen
Total: 3:36.20 (+1.17)
|
![]() Guggenberger Matthias Flock Janine Hengster Christina Lachkovics Martin Feichtner Anna Loacker Juergen
Total: 3:36.20 (+1.17)
|
||||||||||||
Run 1 | 5.03 | 18.58 | 26.62 | 34.33 | 45.60 | 53.94 (6) | +0.66 | 49.70 | 87.30 | 98.70 | 119.40 | |||
Run 2 | 5.73 | 19.63 | 27.65 | 35.23 | 46.17 | 54.17 (4) | +0.47 | 47.80 | 87.50 | 101.50 | 122.40 | |||
Run 3 | 5.55 | 19.52 | 27.68 | 35.47 | 46.89 | 55.28 (3) | +0.34 | 47.80 | 86.10 | 97.40 | 118.00 | |||
Run 4 | 5.25 | 18.66 | 26.57 | 34.03 | 44.87 | 52.81 (5) | +0.10 | 50.10 | 88.60 | 102.70 | 123.60 | |||
5 |
![]()
Total: 3:36.42 (+1.39)
|
Total: 3:36.42 (+1.39)
|
||||||||||||
Run 1 | 5.22 | 18.85 | 26.85 | 34.50 | 45.69 | 53.87 (5) | +0.59 | 49.10 | 87.70 | 99.40 | 120.80 | |||
Run 2 | 5.72 | 19.60 | 27.65 | 35.26 | 46.35 | 54.49 (7) | +0.79 | 48.00 | 87.40 | 100.40 | 120.90 | |||
Run 3 | 5.47 | 19.35 | 27.49 | 35.35 | 46.86 | 55.34 (5) | +0.40 | 48.20 | 86.20 | 96.70 | 117.20 | |||
Run 4 | 5.16 | 18.53 | 26.43 | 33.91 | 44.76 | 52.72 (2) | +0.01 | 50.30 | 88.90 | 102.40 | 123.50 | |||
6 |
![]()
Antoine Matthew
/
Napier John
/
Gabryszak Kimber
/
Reinbolt Brittany
/
Fenlator Jazmine
/
Quinn Johnny
Total: 3:37.26 (+2.23)
|
Total: 3:37.26 (+2.23)
|
||||||||||||
Run 1 | 5.06 | 18.54 | 26.56 | 34.32 | 45.72 | 54.07 (8) | +0.79 | 49.90 | 87.00 | 97.50 | 118.70 | |||
Run 2 | 5.78 | 19.70 | 27.73 | 35.30 | 46.34 | 54.44 (6) | +0.74 | 47.70 | 87.60 | 100.70 | 121.90 | |||
Run 3 | 5.52 | 19.47 | 27.66 | 35.53 | 47.27 | 55.97 (8) | +1.03 | 47.90 | 85.80 | 95.10 | 114.40 | |||
Run 4 | 5.27 | 18.68 | 26.60 | 34.07 | 44.87 | 52.78 (3) | +0.07 | 50.00 | 88.70 | 102.80 | 124.30 | |||
7 |
![]()
Chudinov Sergei
/
Udobkina Liudmila
/
Gorlachev Alexey
/
Meleshkin Maksim
/
Nikandrova Olga
/
Tambovtseva Anastasia
Total: 3:37.40 (+2.37)
|
![]() Chudinov Sergei Udobkina Liudmila Gorlachev Alexey Meleshkin Maksim Nikandrova Olga Tambovtseva Anastasia
Total: 3:37.40 (+2.37)
|
||||||||||||
Run 1 | 5.08 | 18.60 | 26.61 | 34.29 | 45.57 | 53.85 (4) | +0.57 | 49.70 | 87.60 | 98.60 | 119.40 | |||
Run 2 | 5.72 | 19.57 | 27.62 | 35.23 | 46.32 | 54.43 (5) | +0.73 | 48.10 | 87.10 | 100.50 | 120.90 | |||
Run 3 | 5.63 | 19.65 | 27.83 | 35.69 | 47.29 | 55.91 (6) | +0.97 | 47.60 | 85.60 | 96.30 | 115.40 | |||
Run 4 | 5.31 | 18.80 | 26.74 | 34.24 | 45.20 | 53.21 (7) | +0.50 | 49.70 | 88.60 | 101.40 | 122.70 | |||
8 |
![]()
Mesarosi Silviu Alexandru
/
Barcacila Anca
/
Grigore Dorin-Alexandru
/
Mazilu Maria Marinela
/
Spataru Cristine-Beatrice
/
Tronescu Carmen
Total: 3:38.72 (+3.69)
|
![]() Mesarosi Silviu Alexandru Barcacila Anca Grigore Dorin-Alexandru Mazilu Maria Marinela Spataru Cristine-Beatrice Tronescu Carmen
Total: 3:38.72 (+3.69)
|
||||||||||||
Run 1 | 5.33 | 19.07 | 27.06 | 34.67 | 45.78 | 53.95 (7) | +0.67 | 48.60 | 87.80 | 100.20 | 121.00 | |||
Run 2 | 6.03 | 20.16 | 28.27 | 35.96 | 47.09 | 55.26 (8) | +1.56 | 47.00 | 86.80 | 99.80 | 121.20 | |||
Run 3 | 5.66 | 19.74 | 27.93 | 35.79 | 47.33 | 55.93 (7) | +0.99 | 47.30 | 85.70 | 96.30 | 117.20 | |||
Run 4 | 5.50 | 19.13 | 27.12 | 34.65 | 45.57 | 53.58 (8) | +0.87 | 49.10 | 87.90 | 101.80 | 123.30 |