World Championships
Lake Placid
(HEAT 1-2)
(HEAT 3-4)
4-man Bobsleigh
Rank | Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 2 | 3 | 4 | 5 | Time | Behind | Start | 3 | 4 | Finish | ||||
1 |
![]()
Total: 3:36.83
|
Total: 3:36.83
|
||||||||||||
Run 1 | 4.97 | 20.06 | 29.14 | 36.89 | 48.00 | 54.34 (2) | +0.15 | 129.90 | - | - | 129.90 | |||
Run 2 | 4.97 | 20.04 | 29.13 | 36.91 | 48.14 | 54.58 (1) | - | 128.60 | - | - | 128.60 | |||
Run 3 | 4.94 | 19.98 | 28.97 | 36.64 | 47.68 | 53.92 (1) | - | 130.60 | - | - | 130.60 | |||
Run 4 | 4.95 | 19.94 | 28.92 | 36.61 | 47.67 | 53.99 (1) | - | 130.40 | - | - | 130.40 | |||
2 |
![]()
Total: 3:37.33 (+0.50)
|
Total: 3:37.33 (+0.50)
|
||||||||||||
Run 1 | 4.99 | 20.05 | 29.06 | 36.76 | 47.87 | 54.19 (1) | - | 130.10 | - | - | 130.10 | |||
Run 2 | 4.97 | 20.03 | 29.09 | 36.90 | 48.20 | 54.74 (2) | +0.16 | 128.40 | - | - | 128.40 | |||
Run 3 | 5.00 | 20.02 | 29.00 | 36.72 | 47.82 | 54.12 (2) | +0.20 | 130.00 | - | - | 130.00 | |||
Run 4 | 4.97 | 19.95 | 28.95 | 36.69 | 47.88 | 54.28 (4) | +0.29 | 129.10 | - | - | 129.10 | |||
3 |
![]()
Total: 3:37.63 (+0.80)
|
Total: 3:37.63 (+0.80)
|
||||||||||||
Run 1 | 5.03 | 20.17 | 29.24 | 36.95 | 48.03 | 54.38 (3) | +0.19 | 130.40 | - | - | 130.40 | |||
Run 2 | 5.01 | 20.11 | 29.22 | 37.04 | 48.32 | 54.82 (4) | +0.24 | 128.30 | - | - | 128.30 | |||
Run 3 | 5.05 | 20.11 | 29.12 | 36.82 | 47.93 | 54.25 (6) | +0.33 | 130.50 | - | - | 130.50 | |||
Run 4 | 5.00 | 20.00 | 29.01 | 36.72 | 47.84 | 54.18 (3) | +0.19 | 130.10 | - | - | 130.10 | |||
4 |
![]()
Total: 3:37.94 (+1.11)
|
Total: 3:37.94 (+1.11)
|
||||||||||||
Run 1 | 5.06 | 20.25 | 29.35 | 37.12 | 48.26 | 54.60 (5) | +0.41 | 129.40 | - | - | 129.40 | |||
Run 2 | 5.06 | 20.29 | 29.43 | 37.26 | 48.50 | 54.95 (6) | +0.37 | 128.40 | - | - | 128.40 | |||
Run 3 | 5.06 | 20.17 | 29.17 | 36.86 | 47.93 | 54.23 (5) | +0.31 | 130.50 | - | - | 130.50 | |||
Run 4 | 5.06 | 20.11 | 29.09 | 36.77 | 47.86 | 54.16 (2) | +0.17 | 130.20 | - | - | 130.20 | |||
5 |
![]()
Total: 3:38.11 (+1.28)
|
Total: 3:38.11 (+1.28)
|
||||||||||||
Run 1 | 5.02 | 20.18 | 29.23 | 36.95 | 48.06 | 54.38 (3) | +0.19 | 129.90 | - | - | 129.90 | |||
Run 2 | 5.00 | 20.16 | 29.30 | 37.13 | 48.44 | 54.97 (7) | +0.39 | 127.90 | - | - | 127.90 | |||
Run 3 | 5.02 | 20.11 | 29.10 | 36.81 | 47.94 | 54.27 (7) | +0.35 | 129.80 | - | - | 129.80 | |||
Run 4 | 5.00 | 20.06 | 29.08 | 36.82 | 48.05 | 54.49 (7) | +0.50 | 128.70 | - | - | 128.70 | |||
6 |
![]()
Total: 3:38.20 (+1.37)
|
Total: 3:38.20 (+1.37)
|
||||||||||||
Run 1 | 5.07 | 20.28 | 29.40 | 37.17 | 48.32 | 54.69 (7) | +0.50 | 129.40 | - | - | 129.40 | |||
Run 2 | 5.07 | 20.23 | 29.35 | 37.19 | 48.44 | 54.93 (5) | +0.35 | 128.30 | - | - | 128.30 | |||
Run 3 | 5.03 | 20.15 | 29.16 | 36.86 | 47.91 | 54.21 (3) | +0.29 | 130.70 | - | - | 130.70 | |||
Run 4 | 5.03 | 20.04 | 29.07 | 36.81 | 47.98 | 54.37 (5) | +0.38 | 129.20 | - | - | 129.20 | |||
7 |
![]()
Total: 3:38.32 (+1.49)
|
Total: 3:38.32 (+1.49)
|
||||||||||||
Run 1 | 5.08 | 20.32 | 29.44 | 37.24 | 48.46 | 54.88 (11) | +0.69 | 128.80 | - | - | 128.80 | |||
Run 2 | 5.03 | 20.12 | 29.22 | 37.05 | 48.30 | 54.75 (3) | +0.17 | 128.40 | - | - | 128.40 | |||
Run 3 | 5.02 | 20.04 | 29.04 | 36.76 | 47.88 | 54.21 (3) | +0.29 | 129.90 | - | - | 129.90 | |||
Run 4 | 5.02 | 20.04 | 29.05 | 36.81 | 48.04 | 54.48 (6) | +0.49 | 128.80 | - | - | 128.80 | |||
8 |
![]()
Total: 3:39.09 (+2.26)
|
Total: 3:39.09 (+2.26)
|
||||||||||||
Run 1 | 5.15 | 20.37 | 29.46 | 37.25 | 48.44 | 54.87 (10) | +0.68 | 129.30 | - | - | 129.30 | |||
Run 2 | 5.14 | 20.36 | 29.50 | 37.38 | 48.71 | 55.21 (12) | +0.63 | 127.40 | - | - | 127.40 | |||
Run 3 | 5.10 | 20.24 | 29.26 | 36.98 | 48.12 | 54.43 (9) | +0.51 | 129.50 | - | - | 129.50 | |||
Run 4 | 5.09 | 20.18 | 29.22 | 36.99 | 48.20 | 54.58 (10) | +0.59 | 128.90 | - | - | 128.90 | |||
9 |
![]()
Total: 3:39.31 (+2.48)
|
Total: 3:39.31 (+2.48)
|
||||||||||||
Run 1 | 5.10 | 20.31 | 29.43 | 37.22 | 48.44 | 54.84 (9) | +0.65 | 128.60 | - | - | 128.60 | |||
Run 2 | 5.14 | 20.39 | 29.52 | 37.35 | 48.62 | 55.08 (9) | +0.50 | 128.10 | - | - | 128.10 | |||
Run 3 | 5.08 | 20.15 | 29.19 | 36.91 | 48.09 | 54.42 (8) | +0.50 | 129.70 | - | - | 129.70 | |||
Run 4 | 5.08 | 20.20 | 29.26 | 37.04 | 48.45 | 54.97 (15) | +0.98 | 127.30 | - | - | 127.30 | |||
10 |
![]()
Total: 3:39.45 (+2.62)
|
Total: 3:39.45 (+2.62)
|
||||||||||||
Run 1 | 5.15 | 20.47 | 29.63 | 37.48 | 48.79 | 55.25 (16) | +1.06 | 128.00 | - | - | 128.00 | |||
Run 2 | 5.16 | 20.41 | 29.55 | 37.37 | 48.64 | 55.09 (10) | +0.51 | 128.20 | - | - | 128.20 | |||
Run 3 | 5.12 | 20.29 | 29.36 | 37.12 | 48.28 | 54.62 (12) | +0.70 | 129.40 | - | - | 129.40 | |||
Run 4 | 5.13 | 20.26 | 29.31 | 37.05 | 48.19 | 54.49 (7) | +0.50 | 129.40 | - | - | 129.40 | |||
11 |
![]()
Total: 3:39.49 (+2.66)
|
Total: 3:39.49 (+2.66)
|
||||||||||||
Run 1 | 5.07 | 20.29 | 29.40 | 37.19 | 48.41 | 54.89 (12) | +0.70 | 129.00 | - | - | 129.00 | |||
Run 2 | 5.07 | 20.24 | 29.39 | 37.26 | 48.65 | 55.29 (13) | +0.71 | 127.30 | - | - | 127.30 | |||
Run 3 | 5.09 | 20.19 | 29.19 | 36.94 | 48.15 | 54.58 (11) | +0.66 | 129.10 | - | - | 129.10 | |||
Run 4 | 5.06 | 20.11 | 29.15 | 36.94 | 48.21 | 54.73 (12) | +0.74 | 128.40 | - | - | 128.40 | |||
11 |
![]()
Total: 3:39.49 (+2.66)
|
Total: 3:39.49 (+2.66)
|
||||||||||||
Run 1 | 5.15 | 20.46 | 29.62 | 37.43 | 48.65 | 55.07 (13) | +0.88 | 128.90 | - | - | 128.90 | |||
Run 2 | 5.13 | 20.38 | 29.53 | 37.35 | 48.60 | 55.06 (8) | +0.48 | 128.50 | - | - | 128.50 | |||
Run 3 | 5.12 | 20.28 | 29.33 | 37.08 | 48.34 | 54.79 (14) | +0.87 | 128.40 | - | - | 128.40 | |||
Run 4 | 5.11 | 20.28 | 29.31 | 37.03 | 48.20 | 54.57 (9) | +0.58 | 129.60 | - | - | 129.60 | |||
13 |
![]()
Total: 3:39.68 (+2.85)
|
Total: 3:39.68 (+2.85)
|
||||||||||||
Run 1 | 5.19 | 20.51 | 29.64 | 37.44 | 48.67 | 55.11 (14) | +0.92 | 128.70 | - | - | 128.70 | |||
Run 2 | 5.22 | 20.54 | 29.68 | 37.47 | 48.72 | 55.19 (11) | +0.61 | 128.50 | - | - | 128.50 | |||
Run 3 | 5.18 | 20.39 | 29.41 | 37.11 | 48.28 | 54.64 (13) | +0.72 | 129.60 | - | - | 129.60 | |||
Run 4 | 5.17 | 20.33 | 29.39 | 37.14 | 48.33 | 54.74 (13) | +0.75 | 129.20 | - | - | 129.20 | |||
13 |
![]()
Total: 3:39.68 (+2.85)
|
Total: 3:39.68 (+2.85)
|
||||||||||||
Run 1 | 5.04 | 20.26 | 29.42 | 37.29 | 48.65 | 55.21 (15) | +1.02 | 127.30 | - | - | 127.30 | |||
Run 2 | 5.10 | 20.30 | 29.46 | 37.34 | 48.72 | 55.35 (14) | +0.77 | 127.10 | - | - | 127.10 | |||
Run 3 | 5.07 | 20.20 | 29.24 | 36.98 | 48.14 | 54.53 (10) | +0.61 | 129.40 | - | - | 129.40 | |||
Run 4 | 5.04 | 20.14 | 29.21 | 36.99 | 48.19 | 54.59 (11) | +0.60 | 129.00 | - | - | 129.00 | |||
15 |
![]()
Total: 3:40.59 (+3.76)
|
Total: 3:40.59 (+3.76)
|
||||||||||||
Run 1 | 5.28 | 20.74 | 29.88 | 37.70 | 48.93 | 55.38 (18) | +1.19 | 128.70 | - | - | 128.70 | |||
Run 2 | 5.23 | 20.55 | 29.72 | 37.56 | 48.88 | 55.38 (15) | +0.80 | 127.90 | - | - | 127.90 | |||
Run 3 | 5.26 | 20.54 | 29.58 | 37.33 | 48.50 | 54.88 (15) | +0.96 | 129.30 | - | - | 129.30 | |||
Run 4 | 5.25 | 20.51 | 29.58 | 37.33 | 48.55 | 54.95 (14) | +0.96 | 129.00 | - | - | 129.00 | |||
16 |
![]()
Total: 3:40.91 (+4.08)
|
Total: 3:40.91 (+4.08)
|
||||||||||||
Run 1 | 5.23 | 20.59 | 29.75 | 37.56 | 48.79 | 55.27 (17) | +1.08 | 128.80 | - | - | 128.80 | |||
Run 2 | 5.23 | 20.54 | 29.67 | 37.53 | 48.88 | 55.47 (17) | +0.89 | 127.70 | - | - | 127.70 | |||
Run 3 | 5.23 | 20.49 | 29.57 | 37.36 | 48.59 | 55.03 (17) | +1.11 | 128.90 | - | - | 128.90 | |||
Run 4 | 5.25 | 20.51 | 29.61 | 37.39 | 48.64 | 55.14 (16) | +1.15 | 128.70 | - | - | 128.70 | |||
17 |
![]()
Total: 3:42.27 (+5.44)
|
Total: 3:42.27 (+5.44)
|
||||||||||||
Run 1 | 5.30 | 20.68 | 29.85 | 37.74 | 49.19 | 55.82 (20) | +1.63 | 126.40 | - | - | 126.40 | |||
Run 2 | 5.31 | 20.71 | 29.87 | 37.70 | 49.10 | 55.69 (18) | +1.11 | 127.10 | - | - | 127.10 | |||
Run 3 | 5.33 | 20.67 | 29.80 | 37.61 | 48.93 | 55.45 (18) | +1.53 | 128.00 | - | - | 128.00 | |||
Run 4 | 5.32 | 20.65 | 29.73 | 37.52 | 48.81 | 55.31 (17) | +1.32 | 128.40 | - | - | 128.40 | |||
DNS |
![]()
Total: .00
|
Total: .00
|
||||||||||||
Run 1 | 5.04 | 20.17 | 29.23 | 37.02 | 48.19 | 54.61 (6) | +0.42 | 129.10 | - | - | 129.10 | |||
Run 2 | 5.06 | 20.27 | 29.39 | 37.23 | 48.54 | 56.29 (20) | +1.71 | 127.90 | - | - | 127.90 | |||
Run 3 | - | - | - | - | - | 0.00 | - | - | - | - | - | |||
DSQ |
![]() |
|||||||||||||
DSQ |
![]() |
|||||||||||||
DSQ |
![]() |
|||||||||||||
DNF |
![]()
Total: .00
|
Total: .00
|
||||||||||||
Run 1 | 5.39 | 20.99 | 30.18 | 38.00 | 49.34 | 55.85 (21) | +1.66 | 127.50 | - | - | 127.50 | |||
Run 2 | 5.35 | 20.86 | 30.04 | 37.87 | 49.17 | 55.70 (19) | +1.12 | 128.40 | - | - | 128.40 | |||
Run 3 | 5.39 | 20.79 | 29.89 | 37.66 | 50.53 | 0.00 | - | 120.50 | - | - | 120.50 | |||
DNS |
![]()
Total: .00
|
Total: .00
|
||||||||||||
Run 1 | - | - | - | - | - | 0.00 | - | - | - | - | - |