BMW IBSF World Cup
Winterberg
Team Competition
Rank | Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 2 | 3 | 4 | 5 | Time | Behind | Start | 3 | 4 | Finish | ||||
1 |
![]()
Total: 3:48.45
|
Total: 3:48.45
|
||||||||||||
Run 1 | 5.09 | 18.29 | 29.01 | 39.93 | 49.62 | 56.79 (2) | +0.03 | 63.10 | 93.40 | 97.80 | 128.60 | |||
Run 2 | 5.61 | 19.03 | 29.78 | 40.63 | 50.19 | 57.20 (1) | - | 61.70 | 93.50 | 98.30 | 130.10 | |||
Run 3 | 5.55 | 19.15 | 30.16 | 41.34 | 51.19 | 58.52 (2) | +0.28 | 61.30 | 91.30 | 95.50 | 125.90 | |||
Run 4 | 5.21 | 18.31 | 28.87 | 39.56 | 49.01 | 55.94 (1) | - | 63.20 | 94.70 | 100.00 | 131.30 | |||
2 |
![]()
Kroeckel Alexander
/
Machata Manuel
/
Schneiderheinze Anja
/
Huber Anja
/
Bermbach Gregor
/
Schneider Stephanie
Total: 3:48.90 (+0.45)
|
![]() Kroeckel Alexander Machata Manuel Schneiderheinze Anja Huber Anja Bermbach Gregor Schneider Stephanie
Total: 3:48.90 (+0.45)
|
||||||||||||
Run 1 | 5.08 | 18.36 | 29.17 | 40.12 | 49.80 | 56.97 (3) | +0.21 | 62.90 | 92.90 | 97.60 | 128.20 | |||
Run 2 | 5.66 | 19.14 | 29.94 | 40.84 | 50.38 | 57.36 (3) | +0.16 | 61.30 | 92.90 | 98.30 | 130.10 | |||
Run 3 | 5.47 | 19.11 | 30.17 | 41.36 | 51.22 | 58.58 (4) | +0.34 | 61.20 | 91.20 | 95.40 | 125.60 | |||
Run 4 | 5.35 | 18.54 | 29.10 | 39.76 | 49.14 | 55.99 (2) | +0.05 | 62.70 | 94.90 | 100.30 | 132.10 | |||
3 |
![]()
Total: 3:49.12 (+0.67)
|
Total: 3:49.12 (+0.67)
|
||||||||||||
Run 1 | 5.17 | 18.49 | 29.25 | 40.12 | 49.72 | 56.76 (1) | - | 62.50 | 93.40 | 98.40 | 130.10 | |||
Run 2 | 5.74 | 19.22 | 29.97 | 40.78 | 50.28 | 57.22 (2) | +0.02 | 61.40 | 93.50 | 98.90 | 130.90 | |||
Run 3 | 5.82 | 19.59 | 30.67 | 41.85 | 51.69 | 58.98 (7) | +0.74 | 60.40 | 91.10 | 95.60 | 126.50 | |||
Run 4 | 5.35 | 18.55 | 29.12 | 39.79 | 49.23 | 56.16 (6) | +0.22 | 62.70 | 94.60 | 100.00 | 131.10 | |||
4 |
![]()
Total: 3:49.51 (+1.06)
|
Total: 3:49.51 (+1.06)
|
||||||||||||
Run 1 | 5.15 | 18.53 | 29.39 | 40.43 | 50.19 | 57.38 (5) | +0.62 | 62.40 | 92.30 | 96.70 | 127.80 | |||
Run 2 | 5.65 | 19.09 | 29.96 | 40.93 | 50.59 | 57.74 (5) | +0.54 | 61.50 | 92.50 | 97.60 | 128.60 | |||
Run 3 | 5.58 | 19.22 | 30.21 | 41.28 | 51.04 | 58.24 (1) | - | 60.90 | 91.80 | 96.60 | 127.70 | |||
Run 4 | 5.34 | 18.55 | 29.13 | 39.81 | 49.23 | 56.15 (5) | +0.21 | 62.50 | 94.70 | 100.20 | 131.60 | |||
5 |
![]()
Total: 3:49.83 (+1.38)
|
Total: 3:49.83 (+1.38)
|
||||||||||||
Run 1 | 5.13 | 18.46 | 29.27 | 40.25 | 49.94 | 57.05 (4) | +0.29 | 62.40 | 92.60 | 97.30 | 129.20 | |||
Run 2 | 5.71 | 19.27 | 30.18 | 41.19 | 50.91 | 58.06 (7) | +0.86 | 60.70 | 91.90 | 97.30 | 128.50 | |||
Run 3 | 5.51 | 19.12 | 30.14 | 41.34 | 51.27 | 58.68 (5) | +0.44 | 61.20 | 91.10 | 95.40 | 125.10 | |||
Run 4 | 5.31 | 18.47 | 29.04 | 39.70 | 49.12 | 56.04 (3) | +0.10 | 62.60 | 94.80 | 100.30 | 132.10 | |||
6 |
![]()
Total: 3:49.90 (+1.45)
|
Total: 3:49.90 (+1.45)
|
||||||||||||
Run 1 | 5.32 | 18.74 | 29.59 | 40.60 | 50.33 | 57.52 (6) | +0.76 | 62.20 | 92.60 | 96.90 | 128.00 | |||
Run 2 | 5.85 | 19.51 | 30.36 | 41.21 | 50.79 | 57.81 (6) | +0.61 | 60.60 | 92.90 | 98.70 | 129.60 | |||
Run 3 | 5.53 | 19.15 | 30.17 | 41.34 | 51.20 | 58.53 (3) | +0.29 | 61.20 | 91.30 | 95.80 | 125.80 | |||
Run 4 | 5.34 | 18.54 | 29.13 | 39.78 | 49.16 | 56.04 (3) | +0.10 | 62.60 | 94.80 | 100.30 | 132.50 | |||
7 |
![]()
Fairbairn John
/
De Bruin Christine
/
Spring Chris
/
Ciochetti Jennifer
/
Hollingsworth Mellisa
/
Rinholm Graeme
Total: 3:50.28 (+1.83)
|
![]() Fairbairn John De Bruin Christine Spring Chris Ciochetti Jennifer Hollingsworth Mellisa Rinholm Graeme
Total: 3:50.28 (+1.83)
|
||||||||||||
Run 1 | 5.20 | 18.59 | 29.48 | 40.56 | 50.33 | 57.54 (7) | +0.78 | 62.40 | 92.10 | 96.60 | 127.70 | |||
Run 2 | 5.74 | 19.30 | 30.15 | 41.05 | 50.66 | 57.73 (4) | +0.53 | 60.90 | 92.90 | 98.00 | 128.90 | |||
Run 3 | 5.60 | 19.26 | 30.30 | 41.48 | 51.35 | 58.68 (5) | +0.44 | 61.00 | 91.10 | 95.70 | 126.00 | |||
Run 4 | 5.33 | 18.57 | 29.19 | 39.90 | 49.36 | 56.33 (7) | +0.39 | 62.60 | 94.40 | 99.70 | 130.90 | |||
8 |
![]()
Mesarosi Silviu Alexandru
/
Stancu Danut
/
Neagu Andreas
/
Constantinn Maria
/
Mazilu Maria Marinela
/
Grecu Andreea
Total: 3:52.29 (+3.84)
|
![]() Mesarosi Silviu Alexandru Stancu Danut Neagu Andreas Constantinn Maria Mazilu Maria Marinela Grecu Andreea
Total: 3:52.29 (+3.84)
|
||||||||||||
Run 1 | 5.33 | 18.80 | 29.75 | 40.85 | 50.67 | 58.08 (8) | +1.32 | 61.90 | 91.90 | 96.30 | 125.80 | |||
Run 2 | 6.01 | 19.67 | 30.55 | 41.48 | 51.13 | 58.23 (8) | +1.03 | 60.50 | 92.70 | 97.90 | 128.80 | |||
Run 3 | 5.60 | 19.26 | 30.34 | 41.65 | 51.66 | 59.10 (8) | +0.86 | 61.20 | 90.40 | 94.40 | 124.70 | |||
Run 4 | 5.62 | 19.04 | 29.72 | 40.47 | 49.95 | 56.88 (8) | +0.94 | 61.40 | 94.00 | 99.50 | 131.50 |