BMW IBSF World Cup
Innsbruck
Team Competition
Rank | Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 2 | 3 | 4 | 5 | Time | Behind | Start | 3 | 4 | Finish | ||||
1 |
![]()
Rommel Frank
/
Kiriasis Sandra
/
Margis Thorsten
/
Huber Anja
/
Friedrich Francesco
/
Tischer Janine
Total: 3:36.15
|
Total: 3:36.15
|
||||||||||||
Run 1 | 5.14 | 18.77 | 26.77 | 34.37 | 45.42 | 53.48 (1) | - | 49.20 | 87.80 | 100.40 | 122.40 | |||
Run 2 | 5.75 | 19.61 | 27.64 | 35.21 | 46.21 | 54.22 (1) | - | 48.00 | 87.50 | 101.00 | 122.70 | |||
Run 3 | 5.52 | 19.57 | 27.82 | 35.65 | 47.14 | 55.58 (5) | +0.38 | 47.50 | 85.20 | 96.90 | 117.70 | |||
Run 4 | 5.13 | 18.50 | 26.44 | 33.95 | 44.87 | 52.87 (1) | - | 50.30 | 88.40 | 101.80 | 123.30 | |||
2 |
![]()
Total: 3:36.95 (+0.80)
|
Total: 3:36.95 (+0.80)
|
||||||||||||
Run 1 | 5.19 | 18.94 | 27.02 | 34.71 | 45.96 | 54.19 (5) | +0.71 | 48.70 | 87.00 | 98.90 | 119.80 | |||
Run 2 | 5.73 | 19.64 | 27.71 | 35.28 | 46.33 | 54.44 (2) | +0.22 | 48.00 | 87.40 | 100.70 | 121.90 | |||
Run 3 | 5.45 | 19.41 | 27.57 | 35.37 | 46.82 | 55.20 (1) | - | 47.90 | 85.90 | 96.90 | 118.70 | |||
Run 4 | 5.20 | 18.67 | 26.65 | 34.17 | 45.10 | 53.12 (2) | +0.25 | 49.90 | 88.00 | 101.90 | 122.90 | |||
3 |
![]()
Total: 3:37.34 (+1.19)
|
Total: 3:37.34 (+1.19)
|
||||||||||||
Run 1 | 5.15 | 18.83 | 26.91 | 34.62 | 45.99 | 54.34 (6) | +0.86 | 49.10 | 86.90 | 98.10 | 118.80 | |||
Run 2 | 5.64 | 19.48 | 27.56 | 35.20 | 46.37 | 54.55 (3) | +0.33 | 48.10 | 87.00 | 99.50 | 121.60 | |||
Run 3 | 5.52 | 19.51 | 27.66 | 35.44 | 46.89 | 55.28 (2) | +0.08 | 47.70 | 86.00 | 97.40 | 118.10 | |||
Run 4 | 5.30 | 18.83 | 26.79 | 34.28 | 45.17 | 53.17 (3) | +0.30 | 49.60 | 88.30 | 102.30 | 123.30 | |||
4 |
![]()
Total: 3:37.79 (+1.64)
|
Total: 3:37.79 (+1.64)
|
||||||||||||
Run 1 | 5.03 | 18.60 | 26.66 | 34.35 | 45.69 | 54.07 (4) | +0.59 | 49.60 | 86.80 | 98.40 | 118.90 | |||
Run 2 | 5.70 | 19.66 | 27.77 | 35.46 | 46.64 | 54.84 (5) | +0.62 | 47.70 | 86.70 | 99.40 | 120.50 | |||
Run 3 | 5.63 | 19.71 | 27.89 | 35.67 | 47.02 | 55.36 (3) | +0.16 | 47.30 | 85.80 | 98.10 | 119.30 | |||
Run 4 | 5.21 | 18.71 | 26.73 | 34.34 | 45.41 | 53.52 (4) | +0.65 | 49.80 | 87.60 | 100.40 | 121.70 | |||
5 |
![]()
Kroeckel Alexander
/
Schneiderheinze Anja
/
Noll Sarah
/
Christ Axel
/
Machata Manuel
/
Thees Marion
Total: 3:37.87 (+1.72)
|
Total: 3:37.87 (+1.72)
|
||||||||||||
Run 1 | 5.01 | 18.54 | 26.57 | 34.22 | 45.49 | 53.72 (2) | +0.24 | 49.80 | 87.30 | 98.60 | 120.30 | |||
Run 2 | 5.74 | 19.72 | 27.83 | 35.47 | 46.54 | 54.63 (4) | +0.41 | 47.60 | 86.80 | 100.40 | 121.60 | |||
Run 3 | 5.85 | 20.15 | 28.38 | 36.17 | 47.58 | 55.97 (6) | +0.77 | 46.40 | 85.40 | 97.60 | 118.40 | |||
Run 4 | 5.39 | 19.02 | 27.04 | 34.61 | 45.58 | 53.55 (5) | +0.68 | 49.20 | 87.70 | 101.20 | 123.20 | |||
6 |
![]()
Total: 3:38.31 (+2.16)
|
Total: 3:38.31 (+2.16)
|
||||||||||||
Run 1 | 5.15 | 18.79 | 26.83 | 34.52 | 45.71 | 53.94 (3) | +0.46 | 49.20 | 87.10 | 99.20 | 120.60 | |||
Run 2 | 5.79 | 19.90 | 28.06 | 35.74 | 46.91 | 55.10 (6) | +0.88 | 47.20 | 86.10 | 99.40 | 121.10 | |||
Run 3 | 5.42 | 19.50 | 27.73 | 35.56 | 47.02 | 55.45 (4) | +0.25 | 47.50 | 85.20 | 97.20 | 117.90 | |||
Run 4 | 5.39 | 19.09 | 27.13 | 34.71 | 45.75 | 53.82 (6) | +0.95 | 48.80 | 87.40 | 100.60 | 122.60 | |||
DNS |
![]()
Total: .00
|
Total: .00
|
||||||||||||
Run 1 | - | - | - | - | - | 0.00 | - | - | - | - | - | |||
DNS |
![]()
Total: .00
|
Total: .00
|
||||||||||||
Run 1 | - | - | - | - | - | 0.00 | - | - | - | - | - | |||
DNS |
![]()
Guggenberger Matthias
/
Flock Janine
/
Loacker Juergen
/
Hengster Christina
/
Versen Inga
/
Sammer Markus
Total: .00
|
Total: .00
|
||||||||||||
Run 1 | - | - | - | - | - | 0.00 | - | - | - | - | - | |||
DNS |
![]()
Total: .00
|
Total: .00
|
||||||||||||
Run 1 | - | - | - | - | - | 0.00 | - | - | - | - | - |