World Championships

Altenberg
   (HEAT 1-2)
   (HEAT 3-4)
4-man Bobsleigh
  Start Time Behind
1
GER
Total: 3:36.09
Total: 3:36.09
Run 1 5.01 54.25  (1) -
Run 2 5.02 54.34  (6) +0.15
Run 3 5.02 53.35  (1) -
Run 4 5.05 54.15  (1) -
2
GER
Total: 3:36.14   (+0.05)
Total: 3:36.14 (+0.05)
Run 1 5.07 54.25  (1) -
Run 2 5.09 54.31  (5) +0.12
Run 3 5.07 53.39  (2) +0.04
Run 4 5.09 54.19  (2) +0.04
3
GER
Total: 3:36.32   (+0.23)
Total: 3:36.32 (+0.23)
Run 1 5.13 54.30  (3) +0.05
Run 2 5.15 54.20  (2) +0.01
Run 3 5.12 53.44  (3) +0.09
Run 4 5.13 54.38  (3) +0.23
4
LAT
Total: 3:36.63   (+0.54)
Total: 3:36.63 (+0.54)
Run 1 5.05 54.36  (5) +0.11
Run 2 5.02 54.19  (1) -
Run 3 5.03 53.59  (5) +0.24
Run 4 5.02 54.49  (4) +0.34
5
AUT
Total: 3:36.92   (+0.83)
Total: 3:36.92 (+0.83)
Run 1 5.18 54.55  (9) +0.30
Run 2 5.22 54.25  (3) +0.06
Run 3 5.15 53.51  (4) +0.16
Run 4 5.20 54.61  (6) +0.46
6
CZE
Total: 3:37.53   (+1.44)
Total: 3:37.53 (+1.44)
Run 1 5.14 54.48  (7) +0.23
Run 2 5.14 54.45  (8) +0.26
Run 3 5.13 53.87  (7) +0.52
Run 4 5.16 54.73  (9) +0.58
7
GBR
Total: 3:37.70   (+1.61)
Total: 3:37.70 (+1.61)
Run 1 5.24 54.60  (10) +0.35
Run 2 5.26 54.63  (16) +0.44
Run 3 5.22 53.83  (6) +0.48
Run 4 5.26 54.64  (8) +0.49
8
KOR
Total: 3:37.83   (+1.74)
Total: 3:37.83 (+1.74)
Run 1 5.22 54.50  (8) +0.25
Run 2 5.23 54.55  (10) +0.36
Run 3 5.21 53.93  (8) +0.58
Run 4 5.27 54.85  (12) +0.70
9
SUI
Total: 3:37.87   (+1.78)
Total: 3:37.87 (+1.78)
Run 1 5.15 54.39  (6) +0.14
Run 2 5.19 54.66  (17) +0.47
Run 3 5.19 54.19  (11) +0.84
Run 4 5.20 54.63  (7) +0.48
10
AUT
Total: 3:38.01   (+1.92)
Total: 3:38.01 (+1.92)
Run 1 5.22 54.81  (13) +0.56
Run 2 5.22 54.62  (14) +0.43
Run 3 5.19 53.98  (9) +0.63
Run 4 5.20 54.60  (5) +0.45
11
RUS
Total: 3:38.14   (+2.05)
Total: 3:38.14 (+2.05)
Run 1 5.21 54.74  (12) +0.49
Run 2 5.21 54.57  (12) +0.38
Run 3 5.18 54.07  (10) +0.72
Run 4 5.21 54.76  (10) +0.61
12
RUS
Total: 3:38.43   (+2.34)
Total: 3:38.43 (+2.34)
Run 1 5.18 54.85  (14) +0.60
Run 2 5.19 54.43  (7) +0.24
Run 3 5.17 54.29  (12) +0.94
Run 4 5.22 54.86  (13) +0.71
13
LAT
Total: 3:38.77   (+2.68)
Total: 3:38.77 (+2.68)
Run 1 5.22 55.07  (17) +0.82
Run 2 5.31 54.49  (9) +0.30
Run 3 5.21 54.41  (14) +1.06
Run 4 5.25 54.80  (11) +0.65
14
ITA
Total: 3:38.82   (+2.73)
Total: 3:38.82 (+2.73)
Run 1 5.29 54.88  (15) +0.63
Run 2 5.31 54.62  (14) +0.43
Run 3 5.27 54.35  (13) +1.00
Run 4 5.29 54.97  (15) +0.82
15
FRA
Total: 3:39.17   (+3.08)
Total: 3:39.17 (+3.08)
Run 1 5.22 54.71  (11) +0.46
Run 2 5.22 54.55  (10) +0.36
Run 3 5.25 54.61  (15) +1.26
Run 4 5.24 55.30  (17) +1.15
16
SUI
Total: 3:40.55   (+4.46)
Total: 3:40.55 (+4.46)
Run 1 5.34 55.26  (18) +1.01
Run 2 5.37 55.10  (19) +0.91
Run 3 5.33 55.01  (17) +1.66
Run 4 5.40 55.18  (16) +1.03
17
RUS
Total: 3:40.89   (+4.80)
Total: 3:40.89 (+4.80)
Run 1 5.26 55.54  (21) +1.29
Run 2 5.28 55.36  (21) +1.17
Run 3 5.20 55.06  (19) +1.71
Run 4 5.28 54.93  (14) +0.78
18
JPN
Total: 3:43.21   (+7.12)
Total: 3:43.21 (+7.12)
Run 1 5.36 56.04  (22) +1.79
Run 2 5.39 56.20  (22) +2.01
Run 3 5.29 55.49  (20) +2.14
Run 4 5.40 55.48  (18) +1.33
19
ROU
Total: 3:43.31   (+7.22)
Total: 3:43.31 (+7.22)
Run 1 5.24 55.26  (18) +1.01
Run 2 5.29 54.61  (13) +0.42
Run 3 5.25 54.98  (16) +1.63
Run 4 5.31 58.46  (19) +4.31
20
GBR
Total: 3:46.67   (+10.58)
Total: 3:46.67 (+10.58)
Run 1 5.26 55.34  (20) +1.09
Run 2 5.29 55.15  (20) +0.96
Run 3 5.21 55.04  (18) +1.69
Run 4 5.32 1:01.14  (20) +6.99
21
USA
Total: 2:48.47
Total: 2:48.47
Run 1 5.14 54.99  (16) +0.74
Run 2 5.20 54.81  (18) +0.62
Run 3 5.18 58.67  (21) +5.32
DNS
CAN
Total: 0.00
Total: 0.00
Run 1 5.12 54.31  (4) +0.06
Run 2 5.15 54.28  (4) +0.09
Run 3 - DNS -