World Championships

Altenberg
   (HEAT 1-2)
   (HEAT 3-4)
2-woman Bobsleigh
  Start Time Behind
1
USA
Total: 3:48.26
Total: 3:48.26
Run 1 5.71 56.40  (1) -
Run 2 5.68 56.54  (1) -
Run 3 5.73 57.45  (3) +0.05
Run 4 5.74 57.87  (1) -
2
GER
Total: 3:48.61   (+0.35)
Total: 3:48.61 (+0.35)
Run 1 5.67 56.69  (3) +0.29
Run 2 5.69 56.59  (2) +0.05
Run 3 5.71 57.40  (1) -
Run 4 5.76 57.93  (2) +0.06
3
GER
Total: 3:49.27   (+1.01)
Total: 3:49.27 (+1.01)
Run 1 5.55 56.53  (2) +0.13
Run 2 5.56 56.84  (4) +0.30
Run 3 5.60 57.95  (4) +0.55
Run 4 5.59 57.95  (3) +0.08
4
GER
Total: 3:49.45   (+1.19)
Total: 3:49.45 (+1.19)
Run 1 5.61 57.08  (8) +0.68
Run 2 5.63 56.95  (5) +0.41
Run 3 5.66 57.44  (2) +0.04
Run 4 5.63 57.98  (4) +0.11
5
USA
Total: 3:50.14   (+1.88)
Total: 3:50.14 (+1.88)
Run 1 5.60 56.78  (4) +0.38
Run 2 5.59 56.99  (6) +0.45
Run 3 5.64 58.11  (8) +0.71
Run 4 5.64 58.26  (8) +0.39
6
GER
Total: 3:50.29   (+2.03)
Total: 3:50.29 (+2.03)
Run 1 5.72 56.88  (5) +0.48
Run 2 5.76 57.13  (12) +0.59
Run 3 5.80 57.96  (5) +0.56
Run 4 5.76 58.32  (11) +0.45
7
AUT
Total: 3:50.37   (+2.11)
Total: 3:50.37 (+2.11)
Run 1 5.68 56.94  (6) +0.54
Run 2 5.69 57.03  (8) +0.49
Run 3 5.73 58.11  (8) +0.71
Run 4 5.73 58.29  (9) +0.42
8
ROU
Total: 3:50.49   (+2.23)
Total: 3:50.49 (+2.23)
Run 1 5.76 57.17  (12) +0.77
Run 2 5.76 56.83  (3) +0.29
Run 3 5.79 58.05  (6) +0.65
Run 4 5.80 58.44  (12) +0.57
9
CAN
Total: 3:50.77   (+2.51)
Total: 3:50.77 (+2.51)
Run 1 5.68 57.09  (9) +0.69
Run 2 5.75 57.05  (9) +0.51
Run 3 5.75 58.58  (18) +1.18
Run 4 5.73 58.05  (5) +0.18
10
SUI
Total: 3:50.85   (+2.59)
Total: 3:50.85 (+2.59)
Run 1 5.74 57.05  (7) +0.65
Run 2 5.78 57.02  (7) +0.48
Run 3 5.87 58.32  (12) +0.92
Run 4 5.86 58.46  (13) +0.59
11
BFR
Total: 3:51.00   (+2.74)
Total: 3:51.00 (+2.74)
Run 1 5.80 57.39  (15) +0.99
Run 2 5.80 57.17  (13) +0.63
Run 3 5.89 58.32  (12) +0.92
Run 4 5.88 58.12  (6) +0.25
12
CAN
Total: 3:51.16   (+2.90)
Total: 3:51.16 (+2.90)
Run 1 5.74 57.12  (10) +0.72
Run 2 5.74 57.23  (15) +0.69
Run 3 5.77 58.34  (16) +0.94
Run 4 5.77 58.47  (14) +0.60
13
BFR
Total: 3:51.28   (+3.02)
Total: 3:51.28 (+3.02)
Run 1 5.72 57.12  (10) +0.72
Run 2 5.73 57.53  (18) +0.99
Run 3 5.76 58.33  (14) +0.93
Run 4 5.81 58.30  (10) +0.43
14
SUI
Total: 3:51.30   (+3.04)
Total: 3:51.30 (+3.04)
Run 1 5.78 57.49  (16) +1.09
Run 2 5.81 57.08  (10) +0.54
Run 3 5.81 58.10  (7) +0.70
Run 4 5.86 58.63  (17) +0.76
15
FRA
Total: 3:51.51   (+3.25)
Total: 3:51.51 (+3.25)
Run 1 5.87 57.38  (14) +0.98
Run 2 5.88 57.11  (11) +0.57
Run 3 5.89 58.23  (11) +0.83
Run 4 5.92 58.79  (18) +0.92
16
CAN
Total: 3:51.61   (+3.35)
Total: 3:51.61 (+3.35)
Run 1 5.73 57.50  (17) +1.10
Run 2 5.77 57.24  (16) +0.70
Run 3 5.84 58.66  (19) +1.26
Run 4 5.83 58.21  (7) +0.34
17
BEL
Total: 3:51.69   (+3.43)
Total: 3:51.69 (+3.43)
Run 1 5.90 57.36  (13) +0.96
Run 2 5.90 57.21  (14) +0.67
Run 3 5.94 58.33  (14) +0.93
Run 4 5.94 58.79  (18) +0.92
18
BFR
Total: 3:52.22   (+3.96)
Total: 3:52.22 (+3.96)
Run 1 5.83 57.73  (19) +1.33
Run 2 5.87 57.85  (19) +1.31
Run 3 5.88 58.15  (10) +0.75
Run 4 5.89 58.49  (15) +0.62
19
GBR
Total: 3:52.23   (+3.97)
Total: 3:52.23 (+3.97)
Run 1 5.90 57.68  (18) +1.28
Run 2 5.89 57.44  (17) +0.90
Run 3 5.90 58.54  (17) +1.14
Run 4 5.98 58.57  (16) +0.70
20
POL
Total: 3:56.97   (+8.71)
Total: 3:56.97 (+8.71)
Run 1 6.21 58.41  (20) +2.01
Run 2 6.22 58.81  (20) +2.27
Run 3 6.27 59.79  (20) +2.39
Run 4 6.32 59.96  (20) +2.09