World Championships

Altenberg
   (HEAT 1-2)
   (HEAT 3-4)
Women´s Skeleton
  Start Time Behind
1
GER
Total: 3:52.97
Total: 3:52.97
Run 1 5.76 58.96  (11) +0.64
Run 2 5.75 58.02  (1) -
Run 3 5.78 57.96  (1) -
Run 4 5.72 58.03  (1) -
2
GER
Total: 3:53.08   (+0.11)
Total: 3:53.08 (+0.11)
Run 1 5.94 58.39  (2) +0.07
Run 2 5.84 58.35  (2) +0.33
Run 3 5.88 58.03  (2) +0.07
Run 4 5.85 58.31  (2) +0.28
3
BFR
Total: 3:54.65   (+1.68)
Total: 3:54.65 (+1.68)
Run 1 5.43 58.32  (1) -
Run 2 5.38 58.53  (3) +0.51
Run 3 5.39 59.03  (16) +1.07
Run 4 5.38 58.77  (9) +0.74
4
BFR
Total: 3:54.67   (+1.70)
Total: 3:54.67 (+1.70)
Run 1 5.63 58.80  (5) +0.48
Run 2 5.60 58.69  (4) +0.67
Run 3 5.68 58.65  (9) +0.69
Run 4 5.59 58.53  (3) +0.50
4
GER
Total: 3:54.67   (+1.70)
Total: 3:54.67 (+1.70)
Run 1 5.68 58.80  (5) +0.48
Run 2 5.70 58.92  (7) +0.90
Run 3 5.71 58.42  (4) +0.46
Run 4 5.64 58.53  (3) +0.50
6
USA
Total: 3:54.88   (+1.91)
Total: 3:54.88 (+1.91)
Run 1 5.67 58.62  (4) +0.30
Run 2 5.63 58.83  (5) +0.81
Run 3 5.66 58.60  (8) +0.64
Run 4 5.63 58.83  (11) +0.80
7
GER
Total: 3:54.91   (+1.94)
Total: 3:54.91 (+1.94)
Run 1 5.91 58.52  (3) +0.20
Run 2 6.00 59.34  (15) +1.32
Run 3 5.96 58.35  (3) +0.39
Run 4 5.97 58.70  (7) +0.67
8
CAN
Total: 3:54.95   (+1.98)
Total: 3:54.95 (+1.98)
Run 1 5.53 58.86  (7) +0.54
Run 2 5.49 58.96  (8) +0.94
Run 3 5.48 58.48  (5) +0.52
Run 4 5.43 58.65  (6) +0.62
9
BEL
Total: 3:55.65   (+2.68)
Total: 3:55.65 (+2.68)
Run 1 5.60 59.12  (13) +0.80
Run 2 5.59 58.97  (9) +0.95
Run 3 5.62 58.75  (10) +0.79
Run 4 5.54 58.81  (10) +0.78
10
CZE
Total: 3:55.67   (+2.70)
Total: 3:55.67 (+2.70)
Run 1 5.98 58.90  (9) +0.58
Run 2 6.01 58.89  (6) +0.87
Run 3 5.94 58.76  (11) +0.80
Run 4 5.97 59.12  (14) +1.09
11
NED
Total: 3:55.88   (+2.91)
Total: 3:55.88 (+2.91)
Run 1 5.70 59.10  (12) +0.78
Run 2 5.62 59.62  (18) +1.60
Run 3 5.59 58.55  (6) +0.59
Run 4 5.64 58.61  (5) +0.58
12
ITA
Total: 3:55.93   (+2.96)
Total: 3:55.93 (+2.96)
Run 1 5.38 58.91  (10) +0.59
Run 2 5.37 59.08  (10) +1.06
Run 3 5.42 58.77  (12) +0.81
Run 4 5.47 59.17  (16) +1.14
13
BFR
Total: 3:56.37   (+3.40)
Total: 3:56.37 (+3.40)
Run 1 5.48 58.87  (8) +0.55
Run 2 5.49 59.33  (14) +1.31
Run 3 5.52 59.01  (15) +1.05
Run 4 5.57 59.16  (15) +1.13
14
GBR
Total: 3:56.45   (+3.48)
Total: 3:56.45 (+3.48)
Run 1 5.73 59.12  (13) +0.80
Run 2 5.76 59.12  (11) +1.10
Run 3 5.79 59.00  (14) +1.04
Run 4 5.77 59.21  (18) +1.18
15
GBR
Total: 3:56.76   (+3.79)
Total: 3:56.76 (+3.79)
Run 1 5.55 1:00.00  (20) +1.68
Run 2 5.58 59.45  (16) +1.43
Run 3 5.56 58.58  (7) +0.62
Run 4 5.60 58.73  (8) +0.70
16
AUT
Total: 3:57.04   (+4.07)
Total: 3:57.04 (+4.07)
Run 1 5.72 59.72  (17) +1.40
Run 2 5.72 59.27  (12) +1.25
Run 3 5.74 58.97  (13) +1.01
Run 4 5.70 59.08  (12) +1.05
17
BRA
Total: 3:57.73   (+4.76)
Total: 3:57.73 (+4.76)
Run 1 5.74 1:00.08  (21) +1.76
Run 2 5.77 59.28  (13) +1.26
Run 3 5.73 59.19  (19) +1.23
Run 4 5.72 59.18  (17) +1.15
18
CAN
Total: 3:57.86   (+4.89)
Total: 3:57.86 (+4.89)
Run 1 5.57 59.77  (18) +1.45
Run 2 5.56 59.91  (21) +1.89
Run 3 5.54 59.08  (18) +1.12
Run 4 5.54 59.10  (13) +1.07
19
USA
Total: 3:57.88   (+4.91)
Total: 3:57.88 (+4.91)
Run 1 5.89 59.46  (15) +1.14
Run 2 5.94 59.89  (20) +1.87
Run 3 5.89 59.07  (17) +1.11
Run 4 5.89 59.46  (19) +1.43
20
LAT
Total: 3:58.99   (+6.02)
Total: 3:58.99 (+6.02)
Run 1 5.91 59.98  (19) +1.66
Run 2 5.91 59.85  (19) +1.83
Run 3 5.85 59.41  (20) +1.45
Run 4 5.90 59.75  (20) +1.72
21
FRA
Total: 2:59.41
Total: 2:59.41
Run 1 6.07 1:00.09  (22) +1.77
Run 2 6.04 59.60  (17) +1.58
Run 3 6.06 59.72  (23) +1.76
22
ITA
Total: 2:59.54
Total: 2:59.54
Run 1 5.65 59.50  (16) +1.18
Run 2 5.74 1:00.39  (24) +2.37
Run 3 5.71 59.65  (21) +1.69
23
GBR
Total: 3:00.17
Total: 3:00.17
Run 1 5.54 1:00.27  (23) +1.95
Run 2 5.52 1:00.20  (22) +2.18
Run 3 5.60 59.70  (22) +1.74
24
USA
Total: 3:01.22
Total: 3:01.22
Run 1 5.61 1:00.77  (24) +2.45
Run 2 5.62 1:00.36  (23) +2.34
Run 3 5.55 1:00.09  (24) +2.13