Para Sport World Championships

Lillehammer
   (HEAT 1-2)
   (HEAT 3-4)
Para Bobsleigh
  Start Time Behind
1
SUI
Total: 3:46.13
Total: 3:46.13
Run 1 6.11 (12) 56.46  (3) +0.08
Run 2 7.11 (14) 56.86  (3) +0.12
Run 3 6.08 (13) 56.08  (1) -
Run 4 5.05 (2) 56.73  (2) +0.01
2
ITA
Total: 3:46.66   (+0.53)
Total: 3:46.66 (+0.53)
Run 1 6.13 (16) 56.98  (11) +0.60
Run 2 6.12 (7) 56.74  (1) -
Run 3 6.09 (16) 56.16  (3) +0.08
Run 4 5.09 (16) 56.78  (3) +0.06
3
SUI
Total: 3:46.81   (+0.68)
Total: 3:46.81 (+0.68)
Run 1 6.12 (14) 56.45  (2) +0.07
Run 2 7.12 (16) 57.03  (4) +0.29
Run 3 6.08 (13) 56.12  (2) +0.04
Run 4 5.06 (6) 57.21  (11) +0.49
4
GBR
Total: 3:46.85   (+0.72)
Total: 3:46.85 (+0.72)
Run 1 6.10 (6) 56.38  (1) -
Run 2 7.11 (14) 57.04  (5) +0.30
Run 3 6.07 (11) 56.45  (4) +0.37
Run 4 5.05 (2) 56.98  (5) +0.26
5
SWE
Total: 3:47.40   (+1.27)
Total: 3:47.40 (+1.27)
Run 1 6.07 (2) 56.82  (6) +0.44
Run 2 7.09 (10) 57.06  (6) +0.32
Run 3 6.08 (13) 56.47  (5) +0.39
Run 4 5.07 (12) 57.05  (6) +0.33
6
AUT
Total: 3:47.47   (+1.34)
Total: 3:47.47 (+1.34)
Run 1 6.10 (6) 56.78  (4) +0.40
Run 2 7.09 (10) 56.84  (2) +0.10
Run 3 6.07 (11) 56.89  (9) +0.81
Run 4 5.06 (6) 56.96  (4) +0.24
7
ITA
Total: 3:47.90   (+1.77)
Total: 3:47.90 (+1.77)
Run 1 6.12 (14) 56.91  (8) +0.53
Run 2 6.12 (7) 57.21  (9) +0.47
Run 3 5.08 (7) 56.63  (6) +0.55
Run 4 5.07 (12) 57.15  (9) +0.43
8
USA
Total: 3:47.97   (+1.84)
Total: 3:47.97 (+1.84)
Run 1 6.10 (6) 56.78  (4) +0.40
Run 2 7.10 (12) 57.28  (10) +0.54
Run 3 5.06 (5) 56.84  (8) +0.76
Run 4 5.05 (2) 57.07  (7) +0.35
9
LAT
Total: 3:48.35   (+2.22)
Total: 3:48.35 (+2.22)
Run 1 6.10 (6) 56.94  (10) +0.56
Run 2 6.12 (7) 57.68  (12) +0.94
Run 3 5.06 (5) 56.65  (7) +0.57
Run 4 5.06 (6) 57.08  (8) +0.36
10
ESP
Total: 3:48.47   (+2.34)
Total: 3:48.47 (+2.34)
Run 1 6.11 (12) 56.92  (9) +0.54
Run 2 6.11 (6) 57.14  (8) +0.40
Run 3 5.08 (7) 57.15  (11) +1.07
Run 4 5.08 (15) 57.26  (12) +0.54
11
LAT
Total: 3:49.06   (+2.93)
Total: 3:49.06 (+2.93)
Run 1 6.08 (3) 57.21  (12) +0.83
Run 2 6.10 (3) 57.81  (14) +1.07
Run 3 5.08 (7) 56.89  (9) +0.81
Run 4 5.07 (12) 57.15  (9) +0.43
12
ITA
Total: 3:49.34   (+3.21)
Total: 3:49.34 (+3.21)
Run 1 6.09 (4) 57.30  (14) +0.92
Run 2 6.09 (2) 57.41  (11) +0.67
Run 3 5.05 (2) 57.37  (14) +1.29
Run 4 5.06 (6) 57.26  (12) +0.54
13
ITA
Total: 3:49.35   (+3.22)
Total: 3:49.35 (+3.22)
Run 1 6.10 (6) 56.83  (7) +0.45
Run 2 7.10 (12) 57.12  (7) +0.38
Run 3 6.06 (10) 58.68  (16) +2.60
Run 4 5.06 (6) 56.72  (1) -
14
USA
Total: 3:49.81   (+3.68)
Total: 3:49.81 (+3.68)
Run 1 6.09 (4) 57.25  (13) +0.87
Run 2 6.10 (3) 57.98  (16) +1.24
Run 3 5.05 (2) 57.24  (13) +1.16
Run 4 5.05 (2) 57.34  (14) +0.62
15
RSA
Total: 3:49.96   (+3.83)
Total: 3:49.96 (+3.83)
Run 1 6.10 (6) 57.31  (15) +0.93
Run 2 6.10 (3) 57.78  (13) +1.04
Run 3 5.05 (2) 57.21  (12) +1.13
Run 4 5.06 (6) 57.66  (15) +0.94
16
CZE
Total: 3:50.85   (+4.72)
Total: 3:50.85 (+4.72)
Run 1 6.05 (1) 57.48  (16) +1.10
Run 2 6.05 (1) 57.82  (15) +1.08
Run 3 5.04 (1) 57.84  (15) +1.76
Run 4 5.03 (1) 57.71  (16) +0.99
DNS
SLO
Total: 0.00
Total: 0.00
Run 1 - DNS -