Olympic Winter Games

Yanqing
   (HEAT 1-2)
   (HEAT 3-4)
2-man Bobsleigh
  Start Time Behind
1
GER
Total: 3:56.89
Total: 3:56.89
Run 1 4.95 (1) 59.02  (1) -
Run 2 4.94 (1) 59.36  (2) +0.09
Run 3 4.93 (1) 58.99  (1) -
Run 4 4.97 (1) 59.52  (1) -
2
GER
Total: 3:57.38   (+0.49)
Total: 3:57.38 (+0.49)
Run 1 5.01 (6) 59.26  (2) +0.24
Run 2 4.97 (2) 59.27  (1) -
Run 3 5.04 (4) 59.32  (2) +0.33
Run 4 5.02 (4) 59.53  (2) +0.01
3
GER
Total: 3:58.58   (+1.69)
Total: 3:58.58 (+1.69)
Run 1 5.11 (22) 59.44  (4) +0.42
Run 2 5.12 (18) 59.93  (6) +0.66
Run 3 5.16 (23) 59.51  (3) +0.52
Run 4 5.10 (16) 59.70  (3) +0.18
4
SUI
Total: 3:58.83   (+1.94)
Total: 3:58.83 (+1.94)
Run 1 5.06 (12) 59.57  (7) +0.55
Run 2 5.08 (13) 59.90  (3) +0.63
Run 3 5.08 (12) 59.59  (5) +0.60
Run 4 5.07 (10) 59.77  (4) +0.25
5
AUT
Total: 3:59.12   (+2.23)
Total: 3:59.12 (+2.23)
Run 1 5.06 (12) 59.51  (5) +0.49
Run 2 5.04 (5) 59.96  (8) +0.69
Run 3 5.11 (15) 59.64  (6) +0.65
Run 4 5.08 (12) 1:00.01  (9) +0.49
6
MON
Total: 3:59.14   (+2.25)
Total: 3:59.14 (+2.25)
Run 1 5.05 (10) 59.62  (9) +0.60
Run 2 5.08 (13) 59.90  (3) +0.63
Run 3 5.04 (4) 59.57  (4) +0.58
Run 4 5.05 (5) 1:00.05  (10) +0.53
7
CAN
Total: 3:59.26   (+2.37)
Total: 3:59.26 (+2.37)
Run 1 5.04 (8) 59.54  (6) +0.52
Run 2 5.05 (7) 1:00.03  (10) +0.76
Run 3 5.04 (4) 59.76  (8) +0.77
Run 4 5.06 (7) 59.93  (5) +0.41
8
ROC
Total: 3:59.31   (+2.42)
Total: 3:59.31 (+2.42)
Run 1 4.96 (2) 59.41  (3) +0.39
Run 2 4.97 (2) 59.91  (5) +0.64
Run 3 5.01 (3) 59.80  (9) +0.81
Run 4 4.99 (2) 1:00.19  (14) +0.67
9
LAT
Total: 3:59.34   (+2.45)
Total: 3:59.34 (+2.45)
Run 1 4.98 (3) 59.65  (10) +0.63
Run 2 4.97 (2) 59.94  (7) +0.67
Run 3 4.99 (2) 59.82  (10) +0.83
Run 4 5.01 (3) 59.93  (5) +0.41
10
CAN
Total: 3:59.40   (+2.51)
Total: 3:59.40 (+2.51)
Run 1 5.02 (7) 59.61  (8) +0.59
Run 2 5.06 (9) 1:00.08  (14) +0.81
Run 3 5.05 (8) 59.71  (7) +0.72
Run 4 5.08 (12) 1:00.00  (8) +0.48
11
GBR
Total: 3:59.92   (+3.03)
Total: 3:59.92 (+3.03)
Run 1 4.99 (4) 59.69  (11) +0.67
Run 2 5.04 (5) 1:00.05  (13) +0.78
Run 3 5.04 (4) 1:00.22  (18) +1.23
Run 4 5.06 (7) 59.96  (7) +0.44
12
FRA
Total: 3:59.94   (+3.05)
Total: 3:59.94 (+3.05)
Run 1 5.05 (10) 59.93  (16) +0.91
Run 2 5.07 (11) 1:00.04  (11) +0.77
Run 3 5.06 (9) 59.92  (12) +0.93
Run 4 5.06 (7) 1:00.05  (10) +0.53
13
USA
Total: 4:00.10   (+3.21)
Total: 4:00.10 (+3.21)
Run 1 5.04 (8) 59.87  (13) +0.85
Run 2 5.06 (9) 1:00.22  (15) +0.95
Run 3 5.06 (9) 59.86  (11) +0.87
Run 4 5.05 (5) 1:00.15  (12) +0.63
14
CHN
Total: 4:00.29   (+3.40)
Total: 4:00.29 (+3.40)
Run 1 5.06 (12) 1:00.04  (19) +1.02
Run 2 5.09 (15) 1:00.01  (9) +0.74
Run 3 5.08 (12) 59.99  (13) +1.00
Run 4 5.09 (14) 1:00.25  (15) +0.73
15
CZE
Total: 4:00.30   (+3.41)
Total: 4:00.30 (+3.41)
Run 1 5.07 (15) 59.90  (15) +0.88
Run 2 5.09 (15) 1:00.04  (11) +0.77
Run 3 5.14 (18) 1:00.20  (16) +1.21
Run 4 5.12 (17) 1:00.16  (13) +0.64
16
ROU
Total: 4:00.76   (+3.87)
Total: 4:00.76 (+3.87)
Run 1 5.09 (19) 59.83  (12) +0.81
Run 2 5.11 (17) 1:00.46  (22) +1.19
Run 3 5.13 (17) 1:00.19  (15) +1.20
Run 4 5.13 (18) 1:00.28  (16) +0.76
17
LAT
Total: 4:00.90   (+4.01)
Total: 4:00.90 (+4.01)
Run 1 5.00 (5) 1:00.00  (18) +0.98
Run 2 5.05 (7) 1:00.24  (16) +0.97
Run 3 5.06 (9) 1:00.20  (16) +1.21
Run 4 5.07 (10) 1:00.46  (18) +0.94
18
SUI
Total: 4:01.15   (+4.26)
Total: 4:01.15 (+4.26)
Run 1 5.07 (15) 59.97  (17) +0.95
Run 2 5.14 (22) 1:00.37  (20) +1.10
Run 3 5.08 (12) 1:00.47  (23) +1.48
Run 4 5.09 (14) 1:00.34  (17) +0.82
19
KOR
Total: 4:01.24   (+4.35)
Total: 4:01.24 (+4.35)
Run 1 5.08 (18) 59.89  (14) +0.87
Run 2 5.12 (18) 1:00.28  (17) +1.01
Run 3 5.14 (18) 1:00.10  (14) +1.11
Run 4 5.15 (19) 1:00.97  (20) +1.45
20
CAN
Total: 4:01.36   (+4.47)
Total: 4:01.36 (+4.47)
Run 1 5.17 (27) 1:00.11  (21) +1.09
Run 2 5.18 (25) 1:00.41  (21) +1.14
Run 3 5.20 (27) 1:00.29  (19) +1.30
Run 4 5.21 (20) 1:00.55  (19) +1.03
21
ITA
Total: 3:00.93
Total: 3:00.93
Run 1 5.16 (25) 1:00.08  (20) +1.06
Run 2 5.23 (28) 1:00.47  (24) +1.20
Run 3 5.22 (28) 1:00.38  (21) +1.39
22
CHN
Total: 3:01.10
Total: 3:01.10
Run 1 5.07 (15) 1:00.31  (24) +1.29
Run 2 5.07 (11) 1:00.36  (18) +1.09
Run 3 5.11 (15) 1:00.43  (22) +1.44
23
NED
Total: 3:01.17
Total: 3:01.17
Run 1 5.12 (23) 1:00.46  (27) +1.44
Run 2 5.13 (21) 1:00.36  (18) +1.09
Run 3 5.14 (18) 1:00.35  (20) +1.36
24
KOR
Total: 3:01.26
Total: 3:01.26
Run 1 5.15 (24) 1:00.28  (23) +1.26
Run 2 5.17 (24) 1:00.46  (22) +1.19
Run 3 5.18 (24) 1:00.52  (24) +1.53
25
ROC
Total: 3:01.54
Total: 3:01.54
Run 1 5.20 (29) 1:00.24  (22) +1.22
Run 2 5.23 (28) 1:00.75  (26) +1.48
Run 3 5.19 (25) 1:00.55  (26) +1.56
26
AUT
Total: 3:01.60
Total: 3:01.60
Run 1 5.09 (19) 1:00.42  (26) +1.40
Run 2 5.14 (22) 1:00.52  (25) +1.25
Run 3 5.14 (18) 1:00.66  (27) +1.67
27
USA
Total: 3:02.31
Total: 3:02.31
Run 1 5.10 (21) 1:00.38  (25) +1.36
Run 2 5.12 (18) 1:01.40  (30) +2.13
Run 3 5.15 (22) 1:00.53  (25) +1.54
28
TTO
Total: 3:02.56
Total: 3:02.56
Run 1 5.33 (30) 1:00.81  (28) +1.79
Run 2 5.27 (30) 1:00.89  (27) +1.62
Run 3 5.25 (29) 1:00.86  (28) +1.87
29
BRA
Total: 3:03.81
Total: 3:03.81
Run 1 5.16 (25) 1:01.11  (29) +2.09
Run 2 5.21 (26) 1:01.36  (29) +2.09
Run 3 5.19 (25) 1:01.34  (29) +2.35
30
JAM
Total: 3:04.12
Total: 3:04.12
Run 1 5.18 (28) 1:01.23  (30) +2.21
Run 2 5.21 (26) 1:01.35  (28) +2.08
Run 3 5.26 (30) 1:01.54  (30) +2.55