Olympic Winter Games

Yanqing
   (HEAT 1-2)
   (HEAT 3-4)
2-woman Bobsleigh
  Start Time Behind
1
GER
Total: 4:03.96
Total: 4:03.96
Run 1 5.36 (3) 1:01.04  (1) -
Run 2 5.35 (2) 1:01.01  (1) -
Run 3 5.36 (2) 1:00.70  (1) -
Run 4 5.39 (2) 1:01.21  (2) +0.01
2
GER
Total: 4:04.73   (+0.77)
Total: 4:04.73 (+0.77)
Run 1 5.35 (2) 1:01.10  (2) +0.06
Run 2 5.40 (3) 1:01.45  (2) +0.44
Run 3 5.41 (4) 1:00.98  (2) +0.28
Run 4 5.40 (3) 1:01.20  (1) -
3
USA
Total: 4:05.48   (+1.52)
Total: 4:05.48 (+1.52)
Run 1 5.33 (1) 1:01.26  (3) +0.22
Run 2 5.33 (1) 1:01.53  (3) +0.52
Run 3 5.30 (1) 1:01.13  (3) +0.43
Run 4 5.35 (1) 1:01.56  (3) +0.36
4
GER
Total: 4:06.28   (+2.32)
Total: 4:06.28 (+2.32)
Run 1 5.42 (7) 1:01.61  (6) +0.57
Run 2 5.44 (8) 1:01.78  (5) +0.77
Run 3 5.44 (5) 1:01.30  (4) +0.60
Run 4 5.50 (10) 1:01.59  (5) +0.39
5
CAN
Total: 4:06.37   (+2.41)
Total: 4:06.37 (+2.41)
Run 1 5.43 (10) 1:01.45  (5) +0.41
Run 2 5.45 (9) 1:01.76  (4) +0.75
Run 3 5.51 (10) 1:01.43  (5) +0.73
Run 4 5.45 (4) 1:01.73  (6) +0.53
6
SUI
Total: 4:06.83   (+2.87)
Total: 4:06.83 (+2.87)
Run 1 5.42 (7) 1:01.65  (7) +0.61
Run 2 5.41 (4) 1:01.85  (6) +0.84
Run 3 5.50 (7) 1:01.77  (7) +1.07
Run 4 5.45 (4) 1:01.56  (3) +0.36
7
USA
Total: 4:07.04   (+3.08)
Total: 4:07.04 (+3.08)
Run 1 5.37 (4) 1:01.41  (4) +0.37
Run 2 5.43 (6) 1:01.97  (9) +0.96
Run 3 5.39 (3) 1:01.75  (6) +1.05
Run 4 5.45 (4) 1:01.91  (8) +0.71
8
CAN
Total: 4:07.52   (+3.56)
Total: 4:07.52 (+3.56)
Run 1 5.38 (5) 1:01.75  (8) +0.71
Run 2 5.42 (5) 1:01.89  (7) +0.88
Run 3 5.46 (6) 1:01.95  (10) +1.25
Run 4 5.46 (7) 1:01.93  (9) +0.73
9
ROC
Total: 4:08.11   (+4.15)
Total: 4:08.11 (+4.15)
Run 1 5.42 (7) 1:02.04  (16) +1.00
Run 2 5.47 (10) 1:01.90  (8) +0.89
Run 3 5.51 (10) 1:02.34  (18) +1.64
Run 4 5.49 (9) 1:01.83  (7) +0.63
10
AUT
Total: 4:08.24   (+4.28)
Total: 4:08.24 (+4.28)
Run 1 5.43 (10) 1:01.91  (13) +0.87
Run 2 5.48 (11) 1:02.12  (12) +1.11
Run 3 5.54 (12) 1:01.89  (9) +1.19
Run 4 5.51 (11) 1:02.32  (16) +1.12
11
CHN
Total: 4:08.26   (+4.30)
Total: 4:08.26 (+4.30)
Run 1 5.47 (12) 1:01.88  (11) +0.84
Run 2 5.49 (12) 1:02.17  (14) +1.16
Run 3 5.55 (13) 1:02.11  (12) +1.41
Run 4 5.54 (12) 1:02.10  (12) +0.90
12
CAN
Total: 4:08.37   (+4.41)
Total: 4:08.37 (+4.41)
Run 1 5.41 (6) 1:02.12  (18) +1.08
Run 2 5.43 (6) 1:02.09  (10) +1.08
Run 3 5.50 (7) 1:01.85  (8) +1.15
Run 4 5.48 (8) 1:02.31  (15) +1.11
13
FRA
Total: 4:08.39   (+4.43)
Total: 4:08.39 (+4.43)
Run 1 5.57 (19) 1:01.90  (12) +0.86
Run 2 5.59 (19) 1:02.32  (17) +1.31
Run 3 5.62 (18) 1:02.20  (15) +1.50
Run 4 5.57 (15) 1:01.97  (10) +0.77
14
CHN
Total: 4:08.49   (+4.53)
Total: 4:08.49 (+4.53)
Run 1 5.52 (15) 1:01.92  (14) +0.88
Run 2 5.54 (15) 1:02.19  (15) +1.18
Run 3 5.56 (14) 1:02.29  (17) +1.59
Run 4 5.58 (16) 1:02.09  (11) +0.89
15
BEL
Total: 4:08.58   (+4.62)
Total: 4:08.58 (+4.62)
Run 1 5.55 (18) 1:02.08  (17) +1.04
Run 2 5.58 (18) 1:02.12  (12) +1.11
Run 3 5.57 (15) 1:02.11  (12) +1.41
Run 4 5.54 (12) 1:02.27  (14) +1.07
16
AUS
Total: 4:08.64   (+4.68)
Total: 4:08.64 (+4.68)
Run 1 5.47 (12) 1:01.98  (15) +0.94
Run 2 5.49 (12) 1:02.11  (11) +1.10
Run 3 5.50 (7) 1:02.04  (11) +1.34
Run 4 5.56 (14) 1:02.51  (20) +1.31
17
GBR
Total: 4:08.85   (+4.89)
Total: 4:08.85 (+4.89)
Run 1 5.53 (17) 1:02.19  (19) +1.15
Run 2 5.56 (17) 1:02.35  (18) +1.34
Run 3 5.62 (18) 1:02.17  (14) +1.47
Run 4 5.62 (18) 1:02.14  (13) +0.94
18
ROU
Total: 4:08.98   (+5.02)
Total: 4:08.98 (+5.02)
Run 1 5.52 (15) 1:01.82  (9) +0.78
Run 2 5.53 (14) 1:02.47  (20) +1.46
Run 3 5.58 (16) 1:02.25  (16) +1.55
Run 4 5.62 (18) 1:02.44  (18) +1.24
19
ROC
Total: 4:09.09   (+5.13)
Total: 4:09.09 (+5.13)
Run 1 5.49 (14) 1:01.83  (10) +0.79
Run 2 5.54 (15) 1:02.29  (16) +1.28
Run 3 5.59 (17) 1:02.48  (20) +1.78
Run 4 5.59 (17) 1:02.49  (19) +1.29
20
SUI
Total: 4:09.59   (+5.63)
Total: 4:09.59 (+5.63)
Run 1 5.58 (20) 1:02.48  (20) +1.44
Run 2 5.61 (20) 1:02.35  (18) +1.34
Run 3 5.64 (20) 1:02.35  (19) +1.65
Run 4 5.63 (20) 1:02.41  (17) +1.21