Olympic Winter Games

Yanqing
   (HEAT 1-2)
   (HEAT 3-4)
4-man Bobsleigh
  Start Time Behind
1
GER
Total: 3:54.30
Total: 3:54.30
Run 1 4.85 (1) 58.29  (2) +0.16
Run 2 4.82 (1) 58.71  (1) -
Run 3 4.86 (1) 58.17  (1) -
Run 4 4.89 (1) 59.13  (1) -
2
GER
Total: 3:54.67   (+0.37)
Total: 3:54.67 (+0.37)
Run 1 4.92 (4) 58.13  (1) -
Run 2 4.92 (6) 58.90  (3) +0.19
Run 3 4.93 (4) 58.34  (2) +0.17
Run 4 4.96 (6) 59.30  (5) +0.17
3
CAN
Total: 3:55.09   (+0.79)
Total: 3:55.09 (+0.79)
Run 1 4.92 (4) 58.38  (3) +0.25
Run 2 4.91 (5) 59.00  (5) +0.29
Run 3 4.96 (6) 58.44  (5) +0.27
Run 4 4.95 (5) 59.27  (3) +0.14
4
GER
Total: 3:55.15   (+0.85)
Total: 3:55.15 (+0.85)
Run 1 4.99 (14) 58.60  (5) +0.47
Run 2 4.97 (8) 58.95  (4) +0.24
Run 3 4.97 (8) 58.35  (3) +0.18
Run 4 4.98 (8) 59.25  (2) +0.12
5
LAT
Total: 3:55.27   (+0.97)
Total: 3:55.27 (+0.97)
Run 1 4.94 (6) 58.70  (7) +0.57
Run 2 4.90 (3) 58.86  (2) +0.15
Run 3 4.90 (2) 58.41  (4) +0.24
Run 4 4.94 (3) 59.30  (5) +0.17
6
GBR
Total: 3:55.72   (+1.42)
Total: 3:55.72 (+1.42)
Run 1 4.89 (2) 58.60  (5) +0.47
Run 2 4.88 (2) 59.09  (6) +0.38
Run 3 4.92 (3) 58.65  (6) +0.48
Run 4 4.94 (3) 59.38  (7) +0.25
7
ROC
Total: 3:56.15   (+1.85)
Total: 3:56.15 (+1.85)
Run 1 4.91 (3) 58.54  (4) +0.41
Run 2 4.90 (3) 59.24  (8) +0.53
Run 3 4.96 (6) 58.81  (7) +0.64
Run 4 4.98 (8) 59.56  (14) +0.43
8
ROC
Total: 3:56.55   (+2.25)
Total: 3:56.55 (+2.25)
Run 1 4.99 (14) 58.82  (9) +0.69
Run 2 5.01 (15) 59.30  (9) +0.59
Run 3 5.02 (17) 59.03  (9) +0.86
Run 4 5.03 (13) 59.40  (8) +0.27
9
CAN
Total: 3:56.99   (+2.69)
Total: 3:56.99 (+2.69)
Run 1 4.97 (10) 59.10  (12) +0.97
Run 2 4.99 (10) 59.33  (10) +0.62
Run 3 5.01 (16) 59.10  (10) +0.93
Run 4 5.02 (11) 59.46  (11) +0.33
10
USA
Total: 3:57.06   (+2.76)
Total: 3:57.06 (+2.76)
Run 1 4.95 (7) 58.91  (11) +0.78
Run 2 4.93 (7) 59.70  (19) +0.99
Run 3 4.94 (5) 58.96  (8) +0.79
Run 4 4.93 (2) 59.49  (13) +0.36
11
SUI
Total: 3:57.07   (+2.77)
Total: 3:57.07 (+2.77)
Run 1 5.00 (17) 59.23  (13) +1.10
Run 2 4.98 (9) 59.22  (7) +0.51
Run 3 5.00 (10) 59.18  (12) +1.01
Run 4 5.01 (10) 59.44  (9) +0.31
12
AUT
Total: 3:57.49   (+3.19)
Total: 3:57.49 (+3.19)
Run 1 4.99 (14) 58.76  (8) +0.63
Run 2 5.00 (12) 59.46  (11) +0.75
Run 3 4.99 (9) 59.17  (11) +1.00
Run 4 5.02 (11) 1:00.10  (20) +0.97
13
ROU
Total: 3:57.65   (+3.35)
Total: 3:57.65 (+3.35)
Run 1 5.04 (20) 58.87  (10) +0.74
Run 2 5.04 (21) 59.55  (13) +0.84
Run 3 5.06 (22) 59.30  (14) +1.13
Run 4 5.07 (19) 59.93  (18) +0.80
13
USA
Total: 3:57.65   (+3.35)
Total: 3:57.65 (+3.35)
Run 1 4.96 (8) 59.26  (14) +1.13
Run 2 5.01 (15) 59.56  (15) +0.85
Run 3 5.00 (10) 59.39  (17) +1.22
Run 4 4.97 (7) 59.44  (9) +0.31
15
ITA
Total: 3:57.70   (+3.40)
Total: 3:57.70 (+3.40)
Run 1 5.07 (23) 59.36  (17) +1.23
Run 2 5.07 (24) 59.72  (20) +1.01
Run 3 5.03 (19) 59.34  (15) +1.17
Run 4 5.05 (18) 59.28  (4) +0.15
16
CHN
Total: 3:57.97   (+3.67)
Total: 3:57.97 (+3.67)
Run 1 4.97 (10) 59.38  (18) +1.25
Run 2 5.03 (19) 59.65  (18) +0.94
Run 3 5.00 (10) 59.47  (19) +1.30
Run 4 5.03 (13) 59.47  (12) +0.34
17
CHN
Total: 3:57.98   (+3.68)
Total: 3:57.98 (+3.68)
Run 1 4.97 (10) 59.31  (16) +1.18
Run 2 5.03 (19) 59.55  (13) +0.84
Run 3 5.00 (10) 59.46  (18) +1.29
Run 4 5.04 (16) 59.66  (17) +0.53
18
KOR
Total: 3:58.02   (+3.72)
Total: 3:58.02 (+3.72)
Run 1 5.05 (21) 59.45  (19) +1.32
Run 2 5.05 (23) 59.60  (16) +0.89
Run 3 5.08 (25) 59.38  (16) +1.21
Run 4 5.08 (20) 59.59  (15) +0.46
19
FRA
Total: 3:58.17   (+3.87)
Total: 3:58.17 (+3.87)
Run 1 4.96 (8) 59.29  (15) +1.16
Run 2 4.99 (10) 59.53  (12) +0.82
Run 3 5.00 (10) 59.29  (13) +1.12
Run 4 5.03 (13) 1:00.06  (19) +0.93
20
BRA
Total: 3:58.48   (+4.18)
Total: 3:58.48 (+4.18)
Run 1 5.06 (22) 59.49  (20) +1.36
Run 2 5.00 (12) 59.60  (16) +0.89
Run 3 5.04 (20) 59.78  (23) +1.61
Run 4 5.04 (16) 59.61  (16) +0.48
21
CZE
Total: 2:59.16
Total: 2:59.16
Run 1 5.00 (17) 59.71  (23) +1.58
Run 2 5.01 (15) 59.80  (21) +1.09
Run 3 5.05 (21) 59.65  (22) +1.48
22
AUT
Total: 2:59.19
Total: 2:59.19
Run 1 5.10 (25) 59.53  (21) +1.40
Run 2 5.08 (25) 1:00.07  (24) +1.36
Run 3 5.07 (24) 59.59  (21) +1.42
23
CAN
Total: 2:59.27
Total: 2:59.27
Run 1 5.08 (24) 59.67  (22) +1.54
Run 2 5.02 (18) 59.81  (22) +1.10
Run 3 5.06 (22) 59.79  (24) +1.62
24
SUI
Total: 2:59.29
Total: 2:59.29
Run 1 5.01 (19) 59.71  (23) +1.58
Run 2 5.00 (12) 1:00.01  (23) +1.30
Run 3 5.02 (17) 59.57  (20) +1.40
25
KOR
Total: 2:59.96
Total: 2:59.96
Run 1 5.12 (28) 59.74  (25) +1.61
Run 2 5.12 (27) 1:00.31  (26) +1.60
Run 3 5.16 (27) 59.91  (25) +1.74
26
NED
Total: 3:00.00
Total: 3:00.00
Run 1 5.10 (25) 59.85  (26) +1.72
Run 2 5.08 (25) 1:00.07  (24) +1.36
Run 3 5.13 (26) 1:00.08  (27) +1.91
27
ITA
Total: 3:00.65
Total: 3:00.65
Run 1 4.98 (13) 1:00.25  (27) +2.12
Run 2 5.04 (21) 1:00.33  (27) +1.62
Run 3 5.00 (10) 1:00.07  (26) +1.90
28
JAM
Total: 3:03.42
Total: 3:03.42
Run 1 5.10 (25) 1:00.80  (28) +2.67
Run 2 5.17 (28) 1:01.39  (28) +2.68
Run 3 5.17 (28) 1:01.23  (28) +3.06