World Championships

St. Moritz
   (HEAT 1-2)
   (HEAT 3-4)
4-man Bobsleigh
  Start Time Behind
1
GER
Total: 4:19.61
Total: 4:19.61
Run 1 4.96 (1) 1:05.08  (1) -
Run 2 4.95 (1) 1:04.75  (1) -
Run 3 4.96 (1) 1:05.05  (3) +0.18
Run 4 4.95 (1) 1:04.73  (1) -
2
LAT
Total: 4:20.30   (+0.69)
Total: 4:20.30 (+0.69)
Run 1 5.02 (5) 1:05.37  (5) +0.29
Run 2 4.96 (2) 1:05.04  (3) +0.29
Run 3 4.99 (2) 1:04.87  (1) -
Run 4 4.98 (2) 1:05.02  (2) +0.29
2
GBR
Total: 4:20.30   (+0.69)
Total: 4:20.30 (+0.69)
Run 1 4.99 (2) 1:05.09  (2) +0.01
Run 2 4.96 (2) 1:04.94  (2) +0.19
Run 3 5.01 (3) 1:04.93  (2) +0.06
Run 4 4.99 (3) 1:05.34  (7) +0.61
4
GER
Total: 4:21.04   (+1.43)
Total: 4:21.04 (+1.43)
Run 1 5.00 (3) 1:05.31  (3) +0.23
Run 2 4.97 (4) 1:05.36  (5) +0.61
Run 3 5.02 (4) 1:05.35  (7) +0.48
Run 4 5.01 (4) 1:05.02  (2) +0.29
5
SUI
Total: 4:21.38   (+1.77)
Total: 4:21.38 (+1.77)
Run 1 5.07 (8) 1:05.36  (4) +0.28
Run 2 5.06 (8) 1:05.68  (10) +0.93
Run 3 5.09 (10) 1:05.31  (6) +0.44
Run 4 5.06 (7) 1:05.03  (4) +0.30
6
GER
Total: 4:21.47   (+1.86)
Total: 4:21.47 (+1.86)
Run 1 5.03 (6) 1:05.61  (7) +0.53
Run 2 5.05 (6) 1:05.35  (4) +0.60
Run 3 5.04 (6) 1:05.23  (4) +0.36
Run 4 5.05 (6) 1:05.28  (6) +0.55
7
AUT
Total: 4:21.66   (+2.05)
Total: 4:21.66 (+2.05)
Run 1 5.00 (3) 1:05.75  (9) +0.67
Run 2 5.02 (5) 1:05.40  (7) +0.65
Run 3 5.02 (4) 1:05.24  (5) +0.37
Run 4 5.02 (5) 1:05.27  (5) +0.54
8
GER
Total: 4:21.92   (+2.31)
Total: 4:21.92 (+2.31)
Run 1 5.07 (8) 1:05.80  (10) +0.72
Run 2 5.07 (11) 1:05.37  (6) +0.62
Run 3 5.08 (8) 1:05.40  (8) +0.53
Run 4 5.08 (8) 1:05.35  (8) +0.62
9
SUI
Total: 4:22.26   (+2.65)
Total: 4:22.26 (+2.65)
Run 1 5.07 (8) 1:05.68  (8) +0.60
Run 2 5.08 (12) 1:05.55  (8) +0.80
Run 3 5.08 (8) 1:05.40  (8) +0.53
Run 4 5.09 (10) 1:05.63  (10) +0.90
10
ITA
Total: 4:22.42   (+2.81)
Total: 4:22.42 (+2.81)
Run 1 5.07 (8) 1:05.47  (6) +0.39
Run 2 5.06 (8) 1:05.70  (11) +0.95
Run 3 5.10 (11) 1:05.57  (10) +0.70
Run 4 5.11 (12) 1:05.68  (12) +0.95
11
FRA
Total: 4:22.85   (+3.24)
Total: 4:22.85 (+3.24)
Run 1 5.10 (13) 1:05.86  (12) +0.78
Run 2 5.12 (14) 1:05.65  (9) +0.90
Run 3 5.14 (14) 1:05.71  (11) +0.84
Run 4 5.12 (14) 1:05.63  (10) +0.90
12
SUI
Total: 4:23.01   (+3.40)
Total: 4:23.01 (+3.40)
Run 1 5.11 (15) 1:05.84  (11) +0.76
Run 2 5.12 (14) 1:05.81  (12) +1.06
Run 3 5.14 (14) 1:05.82  (13) +0.95
Run 4 5.14 (15) 1:05.54  (9) +0.81
13
CAN
Total: 4:23.70   (+4.09)
Total: 4:23.70 (+4.09)
Run 1 5.18 (18) 1:05.97  (13) +0.89
Run 2 5.20 (18) 1:06.19  (14) +1.44
Run 3 5.19 (17) 1:05.80  (12) +0.93
Run 4 5.19 (17) 1:05.74  (13) +1.01
14
CHN
Total: 4:24.68   (+5.07)
Total: 4:24.68 (+5.07)
Run 1 5.04 (7) 1:06.40  (16) +1.32
Run 2 5.05 (6) 1:06.07  (13) +1.32
Run 3 5.06 (7) 1:06.22  (17) +1.35
Run 4 5.08 (8) 1:05.99  (14) +1.26
15
CZE
Total: 4:24.82   (+5.21)
Total: 4:24.82 (+5.21)
Run 1 5.10 (13) 1:06.10  (14) +1.02
Run 2 5.06 (8) 1:06.60  (16) +1.85
Run 3 5.13 (13) 1:06.03  (14) +1.16
Run 4 5.11 (12) 1:06.09  (15) +1.36
16
ROU
Total: 4:25.08   (+5.47)
Total: 4:25.08 (+5.47)
Run 1 5.19 (19) 1:06.35  (15) +1.27
Run 2 5.19 (17) 1:06.44  (15) +1.69
Run 3 5.19 (17) 1:06.08  (15) +1.21
Run 4 5.19 (17) 1:06.21  (16) +1.48
17
ITA
Total: 4:25.65   (+6.04)
Total: 4:25.65 (+6.04)
Run 1 5.11 (15) 1:06.44  (17) +1.36
Run 2 5.09 (13) 1:06.67  (17) +1.92
Run 3 5.10 (11) 1:06.19  (16) +1.32
Run 4 5.10 (11) 1:06.35  (17) +1.62
18
USA
Total: 4:26.42   (+6.81)
Total: 4:26.42 (+6.81)
Run 1 5.25 (20) 1:06.59  (18) +1.51
Run 2 5.29 (19) 1:06.72  (18) +1.97
Run 3 5.28 (19) 1:06.72  (20) +1.85
Run 4 5.24 (19) 1:06.39  (18) +1.66
19
CZE
Total: 4:26.51   (+6.90)
Total: 4:26.51 (+6.90)
Run 1 5.12 (17) 1:06.71  (19) +1.63
Run 2 5.13 (16) 1:06.78  (20) +2.03
Run 3 5.14 (14) 1:06.44  (18) +1.57
Run 4 5.15 (16) 1:06.58  (19) +1.85
20
CAN
Total: 4:26.76   (+7.15)
Total: 4:26.76 (+7.15)
Run 1 5.35 (21) 1:06.76  (20) +1.68
Run 2 5.41 (20) 1:06.77  (19) +2.02
Run 3 5.40 (20) 1:06.62  (19) +1.75
Run 4 5.39 (20) 1:06.61  (20) +1.88
DNS
LAT
Total: 0.00
Total: 0.00
Run 1 5.07 (8) 1:09.43  (21) +4.35
Run 2 - DNS -