World Championships

St. Moritz
   (HEAT 1-2)
   (HEAT 3-4)
2-woman Bobsleigh
  Start Time Behind
1
GER
Total: 4:32.86
Total: 4:32.86
Run 1 5.41 (1) 1:08.16  (2) +0.13
Run 2 5.43 (1) 1:07.96  (2) +0.06
Run 3 5.47 (2) 1:08.41  (1) -
Run 4 5.47 (1) 1:08.33  (2) +0.01
2
GER
Total: 4:32.91   (+0.05)
Total: 4:32.91 (+0.05)
Run 1 5.42 (2) 1:08.03  (1) -
Run 2 5.44 (3) 1:08.04  (4) +0.14
Run 3 5.48 (3) 1:08.52  (3) +0.11
Run 4 5.47 (1) 1:08.32  (1) -
3
USA
Total: 4:33.37   (+0.51)
Total: 4:33.37 (+0.51)
Run 1 5.45 (5) 1:08.28  (4) +0.25
Run 2 5.44 (3) 1:08.08  (5) +0.18
Run 3 5.48 (3) 1:08.41  (1) -
Run 4 5.49 (3) 1:08.60  (3) +0.28
4
SUI
Total: 4:34.29   (+1.43)
Total: 4:34.29 (+1.43)
Run 1 5.52 (6) 1:08.83  (6) +0.80
Run 2 5.47 (5) 1:07.90  (1) -
Run 3 5.52 (5) 1:08.79  (4) +0.38
Run 4 5.54 (6) 1:08.77  (4) +0.45
5
FRA
Total: 4:35.78   (+2.92)
Total: 4:35.78 (+2.92)
Run 1 5.57 (8) 1:08.87  (7) +0.84
Run 2 5.57 (9) 1:08.41  (6) +0.51
Run 3 5.60 (9) 1:09.11  (5) +0.70
Run 4 5.63 (9) 1:09.39  (12) +1.07
6
GER
Total: 4:35.85   (+2.99)
Total: 4:35.85 (+2.99)
Run 1 5.43 (3) 1:08.34  (5) +0.31
Run 2 5.43 (1) 1:08.81  (11) +0.91
Run 3 5.45 (1) 1:09.71  (13) +1.30
Run 4 5.53 (4) 1:08.99  (5) +0.67
7
SUI
Total: 4:36.17   (+3.31)
Total: 4:36.17 (+3.31)
Run 1 5.61 (11) 1:08.95  (8) +0.92
Run 2 5.60 (10) 1:08.73  (9) +0.83
Run 3 5.63 (11) 1:09.38  (8) +0.97
Run 4 5.59 (7) 1:09.11  (6) +0.79
8
CAN
Total: 4:36.47   (+3.61)
Total: 4:36.47 (+3.61)
Run 1 5.52 (6) 1:09.11  (10) +1.08
Run 2 5.51 (7) 1:08.78  (10) +0.88
Run 3 5.56 (7) 1:09.35  (7) +0.94
Run 4 5.53 (4) 1:09.23  (8) +0.91
9
CHN
Total: 4:36.54   (+3.68)
Total: 4:36.54 (+3.68)
Run 1 5.59 (10) 1:08.99  (9) +0.96
Run 2 5.66 (13) 1:08.72  (8) +0.82
Run 3 5.61 (10) 1:09.50  (9) +1.09
Run 4 5.63 (9) 1:09.33  (11) +1.01
10
CHN
Total: 4:36.58   (+3.72)
Total: 4:36.58 (+3.72)
Run 1 5.58 (9) 1:09.14  (11) +1.11
Run 2 5.55 (8) 1:08.55  (7) +0.65
Run 3 5.56 (7) 1:09.66  (12) +1.25
Run 4 5.59 (7) 1:09.23  (8) +0.91
11
ROU
Total: 4:36.81   (+3.95)
Total: 4:36.81 (+3.95)
Run 1 5.66 (13) 1:09.20  (13) +1.17
Run 2 5.63 (11) 1:08.95  (13) +1.05
Run 3 5.70 (13) 1:09.54  (10) +1.13
Run 4 5.65 (12) 1:09.12  (7) +0.80
12
USA
Total: 4:37.00   (+4.14)
Total: 4:37.00 (+4.14)
Run 1 5.71 (14) 1:09.16  (12) +1.13
Run 2 5.66 (13) 1:08.94  (12) +1.04
Run 3 5.73 (14) 1:09.63  (11) +1.22
Run 4 5.63 (9) 1:09.27  (10) +0.95
13
CAN
Total: 4:37.17   (+4.31)
Total: 4:37.17 (+4.31)
Run 1 5.65 (12) 1:09.45  (14) +1.42
Run 2 5.64 (12) 1:09.00  (14) +1.10
Run 3 5.67 (12) 1:09.31  (6) +0.90
Run 4 5.65 (12) 1:09.41  (13) +1.09
14
SVK
Total: 4:38.24   (+5.38)
Total: 4:38.24 (+5.38)
Run 1 5.80 (17) 1:09.49  (15) +1.46
Run 2 5.80 (16) 1:09.14  (15) +1.24
Run 3 5.86 (17) 1:09.89  (14) +1.48
Run 4 5.87 (17) 1:09.72  (15) +1.40
15
ITA
Total: 4:38.90   (+6.04)
Total: 4:38.90 (+6.04)
Run 1 5.82 (18) 1:09.51  (16) +1.48
Run 2 5.82 (18) 1:09.30  (16) +1.40
Run 3 5.86 (17) 1:09.95  (17) +1.54
Run 4 5.85 (16) 1:10.14  (16) +1.82
16
POL
Total: 4:39.58   (+6.72)
Total: 4:39.58 (+6.72)
Run 1 5.78 (16) 1:10.01  (18) +1.98
Run 2 5.81 (17) 1:10.03  (19) +2.13
Run 3 5.81 (16) 1:09.93  (16) +1.52
Run 4 5.74 (14) 1:09.61  (14) +1.29
17
USA
Total: 4:39.68   (+6.82)
Total: 4:39.68 (+6.82)
Run 1 5.73 (15) 1:09.98  (17) +1.95
Run 2 5.74 (15) 1:09.62  (17) +1.72
Run 3 5.76 (15) 1:09.92  (15) +1.51
Run 4 5.75 (15) 1:10.16  (17) +1.84
18
ROU
Total: 4:40.47   (+7.61)
Total: 4:40.47 (+7.61)
Run 1 5.89 (19) 1:10.32  (19) +2.29
Run 2 5.91 (19) 1:09.66  (18) +1.76
Run 3 5.89 (19) 1:10.18  (18) +1.77
Run 4 5.95 (18) 1:10.31  (18) +1.99
DNF
GER
Total: 0.00
Total: 0.00
Run 1 5.44 (4) 1:08.21  (3) +0.18
Run 2 5.48 (6) 1:08.00  (3) +0.10
Run 3 5.52 (5) DNF -