World Championships

St. Moritz
   (HEAT 1-2)
   (HEAT 3-4)
Women’s Monobob
  Start Time Behind
1
GER
Total: 4:44.85
Total: 4:44.85
Run 1 5.90 (5) 1:11.25  (1) -
Run 2 5.84 (4) 1:10.96  (1) -
Run 3 5.88 (5) 1:11.42  (1) -
Run 4 5.86 (5) 1:11.22  (4) +0.11
2
USA
Total: 4:45.25   (+0.40)
Total: 4:45.25 (+0.40)
Run 1 5.89 (3) 1:11.25  (1) -
Run 2 5.89 (6) 1:11.23  (3) +0.27
Run 3 5.89 (6) 1:11.63  (2) +0.21
Run 4 5.91 (7) 1:11.14  (2) +0.03
3
GER
Total: 4:45.57   (+0.72)
Total: 4:45.57 (+0.72)
Run 1 5.86 (2) 1:11.66  (4) +0.41
Run 2 5.77 (1) 1:11.04  (2) +0.08
Run 3 5.80 (3) 1:11.69  (3) +0.27
Run 4 5.80 (2) 1:11.18  (3) +0.07
4
AUS
Total: 4:45.77   (+0.92)
Total: 4:45.77 (+0.92)
Run 1 5.90 (5) 1:11.59  (3) +0.34
Run 2 5.87 (5) 1:11.24  (4) +0.28
Run 3 5.84 (4) 1:11.70  (4) +0.28
Run 4 5.85 (4) 1:11.24  (5) +0.13
5
GER
Total: 4:46.57   (+1.72)
Total: 4:46.57 (+1.72)
Run 1 5.99 (9) 1:11.89  (8) +0.64
Run 2 5.99 (9) 1:11.70  (6) +0.74
Run 3 5.99 (9) 1:11.87  (5) +0.45
Run 4 5.94 (8) 1:11.11  (1) -
6
CAN
Total: 4:46.78   (+1.93)
Total: 4:46.78 (+1.93)
Run 1 5.89 (3) 1:11.86  (7) +0.61
Run 2 5.80 (2) 1:11.65  (5) +0.69
Run 3 5.78 (1) 1:12.00  (7) +0.58
Run 4 5.79 (1) 1:11.27  (6) +0.16
7
SUI
Total: 4:47.01   (+2.16)
Total: 4:47.01 (+2.16)
Run 1 5.94 (7) 1:11.75  (5) +0.50
Run 2 5.95 (8) 1:11.81  (7) +0.85
Run 3 5.94 (8) 1:11.95  (6) +0.53
Run 4 5.95 (9) 1:11.50  (8) +0.39
8
GER
Total: 4:47.17   (+2.32)
Total: 4:47.17 (+2.32)
Run 1 5.81 (1) 1:11.80  (6) +0.55
Run 2 5.82 (3) 1:11.91  (8) +0.95
Run 3 5.79 (2) 1:12.10  (9) +0.68
Run 4 5.82 (3) 1:11.36  (7) +0.25
9
CAN
Total: 4:48.41   (+3.56)
Total: 4:48.41 (+3.56)
Run 1 6.09 (13) 1:12.35  (10) +1.10
Run 2 6.03 (13) 1:12.25  (9) +1.29
Run 3 6.03 (11) 1:12.07  (8) +0.65
Run 4 5.98 (10) 1:11.74  (9) +0.63
10
SUI
Total: 4:48.82   (+3.97)
Total: 4:48.82 (+3.97)
Run 1 6.09 (13) 1:12.32  (9) +1.07
Run 2 6.02 (11) 1:12.27  (10) +1.31
Run 3 6.04 (13) 1:12.46  (10) +1.04
Run 4 5.99 (12) 1:11.77  (10) +0.66
11
CHN
Total: 4:49.68   (+4.83)
Total: 4:49.68 (+4.83)
Run 1 6.04 (12) 1:12.63  (12) +1.38
Run 2 6.01 (10) 1:12.37  (11) +1.41
Run 3 6.01 (10) 1:12.69  (12) +1.27
Run 4 5.99 (12) 1:11.99  (11) +0.88
12
SVK
Total: 4:49.84   (+4.99)
Total: 4:49.84 (+4.99)
Run 1 6.28 (17) 1:12.69  (13) +1.44
Run 2 6.23 (16) 1:12.49  (12) +1.53
Run 3 6.23 (16) 1:12.51  (11) +1.09
Run 4 6.22 (14) 1:12.15  (12) +1.04
13
FRA
Total: 4:50.27   (+5.42)
Total: 4:50.27 (+5.42)
Run 1 6.00 (10) 1:12.55  (11) +1.30
Run 2 6.02 (11) 1:12.63  (13) +1.67
Run 3 6.03 (11) 1:12.79  (13) +1.37
Run 4 5.98 (10) 1:12.30  (13) +1.19
14
ROU
Total: 4:51.17   (+6.32)
Total: 4:51.17 (+6.32)
Run 1 5.96 (8) 1:13.00  (14) +1.75
Run 2 5.89 (6) 1:12.81  (14) +1.85
Run 3 5.90 (7) 1:13.02  (15) +1.60
Run 4 5.88 (6) 1:12.34  (14) +1.23
15
ITA
Total: 4:51.75   (+6.90)
Total: 4:51.75 (+6.90)
Run 1 6.43 (20) 1:13.07  (15) +1.82
Run 2 6.42 (18) 1:12.90  (15) +1.94
Run 3 6.39 (19) 1:13.38  (16) +1.96
Run 4 6.38 (18) 1:12.40  (15) +1.29
16
ROU
Total: 4:53.02   (+8.17)
Total: 4:53.02 (+8.17)
Run 1 6.25 (16) 1:13.24  (16) +1.99
Run 2 6.21 (15) 1:13.38  (16) +2.42
Run 3 6.22 (15) 1:12.94  (14) +1.52
Run 4 6.23 (16) 1:13.46  (18) +2.35
17
USA
Total: 4:53.61   (+8.76)
Total: 4:53.61 (+8.76)
Run 1 6.41 (19) 1:13.39  (17) +2.14
Run 2 6.42 (18) 1:13.55  (17) +2.59
Run 3 6.37 (18) 1:13.72  (19) +2.30
Run 4 6.40 (19) 1:12.95  (16) +1.84
18
POL
Total: 4:54.40   (+9.55)
Total: 4:54.40 (+9.55)
Run 1 6.16 (15) 1:13.61  (18) +2.36
Run 2 6.16 (14) 1:13.91  (18) +2.95
Run 3 6.17 (14) 1:13.56  (18) +2.14
Run 4 6.27 (17) 1:13.32  (17) +2.21
19
USA
Total: 4:54.87   (+10.02)
Total: 4:54.87 (+10.02)
Run 1 6.35 (18) 1:13.94  (19) +2.69
Run 2 6.27 (17) 1:13.92  (19) +2.96
Run 3 6.24 (17) 1:13.48  (17) +2.06
Run 4 6.22 (14) 1:13.53  (19) +2.42
DNS
CHN
Total: 0.00
Total: 0.00
Run 1 6.00 (10) 1:22.38  (20) +11.13
Run 2 - DNS -