Para Sport World Championships

St. Moritz
   (HEAT 1-2)
   (HEAT 3-4)
Para Bobsleigh
  Start Time Behind
1
AUT
Total: 4:53.62
Total: 4:53.62
Run 1 6.38 (5) 1:13.43  (3) +0.25
Run 2 6.36 (2) 1:13.21  (1) -
Run 3 6.43 (14) 1:13.28  (1) -
Run 4 6.36 (4) 1:13.70  (4) +0.45
2
LAT
Total: 4:53.70   (+0.08)
Total: 4:53.70 (+0.08)
Run 1 6.39 (10) 1:13.63  (7) +0.45
Run 2 6.38 (13) 1:13.48  (5) +0.27
Run 3 6.37 (1) 1:13.34  (2) +0.06
Run 4 6.37 (7) 1:13.25  (1) -
3
SUI
Total: 4:53.90   (+0.28)
Total: 4:53.90 (+0.28)
Run 1 6.38 (5) 1:13.18  (1) -
Run 2 6.37 (8) 1:13.27  (2) +0.06
Run 3 6.43 (14) 1:13.48  (4) +0.20
Run 4 6.39 (16) 1:13.97  (11) +0.72
4
CAN
Total: 4:54.32   (+0.70)
Total: 4:54.32 (+0.70)
Run 1 6.39 (10) 1:13.56  (6) +0.38
Run 2 6.37 (8) 1:13.54  (6) +0.33
Run 3 6.40 (5) 1:13.83  (12) +0.55
Run 4 6.33 (2) 1:13.39  (2) +0.14
5
USA
Total: 4:54.69   (+1.07)
Total: 4:54.69 (+1.07)
Run 1 6.38 (5) 1:13.39  (2) +0.21
Run 2 6.39 (17) 1:13.61  (9) +0.40
Run 3 6.38 (2) 1:13.82  (11) +0.54
Run 4 6.37 (7) 1:13.87  (10) +0.62
6
GBR
Total: 4:54.77   (+1.15)
Total: 4:54.77 (+1.15)
Run 1 6.44 (16) 1:13.43  (3) +0.25
Run 2 6.37 (8) 1:13.60  (8) +0.39
Run 3 6.40 (5) 1:13.69  (7) +0.41
Run 4 6.38 (12) 1:14.05  (14) +0.80
7
ITA
Total: 4:54.80   (+1.18)
Total: 4:54.80 (+1.18)
Run 1 6.39 (10) 1:14.06  (11) +0.88
Run 2 6.38 (13) 1:13.58  (7) +0.37
Run 3 6.44 (17) 1:13.74  (8) +0.46
Run 4 6.37 (7) 1:13.42  (3) +0.17
8
SUI
Total: 4:54.90   (+1.28)
Total: 4:54.90 (+1.28)
Run 1 6.38 (5) 1:13.75  (8) +0.57
Run 2 6.36 (2) 1:13.61  (9) +0.40
Run 3 6.39 (3) 1:13.74  (8) +0.46
Run 4 6.38 (12) 1:13.80  (7) +0.55
9
USA
Total: 4:54.96   (+1.34)
Total: 4:54.96 (+1.34)
Run 1 6.40 (13) 1:14.05  (10) +0.87
Run 2 6.37 (8) 1:13.62  (11) +0.41
Run 3 6.41 (9) 1:13.46  (3) +0.18
Run 4 6.37 (7) 1:13.83  (8) +0.58
10
GER
Total: 4:55.39   (+1.77)
Total: 4:55.39 (+1.77)
Run 1 6.48 (18) 1:13.44  (5) +0.26
Run 2 6.41 (18) 1:14.31  (17) +1.10
Run 3 6.41 (9) 1:13.66  (5) +0.38
Run 4 6.38 (12) 1:13.98  (12) +0.73
11
ITA
Total: 4:55.43   (+1.81)
Total: 4:55.43 (+1.81)
Run 1 6.45 (17) 1:14.24  (13) +1.06
Run 2 6.36 (2) 1:13.44  (4) +0.23
Run 3 6.40 (5) 1:13.67  (6) +0.39
Run 4 6.38 (12) 1:14.08  (15) +0.83
12
ESP
Total: 4:55.85   (+2.23)
Total: 4:55.85 (+2.23)
Run 1 6.43 (14) 1:13.92  (9) +0.74
Run 2 6.38 (13) 1:14.28  (15) +1.07
Run 3 6.41 (9) 1:13.79  (10) +0.51
Run 4 6.39 (16) 1:13.86  (9) +0.61
13
SWE
Total: 4:55.92   (+2.30)
Total: 4:55.92 (+2.30)
Run 1 6.36 (2) 1:14.90  (16) +1.72
Run 2 6.37 (8) 1:13.29  (3) +0.08
Run 3 6.43 (14) 1:14.02  (13) +0.74
Run 4 6.36 (4) 1:13.71  (5) +0.46
14
LAT
Total: 4:55.99   (+2.37)
Total: 4:55.99 (+2.37)
Run 1 6.37 (3) 1:14.13  (12) +0.95
Run 2 6.36 (2) 1:13.65  (12) +0.44
Run 3 6.42 (13) 1:14.43  (16) +1.15
Run 4 6.36 (4) 1:13.78  (6) +0.53
15
ITA
Total: 4:57.69   (+4.07)
Total: 4:57.69 (+4.07)
Run 1 6.43 (14) 1:15.23  (18) +2.05
Run 2 6.36 (2) 1:14.13  (14) +0.92
Run 3 6.41 (9) 1:14.30  (14) +1.02
Run 4 6.43 (18) 1:14.03  (13) +0.78
16
USA
Total: 4:57.88   (+4.26)
Total: 4:57.88 (+4.26)
Run 1 6.37 (3) 1:14.25  (14) +1.07
Run 2 6.38 (13) 1:14.29  (16) +1.08
Run 3 6.40 (5) 1:14.40  (15) +1.12
Run 4 6.34 (3) 1:14.94  (18) +1.69
17
RSA
Total: 4:58.54   (+4.92)
Total: 4:58.54 (+4.92)
Run 1 6.38 (5) 1:14.62  (15) +1.44
Run 2 6.36 (2) 1:14.09  (13) +0.88
Run 3 6.44 (17) 1:14.94  (17) +1.66
Run 4 6.37 (7) 1:14.89  (17) +1.64
18
CZE
Total: 5:00.68   (+7.06)
Total: 5:00.68 (+7.06)
Run 1 6.34 (1) 1:15.11  (17) +1.93
Run 2 6.32 (1) 1:15.25  (18) +2.04
Run 3 6.39 (3) 1:15.44  (18) +2.16
Run 4 6.30 (1) 1:14.88  (16) +1.63