World Championships

Calgary
   (HEAT 1-2)
   (HEAT 3-4)
2-woman Bobsleigh
  Start Time Behind
1
GER
Total: 3:43.01
Total: 3:43.01
Run 1 5.63 55.66  (4) +0.22
Run 2 5.65 55.61  (1) -
Run 3 5.65 55.73  (1) -
Run 4 5.65 56.01  (1) -
2
GBR
Total: 3:43.29   (+0.28)
Total: 3:43.29 (+0.28)
Run 1 5.63 55.52  (3) +0.08
Run 2 5.66 55.77  (2) +0.16
Run 3 5.67 55.95  (3) +0.22
Run 4 5.66 56.05  (2) +0.04
3
USA
Total: 3:43.73   (+0.72)
Total: 3:43.73 (+0.72)
Run 1 5.60 55.44  (1) -
Run 2 5.62 55.99  (6) +0.38
Run 3 5.63 55.87  (2) +0.14
Run 4 5.66 56.43  (6) +0.42
4
SUI
Total: 3:44.26   (+1.25)
Total: 3:44.26 (+1.25)
Run 1 5.72 55.49  (2) +0.05
Run 2 5.76 56.18  (10) +0.57
Run 3 5.81 56.06  (5) +0.33
Run 4 5.79 56.53  (13) +0.52
5
USA
Total: 3:44.28   (+1.27)
Total: 3:44.28 (+1.27)
Run 1 5.74 55.67  (5) +0.23
Run 2 5.79 55.91  (4) +0.30
Run 3 5.79 56.17  (7) +0.44
Run 4 5.81 56.53  (13) +0.52
6
ITA
Total: 3:44.39   (+1.38)
Total: 3:44.39 (+1.38)
Run 1 5.84 55.83  (8) +0.39
Run 2 5.88 56.14  (8) +0.53
Run 3 5.86 56.05  (4) +0.32
Run 4 5.86 56.37  (3) +0.36
6
USA
Total: 3:44.39   (+1.38)
Total: 3:44.39 (+1.38)
Run 1 5.73 55.74  (6) +0.30
Run 2 5.77 55.84  (3) +0.23
Run 3 5.78 56.34  (12) +0.61
Run 4 5.82 56.47  (8) +0.46
8
GER
Total: 3:44.42   (+1.41)
Total: 3:44.42 (+1.41)
Run 1 5.82 55.83  (8) +0.39
Run 2 5.82 56.06  (7) +0.45
Run 3 5.85 56.14  (6) +0.41
Run 4 5.86 56.39  (4) +0.38
9
NED
Total: 3:44.52   (+1.51)
Total: 3:44.52 (+1.51)
Run 1 5.72 55.76  (7) +0.32
Run 2 5.76 55.97  (5) +0.36
Run 3 5.77 56.29  (10) +0.56
Run 4 5.76 56.50  (9) +0.49
10
GER
Total: 3:44.89   (+1.88)
Total: 3:44.89 (+1.88)
Run 1 5.70 55.95  (11) +0.51
Run 2 5.77 56.15  (9) +0.54
Run 3 5.76 56.27  (8) +0.54
Run 4 5.81 56.52  (12) +0.51
11
CAN
Total: 3:45.00   (+1.99)
Total: 3:45.00 (+1.99)
Run 1 5.66 56.06  (12) +0.62
Run 2 5.71 56.20  (11) +0.59
Run 3 5.72 56.33  (11) +0.60
Run 4 5.72 56.41  (5) +0.40
12
CAN
Total: 3:45.13   (+2.12)
Total: 3:45.13 (+2.12)
Run 1 5.73 56.18  (15) +0.74
Run 2 5.75 56.22  (13) +0.61
Run 3 5.76 56.27  (8) +0.54
Run 4 5.78 56.46  (7) +0.45
13
SUI
Total: 3:45.43   (+2.42)
Total: 3:45.43 (+2.42)
Run 1 5.71 55.89  (10) +0.45
Run 2 5.77 56.20  (11) +0.59
Run 3 5.79 56.51  (15) +0.78
Run 4 5.83 56.83  (16) +0.82
14
NED
Total: 3:45.67   (+2.66)
Total: 3:45.67 (+2.66)
Run 1 5.76 56.17  (14) +0.73
Run 2 5.79 56.55  (18) +0.94
Run 3 5.76 56.44  (13) +0.71
Run 4 5.80 56.51  (10) +0.50
15
SUI
Total: 3:45.86   (+2.85)
Total: 3:45.86 (+2.85)
Run 1 5.95 56.31  (17) +0.87
Run 2 6.04 56.35  (14) +0.74
Run 3 6.02 56.49  (14) +0.76
Run 4 6.06 56.71  (15) +0.70
16
RUS
Total: 3:46.16   (+3.15)
Total: 3:46.16 (+3.15)
Run 1 5.85 56.12  (13) +0.68
Run 2 5.88 56.39  (16) +0.78
Run 3 5.92 56.71  (17) +0.98
Run 4 5.91 56.94  (18) +0.93
17
CAN
Total: 3:46.17   (+3.16)
Total: 3:46.17 (+3.16)
Run 1 5.69 56.60  (19) +1.16
Run 2 5.73 56.50  (17) +0.89
Run 3 5.74 56.56  (16) +0.83
Run 4 5.78 56.51  (10) +0.50
18
ITA
Total: 3:46.44   (+3.43)
Total: 3:46.44 (+3.43)
Run 1 5.75 56.35  (18) +0.91
Run 2 5.78 56.37  (15) +0.76
Run 3 5.78 56.83  (18) +1.10
Run 4 5.83 56.89  (17) +0.88
19
BUL
Total: 3:47.49   (+4.48)
Total: 3:47.49 (+4.48)
Run 1 5.78 56.25  (16) +0.81
Run 2 5.84 56.71  (19) +1.10
Run 3 5.82 57.08  (19) +1.35
Run 4 5.84 57.45  (20) +1.44
20
GBR
Total: 3:49.01   (+6.00)
Total: 3:49.01 (+6.00)
Run 1 5.94 57.39  (23) +1.95
Run 2 6.00 57.04  (20) +1.43
Run 3 5.93 57.22  (20) +1.49
Run 4 5.98 57.36  (19) +1.35
21
NZL
Total: 2:51.68
Total: 2:51.68
Run 1 5.94 57.19  (20) +1.75
Run 2 6.00 57.17  (21) +1.56
Run 3 5.96 57.32  (21) +1.59
22
IRL
Total: 2:52.16
Total: 2:52.16
Run 1 5.94 57.35  (22) +1.91
Run 2 5.93 57.43  (23) +1.82
Run 3 5.96 57.38  (22) +1.65
23
AUS
Total: 2:52.36
Total: 2:52.36
Run 1 6.05 57.33  (21) +1.89
Run 2 6.05 57.40  (22) +1.79
Run 3 5.99 57.63  (23) +1.90