Olympic Winter Games

Cesana Pariol
   (HEAT 1-2)
   (HEAT 3-4)
4-man Bobsleigh
  Start Time Behind
1
GER
Total: 3:40.42
Total: 3:40.42
Run 1 4.71 55.20  (1) -
Run 2 4.71 55.30  (1) -
Run 3 4.71 54.80  (1) -
Run 4 4.72 55.12  (2) +0.11
2
RUS
Total: 3:40.55   (+0.13)
Total: 3:40.55 (+0.13)
Run 1 4.74 55.22  (2) +0.02
Run 2 4.75 55.45  (4) +0.15
Run 3 4.75 54.87  (2) +0.07
Run 4 4.75 55.01  (1) -
3
SUI
Total: 3:40.83   (+0.41)
Total: 3:40.83 (+0.41)
Run 1 4.70 55.26  (3) +0.06
Run 2 4.70 55.37  (2) +0.07
Run 3 4.69 55.00  (5) +0.20
Run 4 4.69 55.20  (4) +0.19
4
CAN
Total: 3:40.92   (+0.50)
Total: 3:40.92 (+0.50)
Run 1 4.75 55.34  (4) +0.14
Run 2 4.74 55.43  (3) +0.13
Run 3 4.77 54.95  (4) +0.15
Run 4 4.76 55.20  (4) +0.19
5
GER
Total: 3:41.04   (+0.62)
Total: 3:41.04 (+0.62)
Run 1 4.79 55.47  (7) +0.27
Run 2 4.81 55.48  (5) +0.18
Run 3 4.81 54.91  (3) +0.11
Run 4 4.83 55.18  (3) +0.17
6
USA
Total: 3:41.36   (+0.94)
Total: 3:41.36 (+0.94)
Run 1 4.77 55.46  (6) +0.26
Run 2 4.78 55.50  (6) +0.20
Run 3 4.80 55.14  (7) +0.34
Run 4 4.78 55.26  (6) +0.25
7
USA
Total: 3:41.44   (+1.02)
Total: 3:41.44 (+1.02)
Run 1 4.73 55.43  (5) +0.23
Run 2 4.73 55.56  (7) +0.26
Run 3 4.74 55.04  (6) +0.24
Run 4 4.77 55.41  (10) +0.40
8
SUI
Total: 3:41.80   (+1.38)
Total: 3:41.80 (+1.38)
Run 1 4.78 55.65  (9) +0.45
Run 2 4.80 55.63  (9) +0.33
Run 3 4.81 55.22  (9) +0.42
Run 4 4.82 55.30  (7) +0.29
9
RUS
Total: 3:41.93   (+1.51)
Total: 3:41.93 (+1.51)
Run 1 4.77 55.87  (13) +0.67
Run 2 4.77 55.57  (8) +0.27
Run 3 4.76 55.16  (8) +0.36
Run 4 4.77 55.33  (9) +0.32
10
LAT
Total: 3:42.59   (+2.17)
Total: 3:42.59 (+2.17)
Run 1 4.81 55.88  (14) +0.68
Run 2 4.83 55.69  (10) +0.39
Run 3 4.80 55.51  (11) +0.71
Run 4 4.78 55.51  (12) +0.50
11
ITA
Total: 3:42.61   (+2.19)
Total: 3:42.61 (+2.19)
Run 1 4.86 55.80  (11) +0.60
Run 2 4.89 55.73  (11) +0.43
Run 3 4.87 55.57  (12) +0.77
Run 4 4.87 55.51  (12) +0.50
12
ITA
Total: 3:42.84   (+2.42)
Total: 3:42.84 (+2.42)
Run 1 4.78 55.63  (8) +0.43
Run 2 4.80 56.13  (18) +0.83
Run 3 4.82 55.46  (10) +0.66
Run 4 4.84 55.62  (18) +0.61
13
AUT
Total: 3:42.86   (+2.44)
Total: 3:42.86 (+2.44)
Run 1 4.88 55.77  (10) +0.57
Run 2 4.90 55.83  (13) +0.53
Run 3 4.91 55.73  (15) +0.93
Run 4 4.89 55.53  (15) +0.52
14
CZE
Total: 3:42.97   (+2.55)
Total: 3:42.97 (+2.55)
Run 1 4.87 55.92  (16) +0.72
Run 2 4.87 55.83  (13) +0.53
Run 3 4.86 55.66  (13) +0.86
Run 4 4.86 55.56  (16) +0.55
15
POL
Total: 3:43.02   (+2.60)
Total: 3:43.02 (+2.60)
Run 1 4.84 55.89  (15) +0.69
Run 2 4.86 55.79  (12) +0.49
Run 3 4.86 55.85  (17) +1.05
Run 4 4.88 55.49  (11) +0.48
16
NED
Total: 3:43.19   (+2.77)
Total: 3:43.19 (+2.77)
Run 1 4.80 55.82  (12) +0.62
Run 2 4.81 56.08  (16) +0.78
Run 3 4.84 55.78  (16) +0.98
Run 4 4.80 55.51  (12) +0.50
17
GBR
Total: 3:43.38   (+2.96)
Total: 3:43.38 (+2.96)
Run 1 4.86 56.06  (17) +0.86
Run 2 4.87 56.07  (15) +0.77
Run 3 4.88 55.93  (19) +1.13
Run 4 4.88 55.32  (8) +0.31
18
CAN
Total: 3:43.52   (+3.10)
Total: 3:43.52 (+3.10)
Run 1 4.79 56.10  (19) +0.90
Run 2 4.81 56.15  (20) +0.85
Run 3 4.80 55.69  (14) +0.89
Run 4 4.80 55.58  (17) +0.57
19
FRA
Total: 3:43.75   (+3.33)
Total: 3:43.75 (+3.33)
Run 1 4.89 56.09  (18) +0.89
Run 2 4.92 56.08  (16) +0.78
Run 3 4.93 55.87  (18) +1.07
Run 4 4.94 55.71  (19) +0.70
20
SVK
Total: 3:44.66   (+4.24)
Total: 3:44.66 (+4.24)
Run 1 5.06 56.29  (20) +1.09
Run 2 5.07 56.13  (18) +0.83
Run 3 5.06 56.26  (21) +1.46
Run 4 5.10 55.98  (20) +0.97
21
LAT
Total: 2:49.01
Total: 2:49.01
Run 1 4.84 56.34  (21) +1.14
Run 2 4.88 56.54  (21) +1.24
Run 3 4.83 56.13  (20) +1.33
22
ROU
Total: 2:49.72
Total: 2:49.72
Run 1 4.91 56.61  (22) +1.41
Run 2 4.95 56.70  (23) +1.40
Run 3 4.93 56.41  (22) +1.61
23
CRO
Total: 2:49.75
Total: 2:49.75
Run 1 4.91 56.67  (23) +1.47
Run 2 4.93 56.57  (22) +1.27
Run 3 5.00 56.51  (24) +1.71
24
HUN
Total: 2:50.17
Total: 2:50.17
Run 1 4.99 56.99  (24) +1.79
Run 2 5.02 56.73  (24) +1.43
Run 3 5.02 56.45  (23) +1.65
25
BRA
Total: 2:58.94
Total: 2:58.94
Run 1 5.48 1:00.31  (25) +5.11
Run 2 5.63 58.51  (25) +3.21
Run 3 5.54 1:00.12  (25) +5.32
DNS
NZL
Total: .00
Total: .00
Run 1 - 0.00 -